Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baked Products
Biscuits, plain or buttermilk, dry mix
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 oz 28.35 g | 1.000 cup, spooned into cup 120.00 g | 1.000 cup, purchased 120.00 g | 1.000 cup, poured from box 128.00 g | 1.000 cup, homemade 114.00 g | 0.330 cup (NLEA serving size) 40.00 g |
| Proximates |
| Energy | 428.00 kcal | 121.338 kcal | 513.600 kcal | 513.600 kcal | 547.840 kcal | 487.920 kcal | 171.200 kcal |
| Protein | 8.00 g | 2.268 g | 9.600 g | 9.600 g | 10.240 g | 9.120 g | 3.200 g |
| Fiber, total dietary | 2.10 g | 0.595 g | 2.520 g | 2.520 g | 2.688 g | 2.394 g | 0.840 g |
| Total lipid (fat) | 15.40 g | 4.366 g | 18.480 g | 18.480 g | 19.712 g | 17.556 g | 6.160 g |
| Energy | 1791.00 kJ | 507.749 kJ | 2149.200 kJ | 2149.200 kJ | 2292.480 kJ | 2041.740 kJ | 716.400 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 9.20 g | 2.608 g | 11.040 g | 11.040 g | 11.776 g | 10.488 g | 3.680 g |
| Ash | 4.00 g | 1.134 g | 4.800 g | 4.800 g | 5.120 g | 4.560 g | 1.600 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 63.30 g | 17.946 g | 75.960 g | 75.960 g | 81.024 g | 72.162 g | 25.320 g |
| Sugars, total | 11.65 g | 3.303 g | 13.980 g | 13.980 g | 14.912 g | 13.281 g | 4.660 g |
| Minerals |
| Sodium, Na | 1276.00 mg | 361.746 mg | 1531.200 mg | 1531.200 mg | 1633.280 mg | 1454.640 mg | 510.400 mg |
| Magnesium, Mg | 25.00 mg | 7.088 mg | 30.000 mg | 30.000 mg | 32.000 mg | 28.500 mg | 10.000 mg |
| Copper, Cu | 0.15 mg | 0.044 mg | 0.185 mg | 0.185 mg | 0.197 mg | 0.176 mg | 0.062 mg |
| Potassium, K | 163.00 mg | 46.211 mg | 195.600 mg | 195.600 mg | 208.640 mg | 185.820 mg | 65.200 mg |
| Zinc, Zn | 0.60 mg | 0.170 mg | 0.720 mg | 0.720 mg | 0.768 mg | 0.684 mg | 0.240 mg |
| Manganese, Mn | 0.34 mg | 0.096 mg | 0.408 mg | 0.408 mg | 0.435 mg | 0.388 mg | 0.136 mg |
| Iron, Fe | 2.77 mg | 0.785 mg | 3.324 mg | 3.324 mg | 3.546 mg | 3.158 mg | 1.108 mg |
| Phosphorus, P | 585.00 mg | 165.847 mg | 702.000 mg | 702.000 mg | 748.800 mg | 666.900 mg | 234.000 mg |
| Calcium, Ca | 179.00 mg | 50.747 mg | 214.800 mg | 214.800 mg | 229.120 mg | 204.060 mg | 71.600 mg |
| Selenium, Se | 7.50 µg | 2.126 µg | 9.000 µg | 9.000 µg | 9.600 µg | 8.550 µg | 3.000 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.30 mg | 0.085 mg | 0.360 mg | 0.360 mg | 0.384 mg | 0.342 mg | 0.120 mg |
| Vitamin A, RAE | 2.00 µg | 0.567 µg | 2.400 µg | 2.400 µg | 2.560 µg | 2.280 µg | 0.800 µg |
| Vitamin B-12 | 0.39 µg | 0.111 µg | 0.468 µg | 0.468 µg | 0.499 µg | 0.445 µg | 0.156 µg |
| Vitamin E (alpha-tocopherol) | 0.13 mg | 0.037 mg | 0.156 mg | 0.156 mg | 0.166 mg | 0.148 mg | 0.052 mg |
| Retinol | 2.00 µg | 0.567 µg | 2.400 µg | 2.400 µg | 2.560 µg | 2.280 µg | 0.800 µg |
| Thiamin | 0.57 mg | 0.163 mg | 0.690 mg | 0.690 mg | 0.736 mg | 0.655 mg | 0.230 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.88 mg | 0.251 mg | 1.061 mg | 1.061 mg | 1.132 mg | 1.008 mg | 0.354 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.08 mg | 0.022 mg | 0.091 mg | 0.091 mg | 0.097 mg | 0.087 mg | 0.030 mg |
| Niacin | 4.54 mg | 1.288 mg | 5.450 mg | 5.450 mg | 5.814 mg | 5.178 mg | 1.817 mg |
| Folate, total | 125.00 µg | 35.438 µg | 150.000 µg | 150.000 µg | 160.000 µg | 142.500 µg | 50.000 µg |
| Riboflavin | 0.44 mg | 0.124 mg | 0.524 mg | 0.524 mg | 0.559 mg | 0.498 mg | 0.175 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 2.00 µg | 0.567 µg | 2.400 µg | 2.400 µg | 2.560 µg | 2.280 µg | 0.800 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 4.00 IU | 1.134 IU | 4.800 IU | 4.800 IU | 5.120 IU | 4.560 IU | 1.600 IU |
| Lipids |
| 8:0 | 0.00 g | 0.001 g | 0.002 g | 0.002 g | 0.003 g | 0.002 g | 0.001 g |
| 12:0 | 0.00 g | 0.001 g | 0.005 g | 0.005 g | 0.005 g | 0.005 g | 0.002 g |
| Fatty acids, total saturated | 3.96 g | 1.124 g | 4.758 g | 4.758 g | 5.075 g | 4.520 g | 1.586 g |
| 16:0 | 2.04 g | 0.578 g | 2.448 g | 2.448 g | 2.611 g | 2.326 g | 0.816 g |
| 14:0 | 0.10 g | 0.027 g | 0.115 g | 0.115 g | 0.123 g | 0.109 g | 0.038 g |
| 10:0 | 0.00 g | 0.001 g | 0.005 g | 0.005 g | 0.005 g | 0.005 g | 0.002 g |
| 18:0 | 1.79 g | 0.508 g | 2.152 g | 2.152 g | 2.295 g | 2.044 g | 0.717 g |
| 4:0 | 0.01 g | 0.003 g | 0.013 g | 0.013 g | 0.014 g | 0.013 g | 0.004 g |
| 6:0 | 0.00 g | 0.001 g | 0.004 g | 0.004 g | 0.004 g | 0.003 g | 0.001 g |
| Fatty acids, total monounsaturated | 8.58 g | 2.434 g | 10.301 g | 10.301 g | 10.988 g | 9.786 g | 3.434 g |
| 16:1 undifferentiated | 0.01 g | 0.002 g | 0.010 g | 0.010 g | 0.010 g | 0.009 g | 0.003 g |
| 18:1 undifferentiated | 8.57 g | 2.430 g | 10.286 g | 10.286 g | 10.972 g | 9.772 g | 3.429 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 2.01 g | 0.570 g | 2.413 g | 2.413 g | 2.574 g | 2.293 g | 0.804 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.10 g | 0.029 g | 0.125 g | 0.125 g | 0.133 g | 0.119 g | 0.042 g |
| 18:2 undifferentiated | 1.91 g | 0.541 g | 2.288 g | 2.288 g | 2.441 g | 2.174 g | 0.763 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 2.00 mg | 0.567 mg | 2.400 mg | 2.400 mg | 2.560 mg | 2.280 mg | 0.800 mg |
| Amino Acids |
| Histidine | 0.18 g | 0.050 g | 0.212 g | 0.212 g | 0.227 g | 0.202 g | 0.071 g |
| Proline | 0.90 g | 0.254 g | 1.075 g | 1.075 g | 1.147 g | 1.021 g | 0.358 g |
| Leucine | 0.56 g | 0.159 g | 0.674 g | 0.674 g | 0.719 g | 0.641 g | 0.225 g |
| Arginine | 0.32 g | 0.089 g | 0.378 g | 0.378 g | 0.403 g | 0.359 g | 0.126 g |
| Glutamic acid | 2.57 g | 0.728 g | 3.080 g | 3.080 g | 3.286 g | 2.926 g | 1.027 g |
| Glycine | 0.28 g | 0.078 g | 0.331 g | 0.331 g | 0.353 g | 0.315 g | 0.110 g |
| Threonine | 0.23 g | 0.066 g | 0.280 g | 0.280 g | 0.298 g | 0.266 g | 0.093 g |
| Tyrosine | 0.24 g | 0.069 g | 0.290 g | 0.290 g | 0.310 g | 0.276 g | 0.097 g |
| Lysine | 0.21 g | 0.060 g | 0.256 g | 0.256 g | 0.273 g | 0.243 g | 0.085 g |
| Aspartic acid | 0.36 g | 0.103 g | 0.437 g | 0.437 g | 0.466 g | 0.415 g | 0.146 g |
| Phenylalanine | 0.39 g | 0.111 g | 0.470 g | 0.470 g | 0.502 g | 0.447 g | 0.157 g |
| Alanine | 0.26 g | 0.074 g | 0.313 g | 0.313 g | 0.334 g | 0.298 g | 0.104 g |
| Valine | 0.33 g | 0.095 g | 0.401 g | 0.401 g | 0.428 g | 0.381 g | 0.134 g |
| Cystine | 0.16 g | 0.046 g | 0.197 g | 0.197 g | 0.210 g | 0.187 g | 0.066 g |
| Isoleucine | 0.29 g | 0.082 g | 0.346 g | 0.346 g | 0.369 g | 0.328 g | 0.115 g |
| Methionine | 0.14 g | 0.040 g | 0.170 g | 0.170 g | 0.182 g | 0.162 g | 0.057 g |
| Tryptophan | 0.10 g | 0.028 g | 0.118 g | 0.118 g | 0.125 g | 0.112 g | 0.039 g |
| Serine | 0.39 g | 0.111 g | 0.472 g | 0.472 g | 0.503 g | 0.448 g | 0.157 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|