|
Food Nutrients
All Food Categories | Baked Products
Cake mix, pudding, dry, german chocolate
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 serving 43.00 g | 1.000 oz 28.35 g | 1.000 package (18.25 oz) 517.00 g |
| Proximates |
| Energy | 350.00 kcal | 150.500 kcal | 99.225 kcal | 1809.500 kcal |
| Protein | 4.17 g | 1.793 g | 1.182 g | 21.559 g |
| Fiber, total dietary | 2.10 g | 0.903 g | 0.595 g | 10.857 g |
| Total lipid (fat) | 3.24 g | 1.393 g | 0.919 g | 16.751 g |
| Energy | 1466.00 kJ | 630.380 kJ | 415.611 kJ | 7579.220 kJ |
| Caffeine | 7.00 mg | 3.010 mg | 1.985 mg | 36.190 mg |
| Water | 6.94 g | 2.984 g | 1.967 g | 35.880 g |
| Ash | 4.40 g | 1.892 g | 1.247 g | 22.748 g |
| Theobromine | 242.00 mg | 104.060 mg | 68.607 mg | 1251.140 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 81.25 g | 34.938 g | 23.034 g | 420.062 g |
| Sugars, total | 42.13 g | 18.116 g | 11.944 g | 217.812 g |
| Minerals |
| Sodium, Na | 841.00 mg | 361.630 mg | 238.424 mg | 4347.970 mg |
| Magnesium, Mg | 22.00 mg | 9.460 mg | 6.237 mg | 113.740 mg |
| Copper, Cu | 0.16 mg | 0.067 mg | 0.044 mg | 0.807 mg |
| Potassium, K | 153.00 mg | 65.790 mg | 43.376 mg | 791.010 mg |
| Zinc, Zn | 0.42 mg | 0.181 mg | 0.119 mg | 2.171 mg |
| Manganese, Mn | 0.10 mg | 0.045 mg | 0.030 mg | 0.543 mg |
| Iron, Fe | 3.01 mg | 1.294 mg | 0.853 mg | 15.562 mg |
| Phosphorus, P | 294.00 mg | 126.420 mg | 83.349 mg | 1519.980 mg |
| Calcium, Ca | 189.00 mg | 81.270 mg | 53.582 mg | 977.130 mg |
| Selenium, Se | 3.10 µg | 1.333 µg | 0.879 µg | 16.027 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 1.00 µg | 0.430 µg | 0.284 µg | 5.170 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.08 mg | 0.034 mg | 0.023 mg | 0.414 mg |
| Retinol | 1.00 µg | 0.430 µg | 0.284 µg | 5.170 µg |
| Thiamin | 0.23 mg | 0.099 mg | 0.065 mg | 1.194 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.07 mg | 0.031 mg | 0.020 mg | 0.372 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.04 mg | 0.015 mg | 0.010 mg | 0.181 mg |
| Niacin | 2.31 mg | 0.995 mg | 0.656 mg | 11.969 mg |
| Folate, total | 66.00 µg | 28.380 µg | 18.711 µg | 341.220 µg |
| Riboflavin | 0.23 mg | 0.099 mg | 0.065 mg | 1.194 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 4.00 µg | 1.720 µg | 1.134 µg | 20.680 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 3.00 IU | 1.290 IU | 0.851 IU | 15.510 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 1.85 g | 0.796 g | 0.525 g | 9.575 g |
| 16:0 | 0.95 g | 0.410 g | 0.270 g | 4.932 g |
| 14:0 | 0.02 g | 0.007 g | 0.005 g | 0.088 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.88 g | 0.379 g | 0.250 g | 4.555 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.69 g | 0.298 g | 0.197 g | 3.588 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.69 g | 0.298 g | 0.197 g | 3.588 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.23 g | 0.099 g | 0.065 g | 1.194 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.006 g | 0.004 g | 0.067 g |
| 18:2 undifferentiated | 0.22 g | 0.094 g | 0.062 g | 1.127 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.08 g | 0.033 g | 0.022 g | 0.393 g |
| Proline | 0.34 g | 0.144 g | 0.095 g | 1.732 g |
| Leucine | 0.26 g | 0.111 g | 0.073 g | 1.334 g |
| Arginine | 0.18 g | 0.077 g | 0.051 g | 0.931 g |
| Glutamic acid | 1.03 g | 0.442 g | 0.292 g | 5.320 g |
| Glycine | 0.15 g | 0.065 g | 0.043 g | 0.781 g |
| Threonine | 0.13 g | 0.055 g | 0.036 g | 0.662 g |
| Tyrosine | 0.13 g | 0.055 g | 0.036 g | 0.657 g |
| Lysine | 0.16 g | 0.070 g | 0.046 g | 0.838 g |
| Aspartic acid | 0.26 g | 0.110 g | 0.072 g | 1.318 g |
| Phenylalanine | 0.19 g | 0.081 g | 0.053 g | 0.972 g |
| Alanine | 0.14 g | 0.062 g | 0.041 g | 0.744 g |
| Valine | 0.20 g | 0.086 g | 0.056 g | 1.029 g |
| Cystine | 0.07 g | 0.031 g | 0.020 g | 0.367 g |
| Isoleucine | 0.15 g | 0.065 g | 0.043 g | 0.781 g |
| Methionine | 0.06 g | 0.024 g | 0.016 g | 0.290 g |
| Tryptophan | 0.06 g | 0.025 g | 0.016 g | 0.300 g |
| Serine | 0.19 g | 0.083 g | 0.055 g | 0.998 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|