Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baked Products
Crackers, crispbread, rye
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cracker, Norwegian flatbread (4-3/4" x 2-3/4" x 1/16") 5.80 g | 1.000 crispbread 10.00 g | 1.000 wafer, Rye Krisp (triple cracker) 25.00 g | 1.000 cup, crushed 55.00 g | 1.000 crispbread, Wasa rye 10.00 g | 0.500 oz 14.20 g | 1.000 wafer, thin 2.00 g | 1.000 wafer 10.00 g |
| Proximates |
| Energy | 366.00 kcal | 21.228 kcal | 36.600 kcal | 91.500 kcal | 201.300 kcal | 36.600 kcal | 51.972 kcal | 7.320 kcal | 36.600 kcal |
| Protein | 7.90 g | 0.458 g | 0.790 g | 1.975 g | 4.345 g | 0.790 g | 1.122 g | 0.158 g | 0.790 g |
| Fiber, total dietary | 16.50 g | 0.957 g | 1.650 g | 4.125 g | 9.075 g | 1.650 g | 2.343 g | 0.330 g | 1.650 g |
| Total lipid (fat) | 1.30 g | 0.075 g | 0.130 g | 0.325 g | 0.715 g | 0.130 g | 0.185 g | 0.026 g | 0.130 g |
| Energy | 1531.00 kJ | 88.798 kJ | 153.100 kJ | 382.750 kJ | 842.050 kJ | 153.100 kJ | 217.402 kJ | 30.620 kJ | 153.100 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 6.10 g | 0.354 g | 0.610 g | 1.525 g | 3.355 g | 0.610 g | 0.866 g | 0.122 g | 0.610 g |
| Ash | 2.40 g | 0.139 g | 0.240 g | 0.600 g | 1.320 g | 0.240 g | 0.341 g | 0.048 g | 0.240 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 82.20 g | 4.768 g | 8.220 g | 20.550 g | 45.210 g | 8.220 g | 11.672 g | 1.644 g | 8.220 g |
| Sugars, total | 1.07 g | 0.062 g | 0.107 g | 0.268 g | 0.589 g | 0.107 g | 0.152 g | 0.021 g | 0.107 g |
| Minerals |
| Sodium, Na | 410.00 mg | 23.780 mg | 41.000 mg | 102.500 mg | 225.500 mg | 41.000 mg | 58.220 mg | 8.200 mg | 41.000 mg |
| Magnesium, Mg | 78.00 mg | 4.524 mg | 7.800 mg | 19.500 mg | 42.900 mg | 7.800 mg | 11.076 mg | 1.560 mg | 7.800 mg |
| Copper, Cu | 0.26 mg | 0.015 mg | 0.025 mg | 0.064 mg | 0.140 mg | 0.025 mg | 0.036 mg | 0.005 mg | 0.025 mg |
| Potassium, K | 319.00 mg | 18.502 mg | 31.900 mg | 79.750 mg | 175.450 mg | 31.900 mg | 45.298 mg | 6.380 mg | 31.900 mg |
| Zinc, Zn | 2.39 mg | 0.139 mg | 0.239 mg | 0.598 mg | 1.315 mg | 0.239 mg | 0.339 mg | 0.048 mg | 0.239 mg |
| Manganese, Mn | 2.48 mg | 0.144 mg | 0.247 mg | 0.619 mg | 1.361 mg | 0.247 mg | 0.351 mg | 0.050 mg | 0.247 mg |
| Iron, Fe | 2.43 mg | 0.141 mg | 0.243 mg | 0.608 mg | 1.337 mg | 0.243 mg | 0.345 mg | 0.049 mg | 0.243 mg |
| Phosphorus, P | 269.00 mg | 15.602 mg | 26.900 mg | 67.250 mg | 147.950 mg | 26.900 mg | 38.198 mg | 5.380 mg | 26.900 mg |
| Calcium, Ca | 31.00 mg | 1.798 mg | 3.100 mg | 7.750 mg | 17.050 mg | 3.100 mg | 4.402 mg | 0.620 mg | 3.100 mg |
| Selenium, Se | 36.60 µg | 2.123 µg | 3.660 µg | 9.150 µg | 20.130 µg | 3.660 µg | 5.197 µg | 0.732 µg | 3.660 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.81 mg | 0.047 mg | 0.081 mg | 0.203 mg | 0.446 mg | 0.081 mg | 0.115 mg | 0.016 mg | 0.081 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.24 mg | 0.014 mg | 0.024 mg | 0.061 mg | 0.134 mg | 0.024 mg | 0.035 mg | 0.005 mg | 0.024 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.68 mg | 0.039 mg | 0.068 mg | 0.169 mg | 0.372 mg | 0.068 mg | 0.096 mg | 0.014 mg | 0.068 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.21 mg | 0.012 mg | 0.021 mg | 0.052 mg | 0.115 mg | 0.021 mg | 0.030 mg | 0.004 mg | 0.021 mg |
| Niacin | 1.04 mg | 0.060 mg | 0.104 mg | 0.260 mg | 0.572 mg | 0.104 mg | 0.148 mg | 0.021 mg | 0.104 mg |
| Folate, total | 47.00 µg | 2.726 µg | 4.700 µg | 11.750 µg | 25.850 µg | 4.700 µg | 6.674 µg | 0.940 µg | 4.700 µg |
| Riboflavin | 0.14 mg | 0.008 mg | 0.014 mg | 0.036 mg | 0.080 mg | 0.014 mg | 0.021 mg | 0.003 mg | 0.014 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 194.00 µg | 11.252 µg | 19.400 µg | 48.500 µg | 106.700 µg | 19.400 µg | 27.548 µg | 3.880 µg | 19.400 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.14 g | 0.008 g | 0.014 g | 0.036 g | 0.080 g | 0.014 g | 0.021 g | 0.003 g | 0.014 g |
| 16:0 | 0.14 g | 0.008 g | 0.014 g | 0.035 g | 0.076 g | 0.014 g | 0.020 g | 0.003 g | 0.014 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.001 g | 0.001 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.01 g | 0.000 g | 0.001 g | 0.001 g | 0.003 g | 0.001 g | 0.001 g | 0.000 g | 0.001 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.17 g | 0.010 g | 0.017 g | 0.041 g | 0.091 g | 0.017 g | 0.023 g | 0.003 g | 0.017 g |
| 16:1 undifferentiated | 0.01 g | 0.001 g | 0.001 g | 0.003 g | 0.007 g | 0.001 g | 0.002 g | 0.000 g | 0.001 g |
| 18:1 undifferentiated | 0.15 g | 0.008 g | 0.015 g | 0.036 g | 0.080 g | 0.015 g | 0.021 g | 0.003 g | 0.015 g |
| 20:1 | 0.01 g | 0.000 g | 0.001 g | 0.002 g | 0.003 g | 0.001 g | 0.001 g | 0.000 g | 0.001 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.56 g | 0.032 g | 0.056 g | 0.139 g | 0.306 g | 0.056 g | 0.079 g | 0.011 g | 0.056 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.08 g | 0.005 g | 0.008 g | 0.020 g | 0.043 g | 0.008 g | 0.011 g | 0.002 g | 0.008 g |
| 18:2 undifferentiated | 0.48 g | 0.028 g | 0.048 g | 0.120 g | 0.263 g | 0.048 g | 0.068 g | 0.010 g | 0.048 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.18 g | 0.010 g | 0.018 g | 0.045 g | 0.098 g | 0.018 g | 0.025 g | 0.004 g | 0.018 g |
| Proline | 0.82 g | 0.048 g | 0.082 g | 0.205 g | 0.452 g | 0.082 g | 0.117 g | 0.016 g | 0.082 g |
| Leucine | 0.56 g | 0.032 g | 0.056 g | 0.139 g | 0.306 g | 0.056 g | 0.079 g | 0.011 g | 0.056 g |
| Arginine | 0.37 g | 0.021 g | 0.037 g | 0.091 g | 0.201 g | 0.037 g | 0.052 g | 0.007 g | 0.037 g |
| Glutamic acid | 2.16 g | 0.125 g | 0.216 g | 0.540 g | 1.188 g | 0.216 g | 0.307 g | 0.043 g | 0.216 g |
| Glycine | 0.31 g | 0.018 g | 0.031 g | 0.077 g | 0.171 g | 0.031 g | 0.044 g | 0.006 g | 0.031 g |
| Threonine | 0.28 g | 0.017 g | 0.028 g | 0.071 g | 0.157 g | 0.028 g | 0.040 g | 0.006 g | 0.028 g |
| Tyrosine | 0.17 g | 0.010 g | 0.017 g | 0.042 g | 0.092 g | 0.017 g | 0.024 g | 0.003 g | 0.017 g |
| Lysine | 0.30 g | 0.017 g | 0.030 g | 0.075 g | 0.165 g | 0.030 g | 0.043 g | 0.006 g | 0.030 g |
| Aspartic acid | 0.56 g | 0.033 g | 0.056 g | 0.141 g | 0.310 g | 0.056 g | 0.080 g | 0.011 g | 0.056 g |
| Phenylalanine | 0.40 g | 0.023 g | 0.040 g | 0.101 g | 0.222 g | 0.040 g | 0.057 g | 0.008 g | 0.040 g |
| Alanine | 0.34 g | 0.020 g | 0.034 g | 0.086 g | 0.188 g | 0.034 g | 0.049 g | 0.007 g | 0.034 g |
| Valine | 0.40 g | 0.023 g | 0.040 g | 0.101 g | 0.222 g | 0.040 g | 0.057 g | 0.008 g | 0.040 g |
| Cystine | 0.15 g | 0.009 g | 0.015 g | 0.039 g | 0.085 g | 0.015 g | 0.022 g | 0.003 g | 0.015 g |
| Isoleucine | 0.32 g | 0.018 g | 0.032 g | 0.080 g | 0.175 g | 0.032 g | 0.045 g | 0.006 g | 0.032 g |
| Methionine | 0.12 g | 0.007 g | 0.012 g | 0.030 g | 0.067 g | 0.012 g | 0.017 g | 0.002 g | 0.012 g |
| Tryptophan | 0.09 g | 0.005 g | 0.009 g | 0.023 g | 0.051 g | 0.009 g | 0.013 g | 0.002 g | 0.009 g |
| Serine | 0.43 g | 0.025 g | 0.043 g | 0.108 g | 0.237 g | 0.043 g | 0.061 g | 0.009 g | 0.043 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|