Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baked Products
Doughnuts, cake-type, plain (includes unsugared, old-fashioned)
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 doughnut, large (4" dia) 71.00 g | 1.000 doughnut medium (3-1/4" dia) 54.00 g | 1.000 oz 28.35 g | 1.000 doughnut, long type (twist) (4-1/2" long) 52.00 g | 1.000 doughnut stick 52.00 g | 1.000 doughnut, mini (1-1/2" dia) or doughnut hole 14.00 g |
| Proximates |
| Energy | 418.00 kcal | 296.780 kcal | 225.720 kcal | 118.503 kcal | 217.360 kcal | 217.360 kcal | 58.520 kcal |
| Protein | 5.87 g | 4.168 g | 3.170 g | 1.664 g | 3.052 g | 3.052 g | 0.822 g |
| Fiber, total dietary | 1.60 g | 1.136 g | 0.864 g | 0.454 g | 0.832 g | 0.832 g | 0.224 g |
| Total lipid (fat) | 23.55 g | 16.721 g | 12.717 g | 6.676 g | 12.246 g | 12.246 g | 3.297 g |
| Energy | 1749.00 kJ | 1241.790 kJ | 944.460 kJ | 495.841 kJ | 909.480 kJ | 909.480 kJ | 244.860 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 22.88 g | 16.245 g | 12.355 g | 6.486 g | 11.898 g | 11.898 g | 3.203 g |
| Ash | 2.07 g | 1.470 g | 1.118 g | 0.587 g | 1.076 g | 1.076 g | 0.290 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 45.63 g | 32.397 g | 24.640 g | 12.936 g | 23.728 g | 23.728 g | 6.388 g |
| Sugars, total | 16.28 g | 11.559 g | 8.791 g | 4.615 g | 8.466 g | 8.466 g | 2.279 g |
| Minerals |
| Sodium, Na | 450.00 mg | 319.500 mg | 243.000 mg | 127.575 mg | 234.000 mg | 234.000 mg | 63.000 mg |
| Magnesium, Mg | 16.00 mg | 11.360 mg | 8.640 mg | 4.536 mg | 8.320 mg | 8.320 mg | 2.240 mg |
| Copper, Cu | 0.07 mg | 0.052 mg | 0.039 mg | 0.021 mg | 0.038 mg | 0.038 mg | 0.010 mg |
| Potassium, K | 113.00 mg | 80.230 mg | 61.020 mg | 32.035 mg | 58.760 mg | 58.760 mg | 15.820 mg |
| Zinc, Zn | 0.68 mg | 0.483 mg | 0.367 mg | 0.193 mg | 0.354 mg | 0.354 mg | 0.095 mg |
| Manganese, Mn | 0.29 mg | 0.206 mg | 0.157 mg | 0.082 mg | 0.151 mg | 0.151 mg | 0.041 mg |
| Iron, Fe | 3.00 mg | 2.130 mg | 1.620 mg | 0.851 mg | 1.560 mg | 1.560 mg | 0.420 mg |
| Phosphorus, P | 261.00 mg | 185.310 mg | 140.940 mg | 73.993 mg | 135.720 mg | 135.720 mg | 36.540 mg |
| Calcium, Ca | 25.00 mg | 17.750 mg | 13.500 mg | 7.088 mg | 13.000 mg | 13.000 mg | 3.500 mg |
| Selenium, Se | 10.30 µg | 7.313 µg | 5.562 µg | 2.920 µg | 5.356 µg | 5.356 µg | 1.442 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 1.00 µg | 0.710 µg | 0.540 µg | 0.284 µg | 0.520 µg | 0.520 µg | 0.140 µg |
| Vitamin C, total ascorbic acid | 1.30 mg | 0.923 mg | 0.702 mg | 0.369 mg | 0.676 mg | 0.676 mg | 0.182 mg |
| Vitamin A, RAE | 3.00 µg | 2.130 µg | 1.620 µg | 0.851 µg | 1.560 µg | 1.560 µg | 0.420 µg |
| Vitamin B-12 | 0.07 µg | 0.050 µg | 0.038 µg | 0.020 µg | 0.036 µg | 0.036 µg | 0.010 µg |
| Vitamin E (alpha-tocopherol) | 1.89 mg | 1.342 mg | 1.021 mg | 0.536 mg | 0.983 mg | 0.983 mg | 0.265 mg |
| Retinol | 3.00 µg | 2.130 µg | 1.620 µg | 0.851 µg | 1.560 µg | 1.560 µg | 0.420 µg |
| Thiamin | 0.24 mg | 0.168 mg | 0.128 mg | 0.067 mg | 0.123 mg | 0.123 mg | 0.033 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.20 mg | 0.144 mg | 0.110 mg | 0.058 mg | 0.106 mg | 0.106 mg | 0.028 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.03 mg | 0.021 mg | 0.016 mg | 0.008 mg | 0.015 mg | 0.015 mg | 0.004 mg |
| Niacin | 1.97 mg | 1.399 mg | 1.064 mg | 0.558 mg | 1.024 mg | 1.024 mg | 0.276 mg |
| Folate, total | 80.00 µg | 56.800 µg | 43.200 µg | 22.680 µg | 41.600 µg | 41.600 µg | 11.200 µg |
| Riboflavin | 0.15 mg | 0.106 mg | 0.081 mg | 0.043 mg | 0.078 mg | 0.078 mg | 0.021 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 13.00 µg | 9.230 µg | 7.020 µg | 3.686 µg | 6.760 µg | 6.760 µg | 1.820 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 11.00 IU | 7.810 IU | 5.940 IU | 3.119 IU | 5.720 IU | 5.720 IU | 1.540 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 7.13 g | 5.060 g | 3.849 g | 2.021 g | 3.706 g | 3.706 g | 0.998 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:0 | 0.07 g | 0.048 g | 0.037 g | 0.019 g | 0.035 g | 0.035 g | 0.010 g |
| 18:1 c | 24.73 g | 17.558 g | 13.354 g | 7.011 g | 12.860 g | 12.860 g | 3.462 g |
| 16:0 | 3.75 g | 2.661 g | 2.024 g | 1.063 g | 1.949 g | 1.949 g | 0.525 g |
| 17:0 | 0.09 g | 0.064 g | 0.049 g | 0.026 g | 0.047 g | 0.047 g | 0.013 g |
| 18:3 n-6 c,c,c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 13:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 24:1 c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.20 g | 0.143 g | 0.109 g | 0.057 g | 0.105 g | 0.105 g | 0.028 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 t | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:0 | 0.11 g | 0.080 g | 0.061 g | 0.032 g | 0.059 g | 0.059 g | 0.016 g |
| 24:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 2.86 g | 2.033 g | 1.546 g | 0.812 g | 1.489 g | 1.489 g | 0.401 g |
| 17:1 | 0.18 g | 0.125 g | 0.095 g | 0.050 g | 0.092 g | 0.092 g | 0.025 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 n-3 c,c,c (ALA) | 0.22 g | 0.155 g | 0.118 g | 0.062 g | 0.113 g | 0.113 g | 0.031 g |
| 15:0 | 0.04 g | 0.032 g | 0.024 g | 0.013 g | 0.023 g | 0.023 g | 0.006 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 12.73 g | 9.040 g | 6.875 g | 3.610 g | 6.621 g | 6.621 g | 1.782 g |
| 14:1 | 0.18 g | 0.125 g | 0.095 g | 0.050 g | 0.092 g | 0.092 g | 0.025 g |
| 16:1 undifferentiated | 0.16 g | 0.111 g | 0.085 g | 0.045 g | 0.082 g | 0.082 g | 0.022 g |
| 18:1 undifferentiated | 12.49 g | 8.865 g | 6.742 g | 3.540 g | 6.493 g | 6.493 g | 1.748 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 2.66 g | 1.888 g | 1.436 g | 0.754 g | 1.383 g | 1.383 g | 0.372 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.20 g | 0.144 g | 0.110 g | 0.058 g | 0.106 g | 0.106 g | 0.028 g |
| 18:2 undifferentiated | 2.46 g | 1.744 g | 1.326 g | 0.696 g | 1.277 g | 1.277 g | 0.344 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 9.00 mg | 6.390 mg | 4.860 mg | 2.551 mg | 4.680 mg | 4.680 mg | 1.260 mg |
| Amino Acids |
| Histidine | 0.11 g | 0.081 g | 0.062 g | 0.032 g | 0.059 g | 0.059 g | 0.016 g |
| Proline | 0.48 g | 0.338 g | 0.257 g | 0.135 g | 0.248 g | 0.248 g | 0.067 g |
| Leucine | 0.37 g | 0.263 g | 0.200 g | 0.105 g | 0.192 g | 0.192 g | 0.052 g |
| Arginine | 0.24 g | 0.170 g | 0.130 g | 0.068 g | 0.125 g | 0.125 g | 0.034 g |
| Glutamic acid | 1.41 g | 1.004 g | 0.764 g | 0.401 g | 0.735 g | 0.735 g | 0.198 g |
| Glycine | 0.19 g | 0.132 g | 0.100 g | 0.053 g | 0.097 g | 0.097 g | 0.026 g |
| Threonine | 0.17 g | 0.123 g | 0.093 g | 0.049 g | 0.090 g | 0.090 g | 0.024 g |
| Tyrosine | 0.10 g | 0.075 g | 0.057 g | 0.030 g | 0.055 g | 0.055 g | 0.015 g |
| Lysine | 0.21 g | 0.147 g | 0.112 g | 0.059 g | 0.108 g | 0.108 g | 0.029 g |
| Aspartic acid | 0.33 g | 0.233 g | 0.177 g | 0.093 g | 0.171 g | 0.171 g | 0.046 g |
| Phenylalanine | 0.23 g | 0.162 g | 0.123 g | 0.065 g | 0.119 g | 0.119 g | 0.032 g |
| Alanine | 0.18 g | 0.131 g | 0.100 g | 0.052 g | 0.096 g | 0.096 g | 0.026 g |
| Valine | 0.23 g | 0.165 g | 0.126 g | 0.066 g | 0.121 g | 0.121 g | 0.033 g |
| Cystine | 0.12 g | 0.085 g | 0.065 g | 0.034 g | 0.062 g | 0.062 g | 0.017 g |
| Isoleucine | 0.20 g | 0.144 g | 0.110 g | 0.058 g | 0.106 g | 0.106 g | 0.028 g |
| Methionine | 0.09 g | 0.060 g | 0.046 g | 0.024 g | 0.044 g | 0.044 g | 0.012 g |
| Tryptophan | 0.07 g | 0.047 g | 0.036 g | 0.019 g | 0.034 g | 0.034 g | 0.009 g |
| Serine | 0.25 g | 0.177 g | 0.134 g | 0.071 g | 0.129 g | 0.129 g | 0.035 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|