Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baked Products
Doughnuts, cake-type, plain, chocolate-coated or frosted
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 doughnut large (approx 3-1/2" dia) 67.00 g | 1.000 oz 28.35 g | 1.000 doughnut, medium (approx 3" dia) 43.00 g | 1.000 donettes (2" dia) 18.00 g |
| Proximates |
| Energy | 452.00 kcal | 302.840 kcal | 128.142 kcal | 194.360 kcal | 81.360 kcal |
| Protein | 4.93 g | 3.303 g | 1.398 g | 2.120 g | 0.887 g |
| Fiber, total dietary | 1.90 g | 1.273 g | 0.539 g | 0.817 g | 0.342 g |
| Total lipid (fat) | 25.25 g | 16.918 g | 7.158 g | 10.857 g | 4.545 g |
| Energy | 1892.00 kJ | 1267.640 kJ | 536.382 kJ | 813.560 kJ | 340.560 kJ |
| Caffeine | 2.00 mg | 1.340 mg | 0.567 mg | 0.860 mg | 0.360 mg |
| Water | 16.76 g | 11.229 g | 4.751 g | 7.207 g | 3.017 g |
| Ash | 1.73 g | 1.159 g | 0.490 g | 0.744 g | 0.311 g |
| Theobromine | 53.00 mg | 35.510 mg | 15.026 mg | 22.790 mg | 9.540 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 51.33 g | 34.391 g | 14.552 g | 22.072 g | 9.239 g |
| Sugars, total | 26.65 g | 17.855 g | 7.555 g | 11.460 g | 4.797 g |
| Minerals |
| Sodium, Na | 326.00 mg | 218.420 mg | 92.421 mg | 140.180 mg | 58.680 mg |
| Magnesium, Mg | 30.00 mg | 20.100 mg | 8.505 mg | 12.900 mg | 5.400 mg |
| Copper, Cu | 0.26 mg | 0.174 mg | 0.074 mg | 0.112 mg | 0.047 mg |
| Potassium, K | 201.00 mg | 134.670 mg | 56.984 mg | 86.430 mg | 36.180 mg |
| Zinc, Zn | 0.98 mg | 0.657 mg | 0.278 mg | 0.421 mg | 0.176 mg |
| Manganese, Mn | 0.64 mg | 0.429 mg | 0.181 mg | 0.275 mg | 0.115 mg |
| Iron, Fe | 4.00 mg | 2.680 mg | 1.134 mg | 1.720 mg | 0.720 mg |
| Phosphorus, P | 210.00 mg | 140.700 mg | 59.535 mg | 90.300 mg | 37.800 mg |
| Calcium, Ca | 24.00 mg | 16.080 mg | 6.804 mg | 10.320 mg | 4.320 mg |
| Selenium, Se | 6.80 µg | 4.556 µg | 1.928 µg | 2.924 µg | 1.224 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 2.00 µg | 1.340 µg | 0.567 µg | 0.860 µg | 0.360 µg |
| Vitamin C, total ascorbic acid | 1.30 mg | 0.871 mg | 0.369 mg | 0.559 mg | 0.234 mg |
| Vitamin A, RAE | 4.00 µg | 2.680 µg | 1.134 µg | 1.720 µg | 0.720 µg |
| Vitamin B-12 | 0.10 µg | 0.067 µg | 0.028 µg | 0.043 µg | 0.018 µg |
| Vitamin E (alpha-tocopherol) | 2.02 mg | 1.353 mg | 0.573 mg | 0.869 mg | 0.364 mg |
| Retinol | 3.00 µg | 2.010 µg | 0.851 µg | 1.290 µg | 0.540 µg |
| Thiamin | 0.16 mg | 0.109 mg | 0.046 mg | 0.070 mg | 0.029 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.13 mg | 0.084 mg | 0.036 mg | 0.054 mg | 0.023 mg |
| Cryptoxanthin, beta | 1.00 µg | 0.670 µg | 0.284 µg | 0.430 µg | 0.180 µg |
| Vitamin B-6 | 0.02 mg | 0.016 mg | 0.007 mg | 0.010 mg | 0.004 mg |
| Niacin | 1.59 mg | 1.065 mg | 0.451 mg | 0.684 mg | 0.286 mg |
| Folate, total | 65.00 µg | 43.550 µg | 18.427 µg | 27.950 µg | 11.700 µg |
| Riboflavin | 0.12 mg | 0.084 mg | 0.035 mg | 0.054 mg | 0.022 mg |
| Carotene, alpha | 1.00 µg | 0.670 µg | 0.284 µg | 0.430 µg | 0.180 µg |
| Lutein + zeaxanthin | 24.00 µg | 16.080 µg | 6.804 µg | 10.320 µg | 4.320 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 16.00 IU | 10.720 IU | 4.536 IU | 6.880 IU | 2.880 IU |
| Lipids |
| 8:0 | 0.38 g | 0.254 g | 0.107 g | 0.163 g | 0.068 g |
| 12:0 | 3.71 g | 2.486 g | 1.052 g | 1.595 g | 0.668 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 13.47 g | 9.025 g | 3.819 g | 5.792 g | 2.425 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:0 | 0.03 g | 0.021 g | 0.009 g | 0.014 g | 0.006 g |
| 18:1 c | 8.35 g | 5.596 g | 2.368 g | 3.591 g | 1.503 g |
| 16:0 | 3.67 g | 2.462 g | 1.042 g | 1.580 g | 0.661 g |
| 17:0 | 0.10 g | 0.066 g | 0.028 g | 0.043 g | 0.018 g |
| 18:3 n-6 c,c,c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 13:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 24:1 c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 1.36 g | 0.910 g | 0.385 g | 0.584 g | 0.244 g |
| 10:0 | 0.29 g | 0.197 g | 0.083 g | 0.126 g | 0.053 g |
| 18:1 t | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:0 | 0.08 g | 0.052 g | 0.022 g | 0.034 g | 0.014 g |
| 24:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 3.79 g | 2.541 g | 1.075 g | 1.631 g | 0.683 g |
| 17:1 | 0.05 g | 0.034 g | 0.014 g | 0.022 g | 0.009 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 n-3 c,c,c (ALA) | 0.17 g | 0.111 g | 0.047 g | 0.071 g | 0.030 g |
| 15:0 | 0.03 g | 0.018 g | 0.008 g | 0.012 g | 0.005 g |
| 6:0 | 0.03 g | 0.017 g | 0.007 g | 0.011 g | 0.005 g |
| Fatty acids, total monounsaturated | 8.62 g | 5.774 g | 2.443 g | 3.706 g | 1.551 g |
| 14:1 | 0.05 g | 0.034 g | 0.014 g | 0.022 g | 0.009 g |
| 16:1 undifferentiated | 0.16 g | 0.110 g | 0.046 g | 0.071 g | 0.030 g |
| 18:1 undifferentiated | 8.35 g | 5.596 g | 2.368 g | 3.591 g | 1.503 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.96 g | 1.313 g | 0.556 g | 0.843 g | 0.353 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.17 g | 0.111 g | 0.047 g | 0.071 g | 0.030 g |
| 18:2 undifferentiated | 1.79 g | 1.202 g | 0.509 g | 0.771 g | 0.323 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 19.00 mg | 12.730 mg | 5.386 mg | 8.170 mg | 3.420 mg |
| Amino Acids |
| Histidine | 0.11 g | 0.074 g | 0.031 g | 0.048 g | 0.020 g |
| Proline | 0.43 g | 0.286 g | 0.121 g | 0.184 g | 0.077 g |
| Leucine | 0.37 g | 0.245 g | 0.104 g | 0.157 g | 0.066 g |
| Arginine | 0.23 g | 0.155 g | 0.066 g | 0.100 g | 0.042 g |
| Glutamic acid | 1.23 g | 0.824 g | 0.349 g | 0.529 g | 0.221 g |
| Glycine | 0.17 g | 0.115 g | 0.048 g | 0.074 g | 0.031 g |
| Threonine | 0.17 g | 0.114 g | 0.048 g | 0.073 g | 0.031 g |
| Tyrosine | 0.13 g | 0.087 g | 0.037 g | 0.056 g | 0.023 g |
| Lysine | 0.23 g | 0.155 g | 0.065 g | 0.099 g | 0.042 g |
| Aspartic acid | 0.34 g | 0.230 g | 0.097 g | 0.147 g | 0.062 g |
| Phenylalanine | 0.22 g | 0.149 g | 0.063 g | 0.096 g | 0.040 g |
| Alanine | 0.18 g | 0.119 g | 0.050 g | 0.076 g | 0.032 g |
| Valine | 0.24 g | 0.161 g | 0.068 g | 0.103 g | 0.043 g |
| Cystine | 0.10 g | 0.066 g | 0.028 g | 0.042 g | 0.018 g |
| Isoleucine | 0.21 g | 0.139 g | 0.059 g | 0.089 g | 0.037 g |
| Methionine | 0.08 g | 0.053 g | 0.022 g | 0.034 g | 0.014 g |
| Tryptophan | 0.06 g | 0.041 g | 0.017 g | 0.026 g | 0.011 g |
| Serine | 0.24 g | 0.163 g | 0.069 g | 0.105 g | 0.044 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|