|
Food Nutrients
All Food Categories | Baked Products
Ice cream cones, cake or wafer-type
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 oz 28.35 g | 1.000 large waffle cone 29.00 g | 1.000 cone 4.00 g |
| Proximates |
| Energy | 417.00 kcal | 118.220 kcal | 120.930 kcal | 16.680 kcal |
| Protein | 8.10 g | 2.296 g | 2.349 g | 0.324 g |
| Fiber, total dietary | 3.00 g | 0.851 g | 0.870 g | 0.120 g |
| Total lipid (fat) | 6.90 g | 1.956 g | 2.001 g | 0.276 g |
| Energy | 1745.00 kJ | 494.707 kJ | 506.050 kJ | 69.800 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 5.30 g | 1.503 g | 1.537 g | 0.212 g |
| Ash | 0.70 g | 0.198 g | 0.203 g | 0.028 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 79.00 g | 22.396 g | 22.910 g | 3.160 g |
| Sugars, total | 6.00 g | 1.701 g | 1.740 g | 0.240 g |
| Minerals |
| Sodium, Na | 256.00 mg | 72.576 mg | 74.240 mg | 10.240 mg |
| Magnesium, Mg | 26.00 mg | 7.371 mg | 7.540 mg | 1.040 mg |
| Copper, Cu | 0.20 mg | 0.058 mg | 0.059 mg | 0.008 mg |
| Potassium, K | 112.00 mg | 31.752 mg | 32.480 mg | 4.480 mg |
| Zinc, Zn | 0.67 mg | 0.190 mg | 0.194 mg | 0.027 mg |
| Manganese, Mn | 0.57 mg | 0.162 mg | 0.166 mg | 0.023 mg |
| Iron, Fe | 3.60 mg | 1.021 mg | 1.044 mg | 0.144 mg |
| Phosphorus, P | 97.00 mg | 27.500 mg | 28.130 mg | 3.880 mg |
| Calcium, Ca | 25.00 mg | 7.088 mg | 7.250 mg | 1.000 mg |
| Selenium, Se | 4.80 µg | 1.361 µg | 1.392 µg | 0.192 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.78 mg | 0.221 mg | 0.226 mg | 0.031 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.25 mg | 0.071 mg | 0.072 mg | 0.010 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.48 mg | 0.136 mg | 0.139 mg | 0.019 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.03 mg | 0.009 mg | 0.009 mg | 0.001 mg |
| Niacin | 4.43 mg | 1.255 mg | 1.284 mg | 0.177 mg |
| Folate, total | 173.00 µg | 49.046 µg | 50.170 µg | 6.920 µg |
| Riboflavin | 0.35 mg | 0.100 mg | 0.103 mg | 0.014 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 17.00 µg | 4.820 µg | 4.930 µg | 0.680 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 1.22 g | 0.346 g | 0.354 g | 0.049 g |
| 16:0 | 0.98 g | 0.277 g | 0.283 g | 0.039 g |
| 14:0 | 0.02 g | 0.005 g | 0.005 g | 0.001 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.23 g | 0.065 g | 0.066 g | 0.009 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 1.84 g | 0.523 g | 0.535 g | 0.074 g |
| 16:1 undifferentiated | 0.01 g | 0.003 g | 0.003 g | 0.000 g |
| 18:1 undifferentiated | 1.83 g | 0.520 g | 0.532 g | 0.073 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 3.26 g | 0.925 g | 0.947 g | 0.131 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.19 g | 0.053 g | 0.055 g | 0.008 g |
| 18:2 undifferentiated | 3.08 g | 0.872 g | 0.892 g | 0.123 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.17 g | 0.049 g | 0.050 g | 0.007 g |
| Proline | 0.95 g | 0.270 g | 0.277 g | 0.038 g |
| Leucine | 0.56 g | 0.159 g | 0.163 g | 0.022 g |
| Arginine | 0.28 g | 0.080 g | 0.082 g | 0.011 g |
| Glutamic acid | 2.85 g | 0.807 g | 0.825 g | 0.114 g |
| Glycine | 0.28 g | 0.079 g | 0.081 g | 0.011 g |
| Threonine | 0.22 g | 0.062 g | 0.063 g | 0.009 g |
| Tyrosine | 0.22 g | 0.063 g | 0.064 g | 0.009 g |
| Lysine | 0.16 g | 0.045 g | 0.046 g | 0.006 g |
| Aspartic acid | 0.33 g | 0.093 g | 0.095 g | 0.013 g |
| Phenylalanine | 0.40 g | 0.113 g | 0.116 g | 0.016 g |
| Alanine | 0.25 g | 0.070 g | 0.072 g | 0.010 g |
| Valine | 0.34 g | 0.096 g | 0.099 g | 0.014 g |
| Cystine | 0.18 g | 0.052 g | 0.053 g | 0.007 g |
| Isoleucine | 0.30 g | 0.085 g | 0.087 g | 0.012 g |
| Methionine | 0.14 g | 0.040 g | 0.041 g | 0.006 g |
| Tryptophan | 0.09 g | 0.027 g | 0.027 g | 0.004 g |
| Serine | 0.39 g | 0.111 g | 0.114 g | 0.016 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|