Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baked Products
Bagels, plain, unenriched, without calcium propionate(includes onion, poppy, sesame)
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 medium bagel (3-1/2" to 4" dia) 105.00 g | 1.000 oz 28.35 g | 1.000 small bagel (3" dia) 69.00 g | 1.000 mini bagel (2-1/2" dia) 26.00 g | 1.000 large bagel (4-1/2" dia) 131.00 g |
| Proximates |
| Energy | 275.00 kcal | 288.750 kcal | 77.963 kcal | 189.750 kcal | 71.500 kcal | 360.250 kcal |
| Protein | 10.50 g | 11.025 g | 2.977 g | 7.245 g | 2.730 g | 13.755 g |
| Fiber, total dietary | 2.30 g | 2.415 g | 0.652 g | 1.587 g | 0.598 g | 3.013 g |
| Total lipid (fat) | 1.60 g | 1.680 g | 0.454 g | 1.104 g | 0.416 g | 2.096 g |
| Energy | 1151.00 kJ | 1208.550 kJ | 326.309 kJ | 794.190 kJ | 299.260 kJ | 1507.810 kJ |
| Water | 32.60 g | 34.230 g | 9.242 g | 22.494 g | 8.476 g | 42.706 g |
| Ash | 1.80 g | 1.890 g | 0.510 g | 1.242 g | 0.468 g | 2.358 g |
| Carbohydrate, by difference | 53.40 g | 56.070 g | 15.139 g | 36.846 g | 13.884 g | 69.954 g |
| Minerals |
| Sodium, Na | 534.00 mg | 560.700 mg | 151.389 mg | 368.460 mg | 138.840 mg | 699.540 mg |
| Magnesium, Mg | 29.00 mg | 30.450 mg | 8.222 mg | 20.010 mg | 7.540 mg | 37.990 mg |
| Copper, Cu | 0.16 mg | 0.171 mg | 0.046 mg | 0.112 mg | 0.042 mg | 0.214 mg |
| Potassium, K | 101.00 mg | 106.050 mg | 28.634 mg | 69.690 mg | 26.260 mg | 132.310 mg |
| Zinc, Zn | 0.88 mg | 0.924 mg | 0.249 mg | 0.607 mg | 0.229 mg | 1.153 mg |
| Manganese, Mn | 0.54 mg | 0.567 mg | 0.153 mg | 0.373 mg | 0.140 mg | 0.707 mg |
| Iron, Fe | 1.36 mg | 1.428 mg | 0.386 mg | 0.938 mg | 0.354 mg | 1.782 mg |
| Phosphorus, P | 96.00 mg | 100.800 mg | 27.216 mg | 66.240 mg | 24.960 mg | 125.760 mg |
| Calcium, Ca | 18.00 mg | 18.900 mg | 5.103 mg | 12.420 mg | 4.680 mg | 23.580 mg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.16 mg | 0.171 mg | 0.046 mg | 0.112 mg | 0.042 mg | 0.214 mg |
| Pantothenic acid | 0.36 mg | 0.381 mg | 0.103 mg | 0.250 mg | 0.094 mg | 0.476 mg |
| Vitamin B-6 | 0.05 mg | 0.054 mg | 0.014 mg | 0.035 mg | 0.013 mg | 0.067 mg |
| Niacin | 1.76 mg | 1.846 mg | 0.498 mg | 1.213 mg | 0.457 mg | 2.303 mg |
| Folate, total | 22.00 µg | 23.100 µg | 6.237 µg | 15.180 µg | 5.720 µg | 28.820 µg |
| Riboflavin | 0.05 mg | 0.055 mg | 0.015 mg | 0.036 mg | 0.014 mg | 0.068 mg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.22 g | 0.231 g | 0.062 g | 0.152 g | 0.057 g | 0.288 g |
| 16:0 | 0.21 g | 0.217 g | 0.059 g | 0.143 g | 0.054 g | 0.271 g |
| 18:0 | 0.01 g | 0.013 g | 0.003 g | 0.008 g | 0.003 g | 0.016 g |
| Fatty acids, total monounsaturated | 0.13 g | 0.138 g | 0.037 g | 0.090 g | 0.034 g | 0.172 g |
| 16:1 undifferentiated | 0.01 g | 0.015 g | 0.004 g | 0.010 g | 0.004 g | 0.018 g |
| 18:1 undifferentiated | 0.12 g | 0.123 g | 0.033 g | 0.081 g | 0.030 g | 0.153 g |
| Fatty acids, total polyunsaturated | 0.70 g | 0.731 g | 0.197 g | 0.480 g | 0.181 g | 0.912 g |
| 18:3 undifferentiated | 0.04 g | 0.038 g | 0.010 g | 0.025 g | 0.009 g | 0.047 g |
| 18:2 undifferentiated | 0.66 g | 0.693 g | 0.187 g | 0.455 g | 0.172 g | 0.865 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.23 g | 0.238 g | 0.064 g | 0.157 g | 0.059 g | 0.297 g |
| Proline | 1.18 g | 1.239 g | 0.335 g | 0.814 g | 0.307 g | 1.546 g |
| Leucine | 0.73 g | 0.772 g | 0.208 g | 0.507 g | 0.191 g | 0.963 g |
| Arginine | 0.38 g | 0.403 g | 0.109 g | 0.265 g | 0.100 g | 0.503 g |
| Glutamic acid | 3.50 g | 3.679 g | 0.993 g | 2.418 g | 0.911 g | 4.590 g |
| Glycine | 0.37 g | 0.392 g | 0.106 g | 0.257 g | 0.097 g | 0.489 g |
| Threonine | 0.30 g | 0.316 g | 0.085 g | 0.208 g | 0.078 g | 0.394 g |
| Tyrosine | 0.30 g | 0.316 g | 0.085 g | 0.208 g | 0.078 g | 0.394 g |
| Lysine | 0.25 g | 0.264 g | 0.071 g | 0.173 g | 0.065 g | 0.329 g |
| Aspartic acid | 0.48 g | 0.502 g | 0.136 g | 0.330 g | 0.124 g | 0.626 g |
| Phenylalanine | 0.52 g | 0.545 g | 0.147 g | 0.358 g | 0.135 g | 0.680 g |
| Alanine | 0.35 g | 0.364 g | 0.098 g | 0.239 g | 0.090 g | 0.455 g |
| Valine | 0.46 g | 0.479 g | 0.129 g | 0.315 g | 0.119 g | 0.597 g |
| Cystine | 0.23 g | 0.236 g | 0.064 g | 0.155 g | 0.059 g | 0.295 g |
| Isoleucine | 0.40 g | 0.424 g | 0.115 g | 0.279 g | 0.105 g | 0.529 g |
| Methionine | 0.19 g | 0.197 g | 0.053 g | 0.130 g | 0.049 g | 0.246 g |
| Tryptophan | 0.12 g | 0.130 g | 0.035 g | 0.086 g | 0.032 g | 0.162 g |
| Serine | 0.51 g | 0.533 g | 0.144 g | 0.351 g | 0.132 g | 0.665 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|