|
Food Nutrients
All Food Categories | Baked Products
Waffle, plain, frozen, ready-to-heat, microwave
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 waffle, round (4"dia) 32.00 g |
| Proximates |
| Energy | 298.00 kcal | 95.360 kcal |
| Galactose | 0.00 g | 0.000 g |
| Protein | 6.71 g | 2.147 g |
| Fiber, total dietary | 2.40 g | 0.768 g |
| Glucose (dextrose) | 0.00 g | 0.000 g |
| Total lipid (fat) | 9.91 g | 3.171 g |
| Energy | 1245.00 kJ | 398.400 kJ |
| Fructose | 0.00 g | 0.000 g |
| Starch | 38.63 g | 12.362 g |
| Water | 34.95 g | 11.184 g |
| Ash | 3.02 g | 0.966 g |
| Maltose | 0.28 g | 0.090 g |
| Sucrose | 3.31 g | 1.059 g |
| Carbohydrate, by difference | 45.41 g | 14.531 g |
| Sugars, total | 5.04 g | 1.613 g |
| Lactose | 1.46 g | 0.467 g |
| Minerals |
| Sodium, Na | 682.00 mg | 218.240 mg |
| Magnesium, Mg | 25.00 mg | 8.000 mg |
| Copper, Cu | 0.04 mg | 0.012 mg |
| Potassium, K | 148.00 mg | 47.360 mg |
| Zinc, Zn | 0.45 mg | 0.144 mg |
| Manganese, Mn | 0.15 mg | 0.049 mg |
| Iron, Fe | 5.81 mg | 1.859 mg |
| Phosphorus, P | 410.00 mg | 131.200 mg |
| Calcium, Ca | 197.00 mg | 63.040 mg |
| Selenium, Se | 12.80 µg | 4.096 µg |
| Vitamins |
| Tocopherol, delta | 1.18 mg | 0.378 mg |
| Vitamin B-12 | 2.18 µg | 0.698 µg |
| Vitamin E (alpha-tocopherol) | 0.95 mg | 0.304 mg |
| Thiamin | 0.54 mg | 0.174 mg |
| Pantothenic acid | 0.33 mg | 0.104 mg |
| Vitamin B-6 | 1.02 mg | 0.325 mg |
| Tocopherol, gamma | 4.52 mg | 1.446 mg |
| Tocopherol, beta | 0.07 mg | 0.022 mg |
| Niacin | 7.79 mg | 2.491 mg |
| Folate, total | 67.00 µg | 21.440 µg |
| Riboflavin | 0.66 mg | 0.210 mg |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| 15:1 | 0.00 g | 0.000 g |
| 20:2 n-6 c,c | 0.01 g | 0.002 g |
| Fatty acids, total saturated | 1.58 g | 0.506 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g |
| 22:0 | 0.04 g | 0.011 g |
| 16:0 | 0.91 g | 0.291 g |
| 17:0 | 0.01 g | 0.002 g |
| 18:3 n-6 c,c,c | 0.00 g | 0.000 g |
| 14:0 | 0.01 g | 0.004 g |
| 10:0 | 0.00 g | 0.000 g |
| 20:0 | 0.04 g | 0.013 g |
| 18:0 | 0.58 g | 0.184 g |
| 17:1 | 0.00 g | 0.000 g |
| 15:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 5.20 g | 1.662 g |
| 14:1 | 0.00 g | 0.000 g |
| 16:1 undifferentiated | 0.03 g | 0.008 g |
| 18:1 undifferentiated | 5.10 g | 1.632 g |
| 20:1 | 0.07 g | 0.022 g |
| Fatty acids, total polyunsaturated | 2.24 g | 0.717 g |
| 18:3 undifferentiated | 0.37 g | 0.119 g |
| 18:2 undifferentiated | 1.86 g | 0.594 g |
| 20:4 undifferentiated | 0.01 g | 0.002 g |
| Cholesterol | 16.00 mg | 5.120 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|