|
Food Nutrients
All Food Categories | Sweets
Chewing gum
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 stick 3.00 g | 1.000 block 8.00 g | 10.000 Chiclets 16.00 g |
| Proximates |
| Energy | 360.00 kcal | 10.800 kcal | 28.800 kcal | 57.600 kcal |
| Protein | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fiber, total dietary | 2.40 g | 0.072 g | 0.192 g | 0.384 g |
| Total lipid (fat) | 0.30 g | 0.009 g | 0.024 g | 0.048 g |
| Energy | 1507.00 kJ | 45.210 kJ | 120.560 kJ | 241.120 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 2.60 g | 0.078 g | 0.208 g | 0.416 g |
| Ash | 0.40 g | 0.012 g | 0.032 g | 0.064 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 96.70 g | 2.901 g | 7.736 g | 15.472 g |
| Sugars, total | 66.08 g | 1.982 g | 5.286 g | 10.573 g |
| Minerals |
| Fluoride, F | 5.00 µg | 0.150 µg | 0.400 µg | 0.800 µg |
| Sodium, Na | 1.00 mg | 0.030 mg | 0.080 mg | 0.160 mg |
| Magnesium, Mg | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Copper, Cu | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Potassium, K | 2.00 mg | 0.060 mg | 0.160 mg | 0.320 mg |
| Zinc, Zn | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Manganese, Mn | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Iron, Fe | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Phosphorus, P | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Calcium, Ca | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Selenium, Se | 0.60 µg | 0.018 µg | 0.048 µg | 0.096 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Folate, total | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Riboflavin | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.04 g | 0.001 g | 0.003 g | 0.007 g |
| 16:0 | 0.04 g | 0.001 g | 0.003 g | 0.006 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.01 g | 0.000 g | 0.000 g | 0.001 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.08 g | 0.002 g | 0.006 g | 0.013 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.08 g | 0.002 g | 0.006 g | 0.013 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.14 g | 0.004 g | 0.011 g | 0.022 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.001 g |
| 18:2 undifferentiated | 0.13 g | 0.004 g | 0.011 g | 0.021 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|