|
Food Nutrients
All Food Categories | Sweets
Egg custards, dry mix, prepared with whole milk
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
0.500 cup 141.00 g |
| Proximates |
| Energy | 122.00 kcal | 172.020 kcal |
| Galactose | 0.00 g | 0.000 g |
| Protein | 3.99 g | 5.626 g |
| Fiber, total dietary | 0.00 g | 0.000 g |
| Glucose (dextrose) | 0.00 g | 0.000 g |
| Total lipid (fat) | 4.00 g | 5.640 g |
| Energy | 512.00 kJ | 721.920 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Fructose | 0.00 g | 0.000 g |
| Water | 73.45 g | 103.565 g |
| Ash | 0.97 g | 1.368 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Sucrose | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 17.60 g | 24.816 g |
| Sugars, total | 4.82 g | 6.796 g |
| Lactose | 4.63 g | 6.528 g |
| Minerals |
| Sodium, Na | 84.00 mg | 118.440 mg |
| Magnesium, Mg | 16.00 mg | 22.560 mg |
| Copper, Cu | 0.03 mg | 0.042 mg |
| Potassium, K | 207.00 mg | 291.870 mg |
| Zinc, Zn | 0.51 mg | 0.719 mg |
| Manganese, Mn | 0.01 mg | 0.010 mg |
| Iron, Fe | 0.34 mg | 0.479 mg |
| Phosphorus, P | 130.00 mg | 183.300 mg |
| Calcium, Ca | 139.00 mg | 195.990 mg |
| Selenium, Se | 6.00 µg | 8.460 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 6.00 µg | 8.460 µg |
| Vitamin C, total ascorbic acid | 0.10 mg | 0.141 mg |
| Vitamin A, RAE | 52.00 µg | 73.320 µg |
| Vitamin B-12 | 0.52 µg | 0.733 µg |
| Vitamin E (alpha-tocopherol) | 0.06 mg | 0.085 mg |
| Retinol | 52.00 µg | 73.320 µg |
| Thiamin | 0.06 mg | 0.086 mg |
| Vitamin D3 (cholecalciferol) | 1.20 µg | 1.692 µg |
| Vitamin D | 47.00 IU | 66.270 IU |
| Pantothenic acid | 0.70 mg | 0.986 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.06 mg | 0.090 mg |
| Tocopherol, gamma | 0.00 mg | 0.000 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg |
| Niacin | 0.13 mg | 0.186 mg |
| Folate, total | 9.00 µg | 12.690 µg |
| Riboflavin | 0.22 mg | 0.310 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 1.20 µg | 1.692 µg |
| Vitamin A, IU | 182.00 IU | 256.620 IU |
| Lipids |
| 8:0 | 0.07 g | 0.096 g |
| 12:0 | 0.07 g | 0.102 g |
| Fatty acids, total saturated | 2.03 g | 2.865 g |
| 22:0 | 0.00 g | 0.000 g |
| 16:0 | 0.99 g | 1.392 g |
| 17:0 | 0.00 g | 0.000 g |
| 13:0 | 0.00 g | 0.000 g |
| 14:0 | 0.28 g | 0.395 g |
| 10:0 | 0.07 g | 0.099 g |
| 20:0 | 0.00 g | 0.000 g |
| 24:0 | 0.00 g | 0.000 g |
| 18:0 | 0.41 g | 0.585 g |
| 4:0 | 0.07 g | 0.099 g |
| 15:0 | 0.00 g | 0.000 g |
| 6:0 | 0.07 g | 0.099 g |
| Fatty acids, total monounsaturated | 1.13 g | 1.589 g |
| 14:1 | 0.00 g | 0.000 g |
| 16:1 undifferentiated | 0.03 g | 0.042 g |
| 18:1 undifferentiated | 1.09 g | 1.541 g |
| 20:1 | 0.00 g | 0.004 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.31 g | 0.440 g |
| 18:3 undifferentiated | 0.07 g | 0.100 g |
| 18:2 undifferentiated | 0.22 g | 0.314 g |
| 20:4 undifferentiated | 0.01 g | 0.020 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.004 g |
| Cholesterol | 51.00 mg | 71.910 mg |
| Amino Acids |
| Histidine | 0.09 g | 0.130 g |
| Proline | 0.36 g | 0.510 g |
| Leucine | 0.34 g | 0.475 g |
| Arginine | 0.12 g | 0.176 g |
| Glutamic acid | 0.74 g | 1.050 g |
| Glycine | 0.10 g | 0.137 g |
| Threonine | 0.19 g | 0.271 g |
| Tyrosine | 0.18 g | 0.250 g |
| Lysine | 0.21 g | 0.302 g |
| Aspartic acid | 0.32 g | 0.453 g |
| Phenylalanine | 0.17 g | 0.244 g |
| Alanine | 0.15 g | 0.206 g |
| Valine | 0.23 g | 0.329 g |
| Cystine | 0.04 g | 0.051 g |
| Isoleucine | 0.21 g | 0.292 g |
| Methionine | 0.09 g | 0.128 g |
| Tryptophan | 0.08 g | 0.116 g |
| Serine | 0.17 g | 0.241 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|