|
Food Nutrients
All Food Categories | Sweets
Puddings, rice, ready-to-eat
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 oz 28.35 g | 1.000 serving 3.5 oz shelf stable 99.00 g | 1.000 serving 4 oz refrigerated 113.00 g |
| Proximates |
| Energy | 118.00 kcal | 33.453 kcal | 116.820 kcal | 133.340 kcal |
| Protein | 3.53 g | 1.001 g | 3.495 g | 3.989 g |
| Fiber, total dietary | 0.90 g | 0.255 g | 0.891 g | 1.017 g |
| Total lipid (fat) | 2.65 g | 0.751 g | 2.623 g | 2.994 g |
| Energy | 492.00 kJ | 139.482 kJ | 487.080 kJ | 555.960 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 73.34 g | 20.792 g | 72.607 g | 82.874 g |
| Ash | 0.80 g | 0.227 g | 0.792 g | 0.904 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 19.40 g | 5.500 g | 19.206 g | 21.922 g |
| Sugars, total | 14.11 g | 4.000 g | 13.969 g | 15.944 g |
| Minerals |
| Sodium, Na | 123.00 mg | 34.870 mg | 121.770 mg | 138.990 mg |
| Magnesium, Mg | 8.00 mg | 2.268 mg | 7.920 mg | 9.040 mg |
| Copper, Cu | 0.03 mg | 0.007 mg | 0.025 mg | 0.028 mg |
| Potassium, K | 60.00 mg | 17.010 mg | 59.400 mg | 67.800 mg |
| Zinc, Zn | 0.49 mg | 0.139 mg | 0.485 mg | 0.554 mg |
| Manganese, Mn | 0.13 mg | 0.036 mg | 0.125 mg | 0.142 mg |
| Iron, Fe | 0.11 mg | 0.031 mg | 0.109 mg | 0.124 mg |
| Phosphorus, P | 68.00 mg | 19.278 mg | 67.320 mg | 76.840 mg |
| Calcium, Ca | 52.00 mg | 14.742 mg | 51.480 mg | 58.760 mg |
| Selenium, Se | 4.80 µg | 1.361 µg | 4.752 µg | 5.424 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 4.00 µg | 1.134 µg | 3.960 µg | 4.520 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 22.00 µg | 6.237 µg | 21.780 µg | 24.860 µg |
| Vitamin B-12 | 0.18 µg | 0.051 µg | 0.178 µg | 0.203 µg |
| Vitamin E (alpha-tocopherol) | 0.07 mg | 0.020 mg | 0.069 mg | 0.079 mg |
| Retinol | 22.00 µg | 6.237 µg | 21.780 µg | 24.860 µg |
| Thiamin | 0.02 mg | 0.005 mg | 0.018 mg | 0.020 mg |
| Pantothenic acid | 0.35 mg | 0.100 mg | 0.350 mg | 0.400 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.04 mg | 0.012 mg | 0.041 mg | 0.046 mg |
| Niacin | 0.16 mg | 0.046 mg | 0.159 mg | 0.182 mg |
| Folate, total | 4.00 µg | 1.134 µg | 3.960 µg | 4.520 µg |
| Riboflavin | 0.07 mg | 0.020 mg | 0.071 mg | 0.081 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 9.00 µg | 2.551 µg | 8.910 µg | 10.170 µg |
| Vitamin A, IU | 79.00 IU | 22.396 IU | 78.210 IU | 89.270 IU |
| Lipids |
| 8:0 | 0.07 g | 0.018 g | 0.064 g | 0.073 g |
| 12:0 | 0.07 g | 0.019 g | 0.066 g | 0.076 g |
| Fatty acids, total saturated | 1.76 g | 0.500 g | 1.746 g | 1.993 g |
| 22:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 16:0 | 0.82 g | 0.233 g | 0.815 g | 0.930 g |
| 17:0 | 0.00 g | 0.000 g | 0.001 g | 0.001 g |
| 13:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.26 g | 0.074 g | 0.259 g | 0.296 g |
| 10:0 | 0.07 g | 0.018 g | 0.064 g | 0.073 g |
| 20:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 24:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.35 g | 0.099 g | 0.345 g | 0.393 g |
| 4:0 | 0.07 g | 0.018 g | 0.064 g | 0.073 g |
| 15:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.07 g | 0.018 g | 0.064 g | 0.073 g |
| Fatty acids, total monounsaturated | 0.44 g | 0.124 g | 0.434 g | 0.495 g |
| 14:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.01 g | 0.001 g | 0.005 g | 0.006 g |
| 18:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.12 g | 0.034 g | 0.119 g | 0.136 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.04 g | 0.010 g | 0.035 g | 0.040 g |
| 18:2 undifferentiated | 0.08 g | 0.023 g | 0.081 g | 0.093 g |
| 20:4 undifferentiated | 0.00 g | 0.001 g | 0.002 g | 0.002 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.001 g | 0.001 g |
| Cholesterol | 18.00 mg | 5.103 mg | 17.820 mg | 20.340 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|