|
Food Nutrients
All Food Categories | Sweets
Pie fillings, apple, canned
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 can (21 oz) 595.00 g | 0.125 can 74.00 g |
| Proximates |
| Energy | 100.00 kcal | 595.000 kcal | 74.000 kcal |
| Protein | 0.10 g | 0.595 g | 0.074 g |
| Fiber, total dietary | 1.00 g | 5.950 g | 0.740 g |
| Total lipid (fat) | 0.10 g | 0.595 g | 0.074 g |
| Energy | 420.00 kJ | 2499.000 kJ | 310.800 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 73.40 g | 436.730 g | 54.316 g |
| Ash | 0.30 g | 1.785 g | 0.222 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 26.10 g | 155.295 g | 19.314 g |
| Sugars, total | 13.80 g | 82.110 g | 10.212 g |
| Minerals |
| Sodium, Na | 47.00 mg | 279.650 mg | 34.780 mg |
| Magnesium, Mg | 2.00 mg | 11.900 mg | 1.480 mg |
| Copper, Cu | 0.06 mg | 0.327 mg | 0.041 mg |
| Potassium, K | 45.00 mg | 267.750 mg | 33.300 mg |
| Zinc, Zn | 0.04 mg | 0.238 mg | 0.030 mg |
| Manganese, Mn | 0.03 mg | 0.161 mg | 0.020 mg |
| Iron, Fe | 0.29 mg | 1.725 mg | 0.215 mg |
| Phosphorus, P | 7.00 mg | 41.650 mg | 5.180 mg |
| Calcium, Ca | 4.00 mg | 23.800 mg | 2.960 mg |
| Selenium, Se | 0.30 µg | 1.785 µg | 0.222 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 10.00 µg | 59.500 µg | 7.400 µg |
| Vitamin C, total ascorbic acid | 1.70 mg | 10.115 mg | 1.258 mg |
| Vitamin A, RAE | 2.00 µg | 11.900 µg | 1.480 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.04 mg | 0.238 mg | 0.030 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.071 mg | 0.009 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.04 mg | 0.250 mg | 0.031 mg |
| Cryptoxanthin, beta | 8.00 µg | 47.600 µg | 5.920 µg |
| Vitamin B-6 | 0.02 mg | 0.095 mg | 0.012 mg |
| Tocopherol, gamma | 0.00 mg | 0.000 mg | 0.000 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.04 mg | 0.208 mg | 0.026 mg |
| Folate, total | 0.00 µg | 0.000 µg | 0.000 µg |
| Riboflavin | 0.01 mg | 0.065 mg | 0.008 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 11.00 µg | 65.450 µg | 8.140 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 24.00 IU | 142.800 IU | 17.760 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.00 g | 0.000 g | 0.000 g |
| 16:0 | 0.00 g | 0.000 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.00 g | 0.000 g | 0.000 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|