|
Food Nutrients
All Food Categories | Sweets
Puddings, banana, dry mix, instant, prepared with whole milk
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
0.500 cup 127.00 g |
| Proximates |
| Energy | 115.00 kcal | 146.050 kcal |
| Protein | 2.62 g | 3.327 g |
| Fiber, total dietary | 0.00 g | 0.000 g |
| Total lipid (fat) | 2.80 g | 3.556 g |
| Energy | 480.00 kJ | 609.600 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 73.62 g | 93.497 g |
| Ash | 1.20 g | 1.524 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 19.76 g | 25.095 g |
| Sugars, total | 17.38 g | 22.073 g |
| Minerals |
| Sodium, Na | 290.00 mg | 368.300 mg |
| Magnesium, Mg | 9.00 mg | 11.430 mg |
| Copper, Cu | 0.02 mg | 0.030 mg |
| Potassium, K | 112.00 mg | 142.240 mg |
| Zinc, Zn | 0.32 mg | 0.406 mg |
| Manganese, Mn | 0.01 mg | 0.006 mg |
| Iron, Fe | 0.05 mg | 0.064 mg |
| Phosphorus, P | 206.00 mg | 261.620 mg |
| Calcium, Ca | 94.00 mg | 119.380 mg |
| Selenium, Se | 3.20 µg | 4.064 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 6.00 µg | 7.620 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 38.00 µg | 48.260 µg |
| Vitamin B-12 | 0.37 µg | 0.470 µg |
| Vitamin E (alpha-tocopherol) | 0.06 mg | 0.076 mg |
| Retinol | 38.00 µg | 48.260 µg |
| Thiamin | 0.04 mg | 0.048 mg |
| Vitamin D3 (cholecalciferol) | 1.10 µg | 1.397 µg |
| Vitamin D | 42.00 IU | 53.340 IU |
| Pantothenic acid | 0.31 mg | 0.395 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.03 mg | 0.038 mg |
| Tocopherol, gamma | 0.00 mg | 0.000 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg |
| Niacin | 0.07 mg | 0.094 mg |
| Folate, total | 4.00 µg | 5.080 µg |
| Riboflavin | 0.14 mg | 0.178 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 1.10 µg | 1.397 µg |
| Vitamin A, IU | 134.00 IU | 170.180 IU |
| Lipids |
| 8:0 | 0.06 g | 0.079 g |
| 12:0 | 0.06 g | 0.081 g |
| Fatty acids, total saturated | 1.56 g | 1.984 g |
| 22:0 | 0.00 g | 0.000 g |
| 16:0 | 0.70 g | 0.886 g |
| 17:0 | 0.00 g | 0.000 g |
| 13:0 | 0.00 g | 0.000 g |
| 14:0 | 0.25 g | 0.312 g |
| 10:0 | 0.06 g | 0.079 g |
| 20:0 | 0.00 g | 0.000 g |
| 24:0 | 0.00 g | 0.000 g |
| 18:0 | 0.31 g | 0.389 g |
| 4:0 | 0.06 g | 0.079 g |
| 15:0 | 0.00 g | 0.000 g |
| 6:0 | 0.06 g | 0.079 g |
| Fatty acids, total monounsaturated | 0.70 g | 0.886 g |
| 14:1 | 0.00 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g |
| 18:1 undifferentiated | 0.70 g | 0.886 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.22 g | 0.281 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.07 g | 0.088 g |
| 18:2 undifferentiated | 0.15 g | 0.193 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 9.00 mg | 11.430 mg |
| Amino Acids |
| Histidine | 0.06 g | 0.077 g |
| Proline | 0.28 g | 0.353 g |
| Leucine | 0.22 g | 0.274 g |
| Arginine | 0.06 g | 0.077 g |
| Glutamic acid | 0.53 g | 0.668 g |
| Glycine | 0.06 g | 0.077 g |
| Threonine | 0.12 g | 0.147 g |
| Tyrosine | 0.12 g | 0.156 g |
| Lysine | 0.11 g | 0.145 g |
| Aspartic acid | 0.19 g | 0.245 g |
| Phenylalanine | 0.12 g | 0.151 g |
| Alanine | 0.08 g | 0.105 g |
| Valine | 0.16 g | 0.198 g |
| Cystine | 0.01 g | 0.018 g |
| Isoleucine | 0.13 g | 0.170 g |
| Methionine | 0.06 g | 0.077 g |
| Tryptophan | 0.06 g | 0.077 g |
| Serine | 0.09 g | 0.110 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|