|
Food Nutrients
All Food Categories | Snacks
Snacks, M&M MARS, KUDOS Whole Grain Bar, chocolate chip
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 bar 28.00 g |
| Proximates |
| Energy | 420.00 kcal | 117.600 kcal |
| Protein | 4.47 g | 1.252 g |
| Fiber, total dietary | 2.60 g | 0.728 g |
| Total lipid (fat) | 13.02 g | 3.646 g |
| Energy | 1757.00 kJ | 491.960 kJ |
| Water | 4.90 g | 1.372 g |
| Ash | 5.30 g | 1.484 g |
| Carbohydrate, by difference | 72.31 g | 20.247 g |
| Sugars, total | 38.78 g | 10.858 g |
| Minerals |
| Sodium, Na | 246.00 mg | 68.880 mg |
| Magnesium, Mg | 70.00 mg | 19.600 mg |
| Copper, Cu | 0.31 mg | 0.087 mg |
| Potassium, K | 279.00 mg | 78.120 mg |
| Zinc, Zn | 1.41 mg | 0.395 mg |
| Manganese, Mn | 1.07 mg | 0.299 mg |
| Iron, Fe | 1.40 mg | 0.392 mg |
| Phosphorus, P | 207.00 mg | 57.960 mg |
| Calcium, Ca | 1084.00 mg | 303.520 mg |
| Vitamins |
| Carotene, beta | 6.00 µg | 1.680 µg |
| Vitamin C, total ascorbic acid | 0.10 mg | 0.028 mg |
| Vitamin A, RAE | 15.00 µg | 4.200 µg |
| Vitamin B-12 | 0.14 µg | 0.039 µg |
| Vitamin E (alpha-tocopherol) | 10.79 mg | 3.021 mg |
| Retinol | 14.00 µg | 3.920 µg |
| Thiamin | 0.17 mg | 0.047 mg |
| Pantothenic acid | 0.47 mg | 0.131 mg |
| Vitamin B-6 | 0.12 mg | 0.033 mg |
| Niacin | 1.54 mg | 0.431 mg |
| Folate, total | 13.00 µg | 3.640 µg |
| Riboflavin | 0.20 mg | 0.056 mg |
| Vitamin A, IU | 57.00 IU | 15.960 IU |
| Lipids |
| 8:0 | 0.01 g | 0.003 g |
| 12:0 | 0.17 g | 0.046 g |
| Fatty acids, total saturated | 4.70 g | 1.316 g |
| 16:0 | 2.33 g | 0.654 g |
| 14:0 | 0.15 g | 0.043 g |
| 10:0 | 0.06 g | 0.015 g |
| 18:0 | 1.95 g | 0.545 g |
| 4:0 | 0.03 g | 0.008 g |
| 6:0 | 0.01 g | 0.003 g |
| Fatty acids, total monounsaturated | 4.71 g | 1.319 g |
| 16:1 undifferentiated | 0.06 g | 0.016 g |
| 18:1 undifferentiated | 4.65 g | 1.303 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 2.75 g | 0.770 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.18 g | 0.051 g |
| 18:2 undifferentiated | 2.57 g | 0.718 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 136.00 mg | 38.080 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|