|
Food Nutrients
All Food Categories | Cereal Grains and Pasta
Noodles, flat, crunchy, Chinese restaurant
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 45.00 g |
| Proximates |
| Energy | 521.00 kcal | 234.450 kcal |
| Protein | 10.33 g | 4.649 g |
| Fiber, total dietary | 1.90 g | 0.855 g |
| Total lipid (fat) | 31.72 g | 14.274 g |
| Energy | 2181.00 kJ | 981.450 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 4.93 g | 2.219 g |
| Ash | 1.11 g | 0.500 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 51.90 g | 23.355 g |
| Sugars, total | 0.25 g | 0.113 g |
| Minerals |
| Fluoride, F | 0.00 µg | 0.000 µg |
| Sodium, Na | 378.00 mg | 170.100 mg |
| Magnesium, Mg | 21.00 mg | 9.450 mg |
| Copper, Cu | 0.12 mg | 0.055 mg |
| Potassium, K | 89.00 mg | 40.050 mg |
| Zinc, Zn | 0.63 mg | 0.284 mg |
| Manganese, Mn | 0.36 mg | 0.163 mg |
| Iron, Fe | 1.76 mg | 0.792 mg |
| Phosphorus, P | 87.00 mg | 39.150 mg |
| Calcium, Ca | 21.00 mg | 9.450 mg |
| Selenium, Se | 32.10 µg | 14.445 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 1.00 µg | 0.450 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 3.29 mg | 1.481 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.20 mg | 0.088 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.35 mg | 0.159 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.03 mg | 0.012 mg |
| Niacin | 2.52 mg | 1.134 mg |
| Folate, total | 17.00 µg | 7.650 µg |
| Riboflavin | 0.11 mg | 0.050 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 54.00 µg | 24.300 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 1.00 IU | 0.450 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| 15:1 | 0.00 g | 0.000 g |
| Fatty acids, total trans-polyenoic | 0.11 g | 0.050 g |
| 18:2 t not further defined | 0.11 g | 0.050 g |
| 20:2 n-6 c,c | 0.01 g | 0.005 g |
| 18:2 n-6 c,c | 14.78 g | 6.649 g |
| 20:3 n-6 | 0.00 g | 0.001 g |
| Fatty acids, total saturated | 4.93 g | 2.219 g |
| 20:3 undifferentiated | 0.00 g | 0.001 g |
| 22:0 | 0.10 g | 0.045 g |
| 18:1 c | 7.28 g | 3.275 g |
| 16:1 t | 0.00 g | 0.000 g |
| 22:1 t | 0.00 g | 0.000 g |
| 22:4 | 0.00 g | 0.000 g |
| 16:0 | 3.33 g | 1.498 g |
| 17:0 | 0.03 g | 0.013 g |
| 20:3 n-3 | 0.00 g | 0.000 g |
| 18:3 n-6 c,c,c | 0.00 g | 0.002 g |
| 22:1 c | 0.00 g | 0.000 g |
| 24:1 c | 0.01 g | 0.005 g |
| 14:0 | 0.03 g | 0.012 g |
| 18:2 CLAs | 0.02 g | 0.010 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:1 t | 0.03 g | 0.011 g |
| 20:0 | 0.09 g | 0.042 g |
| Fatty acids, total trans-monoenoic | 0.03 g | 0.012 g |
| 16:1 c | 0.05 g | 0.022 g |
| 24:0 | 0.04 g | 0.020 g |
| 18:0 | 1.30 g | 0.585 g |
| 17:1 | 0.02 g | 0.007 g |
| 4:0 | 0.00 g | 0.000 g |
| 18:3 n-3 c,c,c (ALA) | 2.01 g | 0.906 g |
| 15:0 | 0.01 g | 0.002 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 7.62 g | 3.428 g |
| 14:1 | 0.00 g | 0.000 g |
| 16:1 undifferentiated | 0.05 g | 0.022 g |
| 18:1 undifferentiated | 7.30 g | 3.286 g |
| 20:1 | 0.24 g | 0.106 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 16.95 g | 7.627 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 2.02 g | 0.908 g |
| 18:2 undifferentiated | 14.91 g | 6.709 g |
| 20:4 undifferentiated | 0.00 g | 0.002 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.002 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|