|
Food Nutrients
All Food Categories | Cereal Grains and Pasta
Wheat flour, white (industrial), 11.5% protein, unbleached, enriched
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 363.00 kcal |
| Galactose | 0.00 g |
| Protein | 11.50 g |
| Fiber, total dietary | 2.40 g |
| Glucose (dextrose) | 0.03 g |
| Total lipid (fat) | 1.45 g |
| Energy | 1518.00 kJ |
| Fructose | 0.03 g |
| Starch | 62.88 g |
| Water | 12.68 g |
| Ash | 0.55 g |
| Maltose | 0.90 g |
| Sucrose | 0.15 g |
| Carbohydrate, by difference | 73.81 g |
| Sugars, total | 1.12 g |
| Lactose | 0.00 g |
| Minerals |
| Sodium, Na | 2.00 mg |
| Magnesium, Mg | 30.00 mg |
| Copper, Cu | 0.16 mg |
| Potassium, K | 138.00 mg |
| Zinc, Zn | 0.84 mg |
| Manganese, Mn | 0.68 mg |
| Iron, Fe | 5.06 mg |
| Phosphorus, P | 112.00 mg |
| Calcium, Ca | 20.00 mg |
| Selenium, Se | 27.50 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg |
| Lycopene | 0.00 µg |
| Carotene, beta | 0.00 µg |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Vitamin A, RAE | 0.00 µg |
| Vitamin E (alpha-tocopherol) | 0.38 mg |
| Thiamin | 0.74 mg |
| Vitamin D | 0.00 IU |
| Pantothenic acid | 0.41 mg |
| Cryptoxanthin, beta | 0.00 µg |
| Vitamin B-6 | 0.03 mg |
| Tocopherol, gamma | 1.50 mg |
| Tocopherol, beta | 0.13 mg |
| Niacin | 5.95 mg |
| Folate, total | 170.00 µg |
| Riboflavin | 0.45 mg |
| Carotene, alpha | 0.00 µg |
| Lutein + zeaxanthin | 18.00 µg |
| Vitamin D (D2 + D3) | 0.00 µg |
| Vitamin A, IU | 0.00 IU |
| Lipids |
| 8:0 | 0.00 g |
| 12:0 | 0.00 g |
| Fatty acids, total saturated | 0.27 g |
| 22:0 | 0.00 g |
| 16:0 | 0.27 g |
| 17:0 | 0.00 g |
| 14:0 | 0.00 g |
| 10:0 | 0.00 g |
| 20:0 | 0.00 g |
| 24:0 | 0.00 g |
| 18:0 | 0.00 g |
| 4:0 | 0.00 g |
| 15:0 | 0.00 g |
| 6:0 | 0.00 g |
| Fatty acids, total monounsaturated | 0.17 g |
| 14:1 | 0.00 g |
| 16:1 undifferentiated | 0.00 g |
| 18:1 undifferentiated | 0.17 g |
| 20:1 | 0.00 g |
| 22:1 undifferentiated | 0.00 g |
| Fatty acids, total polyunsaturated | 0.75 g |
| 18:4 | 0.00 g |
| 18:3 undifferentiated | 0.02 g |
| 18:2 undifferentiated | 0.73 g |
| 20:4 undifferentiated | 0.00 g |
| 20:5 n-3 (EPA) | 0.00 g |
| 22:5 n-3 (DPA) | 0.00 g |
| 22:6 n-3 (DHA) | 0.00 g |
| Amino Acids |
| Histidine | 0.22 g |
| Proline | 1.25 g |
| Leucine | 0.74 g |
| Arginine | 0.47 g |
| Glutamic acid | 3.68 g |
| Glycine | 0.38 g |
| Threonine | 0.30 g |
| Tyrosine | 0.16 g |
| Lysine | 0.27 g |
| Aspartic acid | 0.43 g |
| Phenylalanine | 0.51 g |
| Alanine | 0.33 g |
| Valine | 0.48 g |
| Cystine | 0.27 g |
| Isoleucine | 0.39 g |
| Methionine | 0.16 g |
| Tryptophan | 0.13 g |
| Serine | 0.48 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|