|
Food Nutrients
All Food Categories | Fast Foods
Fast foods, chicken, breaded and fried, boneless pieces, plain
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
20.000 pieces 320.00 g | 6.000 pieces 96.00 g | 10.000 pieces 160.00 g | 4.000 pieces 64.00 g |
| Proximates |
| Energy | 307.00 kcal | 982.400 kcal | 294.720 kcal | 491.200 kcal | 196.480 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Protein | 15.92 g | 50.944 g | 15.283 g | 25.472 g | 10.189 g |
| Fiber, total dietary | 0.90 g | 2.880 g | 0.864 g | 1.440 g | 0.576 g |
| Glucose (dextrose) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 20.36 g | 65.152 g | 19.546 g | 32.576 g | 13.030 g |
| Energy | 1283.00 kJ | 4105.600 kJ | 1231.680 kJ | 2052.800 kJ | 821.120 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Water | 46.53 g | 148.896 g | 44.669 g | 74.448 g | 29.779 g |
| Ash | 2.25 g | 7.200 g | 2.160 g | 3.600 g | 1.440 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.02 g | 0.064 g | 0.019 g | 0.032 g | 0.013 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 0.07 g | 0.224 g | 0.067 g | 0.112 g | 0.045 g |
| Carbohydrate, by difference | 14.93 g | 47.776 g | 14.333 g | 23.888 g | 9.555 g |
| Sugars, total | 0.08 g | 0.256 g | 0.077 g | 0.128 g | 0.051 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 594.00 mg | 1900.800 mg | 570.240 mg | 950.400 mg | 380.160 mg |
| Magnesium, Mg | 24.00 mg | 76.800 mg | 23.040 mg | 38.400 mg | 15.360 mg |
| Copper, Cu | 0.05 mg | 0.163 mg | 0.049 mg | 0.082 mg | 0.033 mg |
| Potassium, K | 251.00 mg | 803.200 mg | 240.960 mg | 401.600 mg | 160.640 mg |
| Zinc, Zn | 0.59 mg | 1.888 mg | 0.566 mg | 0.944 mg | 0.378 mg |
| Manganese, Mn | 0.15 mg | 0.480 mg | 0.144 mg | 0.240 mg | 0.096 mg |
| Iron, Fe | 0.83 mg | 2.656 mg | 0.797 mg | 1.328 mg | 0.531 mg |
| Phosphorus, P | 272.00 mg | 870.400 mg | 261.120 mg | 435.200 mg | 174.080 mg |
| Calcium, Ca | 11.00 mg | 35.200 mg | 10.560 mg | 17.600 mg | 7.040 mg |
| Selenium, Se | 17.20 µg | 55.040 µg | 16.512 µg | 27.520 µg | 11.008 µg |
| Vitamins |
| Tocopherol, delta | 1.22 mg | 3.904 mg | 1.171 mg | 1.952 mg | 0.781 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.60 mg | 1.920 mg | 0.576 mg | 0.960 mg | 0.384 mg |
| Vitamin A, RAE | 5.00 µg | 16.000 µg | 4.800 µg | 8.000 µg | 3.200 µg |
| Vitamin B-12 | 0.33 µg | 1.056 µg | 0.317 µg | 0.528 µg | 0.211 µg |
| Vitamin E (alpha-tocopherol) | 1.12 mg | 3.584 mg | 1.075 mg | 1.792 mg | 0.717 mg |
| Retinol | 5.00 µg | 16.000 µg | 4.800 µg | 8.000 µg | 3.200 µg |
| Thiamin | 0.09 mg | 0.294 mg | 0.088 mg | 0.147 mg | 0.059 mg |
| Vitamin D3 (cholecalciferol) | 0.20 µg | 0.640 µg | 0.192 µg | 0.320 µg | 0.128 µg |
| Vitamin D | 7.00 IU | 22.400 IU | 6.720 IU | 11.200 IU | 4.480 IU |
| Pantothenic acid | 1.18 mg | 3.782 mg | 1.135 mg | 1.891 mg | 0.756 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.15 mg | 0.474 mg | 0.142 mg | 0.237 mg | 0.095 mg |
| Tocopherol, gamma | 3.56 mg | 11.392 mg | 3.418 mg | 5.696 mg | 2.278 mg |
| Tocopherol, beta | 0.05 mg | 0.160 mg | 0.048 mg | 0.080 mg | 0.032 mg |
| Niacin | 5.99 mg | 19.152 mg | 5.746 mg | 9.576 mg | 3.830 mg |
| Folate, total | 11.00 µg | 35.200 µg | 10.560 µg | 17.600 µg | 7.040 µg |
| Riboflavin | 0.20 mg | 0.653 mg | 0.196 mg | 0.326 mg | 0.131 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 2.00 µg | 6.400 µg | 1.920 µg | 3.200 µg | 1.280 µg |
| Vitamin D (D2 + D3) | 0.20 µg | 0.640 µg | 0.192 µg | 0.320 µg | 0.128 µg |
| Vitamin A, IU | 16.00 IU | 51.200 IU | 15.360 IU | 25.600 IU | 10.240 IU |
| Lipids |
| 8:0 | 0.01 g | 0.038 g | 0.012 g | 0.019 g | 0.008 g |
| 12:0 | 0.01 g | 0.016 g | 0.005 g | 0.008 g | 0.003 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total trans-polyenoic | 0.07 g | 0.230 g | 0.069 g | 0.115 g | 0.046 g |
| 18:2 t not further defined | 0.07 g | 0.230 g | 0.069 g | 0.115 g | 0.046 g |
| 20:2 n-6 c,c | 0.01 g | 0.045 g | 0.013 g | 0.022 g | 0.009 g |
| 18:2 n-6 c,c | 5.89 g | 18.858 g | 5.657 g | 9.429 g | 3.772 g |
| 20:3 n-6 | 0.01 g | 0.048 g | 0.014 g | 0.024 g | 0.010 g |
| Fatty acids, total saturated | 3.57 g | 11.411 g | 3.423 g | 5.706 g | 2.282 g |
| 20:3 undifferentiated | 0.02 g | 0.051 g | 0.015 g | 0.026 g | 0.010 g |
| 22:0 | 0.04 g | 0.131 g | 0.039 g | 0.066 g | 0.026 g |
| 18:1 c | 7.22 g | 23.101 g | 6.930 g | 11.550 g | 4.620 g |
| 16:1 t | 0.00 g | 0.006 g | 0.002 g | 0.003 g | 0.001 g |
| 22:1 t | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:4 | 0.02 g | 0.051 g | 0.015 g | 0.026 g | 0.010 g |
| 16:0 | 2.33 g | 7.440 g | 2.232 g | 3.720 g | 1.488 g |
| 17:0 | 0.02 g | 0.054 g | 0.016 g | 0.027 g | 0.011 g |
| 20:3 n-3 | 0.00 g | 0.003 g | 0.001 g | 0.002 g | 0.001 g |
| 18:3 n-6 c,c,c | 0.03 g | 0.093 g | 0.028 g | 0.046 g | 0.019 g |
| 22:1 c | 0.00 g | 0.013 g | 0.004 g | 0.006 g | 0.003 g |
| 24:1 c | 0.01 g | 0.042 g | 0.012 g | 0.021 g | 0.008 g |
| 14:0 | 0.04 g | 0.134 g | 0.040 g | 0.067 g | 0.027 g |
| 18:2 CLAs | 0.02 g | 0.070 g | 0.021 g | 0.035 g | 0.014 g |
| 10:0 | 0.01 g | 0.026 g | 0.008 g | 0.013 g | 0.005 g |
| 18:1 t | 0.05 g | 0.160 g | 0.048 g | 0.080 g | 0.032 g |
| 20:0 | 0.07 g | 0.227 g | 0.068 g | 0.114 g | 0.045 g |
| Fatty acids, total trans-monoenoic | 0.05 g | 0.166 g | 0.050 g | 0.083 g | 0.033 g |
| 16:1 c | 0.29 g | 0.941 g | 0.282 g | 0.470 g | 0.188 g |
| 24:0 | 0.02 g | 0.077 g | 0.023 g | 0.038 g | 0.015 g |
| 18:0 | 1.01 g | 3.248 g | 0.974 g | 1.624 g | 0.650 g |
| 17:1 | 0.01 g | 0.035 g | 0.011 g | 0.018 g | 0.007 g |
| 4:0 | 0.00 g | 0.003 g | 0.001 g | 0.002 g | 0.001 g |
| 18:3 n-3 c,c,c (ALA) | 0.39 g | 1.248 g | 0.374 g | 0.624 g | 0.250 g |
| 15:0 | 0.01 g | 0.022 g | 0.007 g | 0.011 g | 0.004 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 7.74 g | 24.752 g | 7.426 g | 12.376 g | 4.950 g |
| 14:1 | 0.01 g | 0.032 g | 0.010 g | 0.016 g | 0.006 g |
| 16:1 undifferentiated | 0.30 g | 0.947 g | 0.284 g | 0.474 g | 0.189 g |
| 18:1 undifferentiated | 7.27 g | 23.261 g | 6.978 g | 11.630 g | 4.652 g |
| 20:1 | 0.13 g | 0.426 g | 0.128 g | 0.213 g | 0.085 g |
| 22:1 undifferentiated | 0.00 g | 0.013 g | 0.004 g | 0.006 g | 0.003 g |
| Fatty acids, total polyunsaturated | 6.51 g | 20.835 g | 6.251 g | 10.418 g | 4.167 g |
| 18:4 | 0.00 g | 0.003 g | 0.001 g | 0.002 g | 0.001 g |
| 18:3 undifferentiated | 0.42 g | 1.341 g | 0.402 g | 0.670 g | 0.268 g |
| 18:2 undifferentiated | 5.99 g | 19.155 g | 5.747 g | 9.578 g | 3.831 g |
| 20:4 undifferentiated | 0.05 g | 0.163 g | 0.049 g | 0.082 g | 0.033 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.003 g | 0.001 g | 0.002 g | 0.001 g |
| 22:5 n-3 (DPA) | 0.01 g | 0.016 g | 0.005 g | 0.008 g | 0.003 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.010 g | 0.003 g | 0.005 g | 0.002 g |
| Cholesterol | 55.00 mg | 176.000 mg | 52.800 mg | 88.000 mg | 35.200 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|