|
Food Nutrients
All Food Categories | Fast Foods
PIZZA HUT 14" Cheese Pizza, Pan Crust
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 slice 112.00 g | 1.000 pizza 897.00 g |
| Proximates |
| Energy | 276.00 kcal | 309.120 kcal | 2475.720 kcal |
| Galactose | 0.13 g | 0.146 g | 1.166 g |
| Protein | 10.85 g | 12.152 g | 97.324 g |
| Fiber, total dietary | 2.10 g | 2.352 g | 18.837 g |
| Glucose (dextrose) | 0.40 g | 0.448 g | 3.588 g |
| Total lipid (fat) | 11.25 g | 12.600 g | 100.912 g |
| Energy | 1155.00 kJ | 1293.600 kJ | 10360.350 kJ |
| Fructose | 0.47 g | 0.526 g | 4.216 g |
| Starch | 25.00 g | 28.000 g | 224.250 g |
| Water | 42.68 g | 47.802 g | 382.840 g |
| Ash | 2.37 g | 2.654 g | 21.259 g |
| Maltose | 1.07 g | 1.198 g | 9.598 g |
| Sucrose | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 32.85 g | 36.792 g | 294.665 g |
| Sugars, total | 2.47 g | 2.766 g | 22.156 g |
| Lactose | 0.40 g | 0.448 g | 3.588 g |
| Minerals |
| Sodium, Na | 580.00 mg | 649.600 mg | 5202.600 mg |
| Magnesium, Mg | 21.00 mg | 23.520 mg | 188.370 mg |
| Copper, Cu | 0.10 mg | 0.110 mg | 0.879 mg |
| Potassium, K | 170.00 mg | 190.400 mg | 1524.900 mg |
| Zinc, Zn | 1.31 mg | 1.467 mg | 11.751 mg |
| Manganese, Mn | 0.40 mg | 0.442 mg | 3.543 mg |
| Iron, Fe | 2.47 mg | 2.766 mg | 22.156 mg |
| Phosphorus, P | 216.00 mg | 241.920 mg | 1937.520 mg |
| Calcium, Ca | 192.00 mg | 215.040 mg | 1722.240 mg |
| Selenium, Se | 16.00 µg | 17.920 µg | 143.520 µg |
| Vitamins |
| Tocopherol, delta | 0.79 mg | 0.885 mg | 7.086 mg |
| Vitamin C, total ascorbic acid | 1.90 mg | 2.128 mg | 17.043 mg |
| Vitamin B-12 | 0.33 µg | 0.370 µg | 2.960 µg |
| Vitamin E (alpha-tocopherol) | 0.74 mg | 0.829 mg | 6.638 mg |
| Thiamin | 0.39 mg | 0.437 mg | 3.498 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.23 mg | 0.259 mg | 2.072 mg |
| Vitamin B-6 | 0.08 mg | 0.090 mg | 0.718 mg |
| Tocopherol, gamma | 2.74 mg | 3.069 mg | 24.578 mg |
| Tocopherol, beta | 0.05 mg | 0.056 mg | 0.449 mg |
| Niacin | 3.48 mg | 3.898 mg | 31.216 mg |
| Folate, total | 106.00 µg | 118.720 µg | 950.820 µg |
| Riboflavin | 0.22 mg | 0.246 mg | 1.973 mg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Lipids |
| 8:0 | 0.06 g | 0.064 g | 0.511 g |
| 12:0 | 0.17 g | 0.194 g | 1.552 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total trans-polyenoic | 0.06 g | 0.065 g | 0.520 g |
| 18:2 t not further defined | 0.06 g | 0.065 g | 0.520 g |
| 20:2 n-6 c,c | 0.00 g | 0.004 g | 0.036 g |
| 18:2 n-6 c,c | 2.63 g | 2.942 g | 23.564 g |
| 20:3 n-6 | 0.01 g | 0.010 g | 0.081 g |
| Fatty acids, total saturated | 4.39 g | 4.917 g | 39.378 g |
| 20:3 undifferentiated | 0.01 g | 0.011 g | 0.090 g |
| 22:0 | 0.02 g | 0.024 g | 0.188 g |
| 18:1 c | 2.34 g | 2.624 g | 21.017 g |
| 16:1 t | 0.02 g | 0.025 g | 0.197 g |
| 22:1 t | 0.00 g | 0.000 g | 0.000 g |
| 22:4 | 0.01 g | 0.006 g | 0.045 g |
| 16:0 | 2.20 g | 2.462 g | 19.716 g |
| 17:0 | 0.04 g | 0.049 g | 0.395 g |
| 20:3 n-3 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 n-6 c,c,c | 0.00 g | 0.003 g | 0.027 g |
| 22:1 c | 0.00 g | 0.002 g | 0.018 g |
| 24:1 c | 0.00 g | 0.002 g | 0.018 g |
| 14:0 | 0.59 g | 0.663 g | 5.310 g |
| 18:2 CLAs | 0.04 g | 0.044 g | 0.350 g |
| 10:0 | 0.14 g | 0.160 g | 1.283 g |
| 18:1 t | 0.18 g | 0.199 g | 1.597 g |
| 20:0 | 0.02 g | 0.027 g | 0.215 g |
| Fatty acids, total trans-monoenoic | 0.20 g | 0.224 g | 1.794 g |
| 16:1 c | 0.10 g | 0.111 g | 0.888 g |
| 24:0 | 0.01 g | 0.010 g | 0.081 g |
| 18:0 | 0.87 g | 0.976 g | 7.813 g |
| 17:1 | 0.02 g | 0.018 g | 0.144 g |
| 4:0 | 0.10 g | 0.118 g | 0.942 g |
| 18:3 n-3 c,c,c (ALA) | 0.35 g | 0.392 g | 3.139 g |
| 15:0 | 0.06 g | 0.072 g | 0.574 g |
| 6:0 | 0.08 g | 0.094 g | 0.753 g |
| Fatty acids, total monounsaturated | 2.75 g | 3.086 g | 24.712 g |
| 14:1 | 0.05 g | 0.054 g | 0.431 g |
| 16:1 undifferentiated | 0.12 g | 0.136 g | 1.085 g |
| 18:1 undifferentiated | 2.52 g | 2.824 g | 22.613 g |
| 20:1 | 0.05 g | 0.052 g | 0.413 g |
| 22:1 undifferentiated | 0.00 g | 0.002 g | 0.018 g |
| Fatty acids, total polyunsaturated | 3.12 g | 3.492 g | 27.968 g |
| 18:4 | 0.00 g | 0.001 g | 0.009 g |
| 18:3 undifferentiated | 0.35 g | 0.395 g | 3.166 g |
| 18:2 undifferentiated | 2.72 g | 3.051 g | 24.434 g |
| 20:4 undifferentiated | 0.01 g | 0.012 g | 0.099 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.004 g | 0.036 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.004 g | 0.036 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 18.00 mg | 20.160 mg | 161.460 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|