|
Food Nutrients
All Food Categories | Fast Foods
McDONALD'S, Sausage McMUFFIN with Egg
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 item 5.8 oz 165.00 g |
| Proximates |
| Energy | 274.00 kcal | 452.100 kcal |
| Galactose | 0.03 g | 0.050 g |
| Protein | 12.59 g | 20.773 g |
| Fiber, total dietary | 0.90 g | 1.485 g |
| Glucose (dextrose) | 0.38 g | 0.627 g |
| Total lipid (fat) | 17.83 g | 29.419 g |
| Energy | 1146.00 kJ | 1890.900 kJ |
| Fructose | 0.24 g | 0.396 g |
| Water | 49.96 g | 82.434 g |
| Ash | 2.34 g | 3.861 g |
| Maltose | 0.51 g | 0.842 g |
| Sucrose | 0.09 g | 0.148 g |
| Carbohydrate, by difference | 17.28 g | 28.512 g |
| Sugars, total | 1.57 g | 2.591 g |
| Lactose | 0.33 g | 0.544 g |
| Minerals |
| Sodium, Na | 572.00 mg | 943.800 mg |
| Magnesium, Mg | 18.00 mg | 29.700 mg |
| Copper, Cu | 0.09 mg | 0.155 mg |
| Potassium, K | 171.00 mg | 282.150 mg |
| Zinc, Zn | 1.22 mg | 2.013 mg |
| Manganese, Mn | 0.19 mg | 0.312 mg |
| Iron, Fe | 1.97 mg | 3.251 mg |
| Phosphorus, P | 171.00 mg | 282.150 mg |
| Calcium, Ca | 172.00 mg | 283.800 mg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin B-12 | 0.70 µg | 1.155 µg |
| Vitamin E (alpha-tocopherol) | 0.50 mg | 0.825 mg |
| Thiamin | 0.26 mg | 0.432 mg |
| Pantothenic acid | 0.82 mg | 1.350 mg |
| Vitamin B-6 | 0.15 mg | 0.246 mg |
| Niacin | 2.93 mg | 4.835 mg |
| Riboflavin | 0.34 mg | 0.568 mg |
| Vitamin A, IU | 335.00 IU | 552.750 IU |
| Lipids |
| Fatty acids, total saturated | 6.01 g | 9.913 g |
| Fatty acids, total monounsaturated | 6.58 g | 10.859 g |
| Fatty acids, total polyunsaturated | 2.77 g | 4.567 g |
| Cholesterol | 154.00 mg | 254.100 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|