|
Food Nutrients
All Food Categories | Fast Foods
McDONALD'S, Apple Dippers with Low Fat Caramel Sauce
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 item 89.00 g |
| Proximates |
| Energy | 111.00 kcal | 98.790 kcal |
| Galactose | 0.06 g | 0.053 g |
| Protein | 0.45 g | 0.401 g |
| Glucose (dextrose) | 4.07 g | 3.622 g |
| Total lipid (fat) | 0.77 g | 0.685 g |
| Energy | 464.00 kJ | 412.960 kJ |
| Fructose | 5.21 g | 4.637 g |
| Water | 72.16 g | 64.222 g |
| Ash | 0.50 g | 0.445 g |
| Maltose | 1.91 g | 1.700 g |
| Sucrose | 5.25 g | 4.673 g |
| Carbohydrate, by difference | 26.12 g | 23.247 g |
| Sugars, total | 17.22 g | 15.326 g |
| Lactose | 0.71 g | 0.632 g |
| Minerals |
| Sodium, Na | 40.00 mg | 35.600 mg |
| Zinc, Zn | 0.07 mg | 0.062 mg |
| Iron, Fe | 0.11 mg | 0.098 mg |
| Calcium, Ca | 64.00 mg | 56.960 mg |
| Vitamins |
| Vitamin C, total ascorbic acid | 211.60 mg | 188.324 mg |
| Vitamin A, RAE | 12.00 µg | 10.680 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.06 mg | 0.053 mg |
| Retinol | 12.00 µg | 10.680 µg |
| Thiamin | 0.02 mg | 0.016 mg |
| Pantothenic acid | 0.09 mg | 0.084 mg |
| Vitamin B-6 | 0.01 mg | 0.005 mg |
| Niacin | 0.00 mg | 0.001 mg |
| Folate, total | 0.00 µg | 0.000 µg |
| Riboflavin | 0.03 mg | 0.028 mg |
| Vitamin A, IU | 40.00 IU | 35.600 IU |
| Lipids |
| 8:0 | 0.01 g | 0.007 g |
| 12:0 | 0.02 g | 0.018 g |
| 15:1 | 0.00 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.42 g | 0.372 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g |
| 22:0 | 0.00 g | 0.000 g |
| 16:0 | 0.20 g | 0.176 g |
| 17:0 | 0.01 g | 0.004 g |
| 14:0 | 0.07 g | 0.061 g |
| 10:0 | 0.02 g | 0.016 g |
| 20:0 | 0.00 g | 0.000 g |
| 18:0 | 0.09 g | 0.084 g |
| 17:1 | 0.00 g | 0.000 g |
| 15:0 | 0.01 g | 0.006 g |
| Fatty acids, total monounsaturated | 0.18 g | 0.162 g |
| 14:1 | 0.01 g | 0.004 g |
| 16:1 undifferentiated | 0.01 g | 0.008 g |
| 18:1 undifferentiated | 0.17 g | 0.150 g |
| 20:1 | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.03 g | 0.029 g |
| 18:3 undifferentiated | 0.00 g | 0.003 g |
| 18:2 undifferentiated | 0.03 g | 0.027 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| Cholesterol | 3.00 mg | 2.670 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|