|
Food Nutrients
All Food Categories | Fast Foods
McDONALD'S, English Muffin
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 item 2 oz 57.00 g |
| Proximates |
| Energy | 285.00 kcal | 162.450 kcal |
| Galactose | 0.00 g | 0.000 g |
| Protein | 9.26 g | 5.278 g |
| Fiber, total dietary | 2.60 g | 1.482 g |
| Glucose (dextrose) | 0.65 g | 0.371 g |
| Total lipid (fat) | 7.87 g | 4.486 g |
| Energy | 1194.00 kJ | 680.580 kJ |
| Fructose | 0.56 g | 0.319 g |
| Water | 36.26 g | 20.668 g |
| Ash | 2.25 g | 1.282 g |
| Maltose | 1.30 g | 0.741 g |
| Sucrose | 0.07 g | 0.040 g |
| Carbohydrate, by difference | 44.36 g | 25.285 g |
| Sugars, total | 2.57 g | 1.465 g |
| Lactose | 0.00 g | 0.000 g |
| Minerals |
| Sodium, Na | 485.00 mg | 276.450 mg |
| Magnesium, Mg | 23.00 mg | 13.110 mg |
| Copper, Cu | 0.12 mg | 0.070 mg |
| Potassium, K | 128.00 mg | 72.960 mg |
| Zinc, Zn | 0.81 mg | 0.462 mg |
| Manganese, Mn | 0.46 mg | 0.260 mg |
| Iron, Fe | 3.19 mg | 1.818 mg |
| Phosphorus, P | 120.00 mg | 68.400 mg |
| Calcium, Ca | 292.00 mg | 166.440 mg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.44 mg | 0.251 mg |
| Thiamin | 0.44 mg | 0.253 mg |
| Pantothenic acid | 0.45 mg | 0.258 mg |
| Vitamin B-6 | 0.07 mg | 0.042 mg |
| Niacin | 4.65 mg | 2.653 mg |
| Folate, total | 127.00 µg | 72.390 µg |
| Riboflavin | 0.33 mg | 0.190 mg |
| Vitamin A, IU | 226.00 IU | 128.820 IU |
| Lipids |
| Fatty acids, total saturated | 1.55 g | 0.886 g |
| Fatty acids, total monounsaturated | 1.94 g | 1.104 g |
| Fatty acids, total polyunsaturated | 4.09 g | 2.332 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|