|
Food Nutrients
All Food Categories | Fast Foods
Fast foods, bagel, with ham, egg, and cheese
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 item 191.00 g |
| Proximates |
| Energy | 253.00 kcal | 483.230 kcal |
| Galactose | 0.00 g | 0.000 g |
| Protein | 13.97 g | 26.683 g |
| Fiber, total dietary | 0.20 g | 0.382 g |
| Glucose (dextrose) | 1.17 g | 2.235 g |
| Total lipid (fat) | 9.68 g | 18.489 g |
| Energy | 1057.00 kJ | 2018.870 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Fructose | 0.96 g | 1.834 g |
| Starch | 17.19 g | 32.833 g |
| Water | 46.44 g | 88.700 g |
| Ash | 2.49 g | 4.756 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Maltose | 0.96 g | 1.834 g |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Sucrose | 0.12 g | 0.229 g |
| Carbohydrate, by difference | 27.43 g | 52.391 g |
| Sugars, total | 3.65 g | 6.971 g |
| Lactose | 0.44 g | 0.840 g |
| Minerals |
| Sodium, Na | 659.00 mg | 1258.690 mg |
| Magnesium, Mg | 21.00 mg | 40.110 mg |
| Copper, Cu | 0.23 mg | 0.437 mg |
| Potassium, K | 137.00 mg | 261.670 mg |
| Zinc, Zn | 1.25 mg | 2.388 mg |
| Manganese, Mn | 0.20 mg | 0.376 mg |
| Iron, Fe | 2.17 mg | 4.145 mg |
| Phosphorus, P | 208.00 mg | 397.280 mg |
| Calcium, Ca | 97.00 mg | 185.270 mg |
| Selenium, Se | 26.40 µg | 50.424 µg |
| Vitamins |
| Tocopherol, delta | 0.42 mg | 0.802 mg |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 18.00 µg | 34.380 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 97.00 µg | 185.270 µg |
| Vitamin B-12 | 0.73 µg | 1.394 µg |
| Vitamin E (alpha-tocopherol) | 0.61 mg | 1.165 mg |
| Retinol | 95.00 µg | 181.450 µg |
| Thiamin | 0.37 mg | 0.711 mg |
| Vitamin D | 17.00 IU | 32.470 IU |
| Pantothenic acid | 0.76 mg | 1.450 mg |
| Cryptoxanthin, beta | 4.00 µg | 7.640 µg |
| Vitamin B-6 | 0.08 mg | 0.147 mg |
| Tocopherol, gamma | 1.05 mg | 2.006 mg |
| Tocopherol, beta | 0.03 mg | 0.057 mg |
| Niacin | 3.15 mg | 6.016 mg |
| Folate, total | 68.00 µg | 129.880 µg |
| Riboflavin | 0.32 mg | 0.604 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 141.00 µg | 269.310 µg |
| Vitamin D (D2 + D3) | 0.40 µg | 0.764 µg |
| Vitamin A, IU | 352.00 IU | 672.320 IU |
| Lipids |
| 8:0 | 0.09 g | 0.168 g |
| 12:0 | 0.12 g | 0.229 g |
| 15:1 | 0.00 g | 0.000 g |
| 20:2 n-6 c,c | 0.04 g | 0.076 g |
| Fatty acids, total saturated | 4.12 g | 7.871 g |
| 20:3 undifferentiated | 0.01 g | 0.019 g |
| 22:0 | 0.00 g | 0.000 g |
| 16:0 | 2.28 g | 4.349 g |
| 17:0 | 0.04 g | 0.071 g |
| 14:0 | 0.45 g | 0.863 g |
| 10:0 | 0.10 g | 0.195 g |
| 20:0 | 0.01 g | 0.019 g |
| 24:0 | 0.00 g | 0.000 g |
| 18:0 | 0.95 g | 1.818 g |
| 17:1 | 0.00 g | 0.000 g |
| 4:0 | 0.02 g | 0.038 g |
| 15:0 | 0.05 g | 0.096 g |
| 6:0 | 0.01 g | 0.023 g |
| Fatty acids, total monounsaturated | 2.99 g | 5.715 g |
| 14:1 | 0.07 g | 0.128 g |
| 16:1 undifferentiated | 0.17 g | 0.315 g |
| 18:1 undifferentiated | 2.74 g | 5.233 g |
| 20:1 | 0.02 g | 0.038 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.75 g | 3.341 g |
| 18:4 | 0.04 g | 0.080 g |
| 18:3 undifferentiated | 0.14 g | 0.258 g |
| 18:2 undifferentiated | 1.40 g | 2.668 g |
| 20:4 undifferentiated | 0.06 g | 0.109 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.03 g | 0.057 g |
| 22:6 n-3 (DHA) | 0.04 g | 0.071 g |
| Cholesterol | 127.00 mg | 242.570 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|