|
Food Nutrients
All Food Categories | Fast Foods
KENTUCKY FRIED CHICKEN, Fried Chicken, EXTRA CRISPY, Skin and Breading
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 464.00 kcal |
| Galactose | 0.00 g |
| Protein | 10.96 g |
| Fiber, total dietary | 1.50 g |
| Glucose (dextrose) | 0.00 g |
| Total lipid (fat) | 36.61 g |
| Energy | 1939.00 kJ |
| Fructose | 0.00 g |
| Starch | 21.32 g |
| Water | 26.98 g |
| Ash | 2.92 g |
| Maltose | 0.00 g |
| Sucrose | 0.00 g |
| Carbohydrate, by difference | 22.54 g |
| Sugars, total | 0.00 g |
| Lactose | 0.00 g |
| Minerals |
| Sodium, Na | 828.00 mg |
| Magnesium, Mg | 18.00 mg |
| Copper, Cu | 1.01 mg |
| Potassium, K | 170.00 mg |
| Zinc, Zn | 0.61 mg |
| Manganese, Mn | 0.31 mg |
| Iron, Fe | 0.67 mg |
| Phosphorus, P | 149.00 mg |
| Calcium, Ca | 41.00 mg |
| Selenium, Se | 11.90 µg |
| Vitamins |
| Vitamin A, RAE | 35.00 µg |
| Vitamin B-12 | 0.36 µg |
| Retinol | 35.00 µg |
| Thiamin | 0.01 mg |
| Pantothenic acid | 0.81 mg |
| Vitamin B-6 | 0.13 mg |
| Niacin | 3.42 mg |
| Riboflavin | 0.07 mg |
| Vitamin A, IU | 116.00 IU |
| Lipids |
| 8:0 | 0.01 g |
| 12:0 | 0.01 g |
| 15:1 | 0.00 g |
| Fatty acids, total trans-polyenoic | 0.14 g |
| 18:2 t not further defined | 0.14 g |
| 20:2 n-6 c,c | 0.03 g |
| 18:2 n-6 c,c | 13.24 g |
| 20:3 n-6 | 0.03 g |
| Fatty acids, total saturated | 7.54 g |
| 20:3 undifferentiated | 0.03 g |
| 22:0 | 0.07 g |
| 18:1 c | 10.42 g |
| 16:1 t | 0.01 g |
| 22:1 t | 0.00 g |
| 22:4 | 0.02 g |
| 16:0 | 5.56 g |
| 17:0 | 0.04 g |
| 20:3 n-3 | 0.00 g |
| 18:3 n-6 c,c,c | 0.03 g |
| 22:1 c | 0.01 g |
| 24:1 c | 0.02 g |
| 14:0 | 0.10 g |
| 18:2 CLAs | 0.04 g |
| 10:0 | 0.01 g |
| 18:1 t | 0.09 g |
| 20:0 | 0.07 g |
| Fatty acids, total trans-monoenoic | 0.10 g |
| 16:1 c | 1.09 g |
| 24:0 | 0.03 g |
| 18:0 | 1.62 g |
| 17:1 | 0.02 g |
| 4:0 | 0.00 g |
| 18:3 n-3 c,c,c (ALA) | 0.65 g |
| 15:0 | 0.01 g |
| 6:0 | 0.00 g |
| Fatty acids, total monounsaturated | 11.82 g |
| 14:1 | 0.03 g |
| 16:1 undifferentiated | 1.10 g |
| 18:1 undifferentiated | 10.51 g |
| 20:1 | 0.13 g |
| 22:1 undifferentiated | 0.01 g |
| Fatty acids, total polyunsaturated | 14.24 g |
| 18:4 | 0.01 g |
| 18:3 undifferentiated | 0.68 g |
| 18:2 undifferentiated | 13.43 g |
| 20:4 undifferentiated | 0.05 g |
| 20:5 n-3 (EPA) | 0.00 g |
| 22:5 n-3 (DPA) | 0.00 g |
| 22:6 n-3 (DHA) | 0.00 g |
| Cholesterol | 59.00 mg |
| Amino Acids |
| Histidine | 0.26 g |
| Proline | 0.88 g |
| Leucine | 0.67 g |
| Arginine | 0.62 g |
| Glutamic acid | 2.56 g |
| Glycine | 0.92 g |
| Threonine | 0.36 g |
| Tyrosine | 0.34 g |
| Lysine | 0.47 g |
| Aspartic acid | 0.74 g |
| Phenylalanine | 0.42 g |
| Alanine | 0.62 g |
| Valine | 0.40 g |
| Cystine | 0.13 g |
| Isoleucine | 0.32 g |
| Methionine | 0.16 g |
| Tryptophan | 0.08 g |
| Serine | 0.43 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|