|
Food Nutrients
All Food Categories | Fast Foods
Fast Foods, Fried Chicken, Skin and breading from all pieces
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 437.00 kcal |
| Galactose | 0.00 g |
| Protein | 12.06 g |
| Fiber, total dietary | 1.30 g |
| Glucose (dextrose) | 0.00 g |
| Total lipid (fat) | 33.82 g |
| Energy | 1828.00 kJ |
| Caffeine | 0.00 mg |
| Fructose | 0.00 g |
| Starch | 19.76 g |
| Water | 30.01 g |
| Ash | 3.02 g |
| Theobromine | 0.00 mg |
| Maltose | 0.00 g |
| Alcohol, ethyl | 0.00 g |
| Sucrose | 0.00 g |
| Carbohydrate, by difference | 21.09 g |
| Sugars, total | 0.00 g |
| Lactose | 0.00 g |
| Minerals |
| Sodium, Na | 766.00 mg |
| Magnesium, Mg | 19.00 mg |
| Copper, Cu | 0.30 mg |
| Potassium, K | 185.00 mg |
| Zinc, Zn | 0.65 mg |
| Manganese, Mn | 0.27 mg |
| Iron, Fe | 0.93 mg |
| Phosphorus, P | 147.00 mg |
| Calcium, Ca | 40.00 mg |
| Selenium, Se | 15.80 µg |
| Vitamins |
| Lycopene | 0.00 µg |
| Carotene, beta | 0.00 µg |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Vitamin A, RAE | 43.00 µg |
| Vitamin B-12 | 0.33 µg |
| Vitamin E (alpha-tocopherol) | 0.32 mg |
| Retinol | 43.00 µg |
| Thiamin | 0.05 mg |
| Vitamin D | 7.00 IU |
| Pantothenic acid | 0.89 mg |
| Cryptoxanthin, beta | 0.00 µg |
| Vitamin B-6 | 0.15 mg |
| Niacin | 4.29 mg |
| Folate, total | 41.00 µg |
| Riboflavin | 0.11 mg |
| Carotene, alpha | 0.00 µg |
| Lutein + zeaxanthin | 0.00 µg |
| Vitamin D (D2 + D3) | 0.20 µg |
| Vitamin A, IU | 142.00 IU |
| Lipids |
| 8:0 | 0.01 g |
| 12:0 | 0.02 g |
| 15:1 | 0.00 g |
| Fatty acids, total trans-polyenoic | 0.11 g |
| 18:2 t not further defined | 0.11 g |
| 20:2 n-6 c,c | 0.03 g |
| 18:2 n-6 c,c | 8.51 g |
| 20:3 n-6 | 0.03 g |
| Fatty acids, total saturated | 8.82 g |
| 20:3 undifferentiated | 0.03 g |
| 22:0 | 0.04 g |
| 18:1 c | 10.66 g |
| 16:1 t | 0.03 g |
| 22:1 t | 0.00 g |
| 22:4 | 0.02 g |
| 16:0 | 6.15 g |
| 17:0 | 0.09 g |
| 20:3 n-3 | 0.00 g |
| 18:3 n-6 c,c,c | 0.03 g |
| 22:1 c | 0.01 g |
| 24:1 c | 0.01 g |
| 14:0 | 0.27 g |
| 18:2 CLAs | 0.05 g |
| 10:0 | 0.01 g |
| 18:1 t | 0.36 g |
| 20:0 | 0.05 g |
| Fatty acids, total trans-monoenoic | 0.39 g |
| 16:1 c | 1.39 g |
| 24:0 | 0.02 g |
| 18:0 | 2.13 g |
| 17:1 | 0.05 g |
| 4:0 | 0.00 g |
| 18:3 n-3 c,c,c (ALA) | 0.41 g |
| 15:0 | 0.04 g |
| 6:0 | 0.00 g |
| Fatty acids, total monounsaturated | 12.69 g |
| 14:1 | 0.07 g |
| 16:1 undifferentiated | 1.41 g |
| 18:1 undifferentiated | 11.02 g |
| 20:1 | 0.12 g |
| 22:1 undifferentiated | 0.01 g |
| Fatty acids, total polyunsaturated | 9.27 g |
| 18:4 | 0.01 g |
| 18:3 undifferentiated | 0.44 g |
| 18:2 undifferentiated | 8.67 g |
| 20:4 undifferentiated | 0.06 g |
| 20:5 n-3 (EPA) | 0.00 g |
| 22:5 n-3 (DPA) | 0.01 g |
| 22:6 n-3 (DHA) | 0.00 g |
| Cholesterol | 73.00 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|