|
Food Nutrients
All Food Categories | Legumes and Legume Products
GREEN GIANT, HARVEST BURGER, Original Flavor, All Vegetable Protein Patties, frozen
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 package 362.00 g | 1.000 serving 90.00 g | 1.000 patty 90.00 g |
| Proximates |
| Energy | 153.00 kcal | 553.860 kcal | 137.700 kcal | 137.700 kcal |
| Protein | 20.00 g | 72.400 g | 18.000 g | 18.000 g |
| Fiber, total dietary | 6.30 g | 22.806 g | 5.670 g | 5.670 g |
| Total lipid (fat) | 4.60 g | 16.652 g | 4.140 g | 4.140 g |
| Energy | 638.00 kJ | 2309.560 kJ | 574.200 kJ | 574.200 kJ |
| Water | 65.00 g | 235.300 g | 58.500 g | 58.500 g |
| Ash | 2.60 g | 9.412 g | 2.340 g | 2.340 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 7.80 g | 28.236 g | 7.020 g | 7.020 g |
| Minerals |
| Sodium, Na | 457.00 mg | 1654.340 mg | 411.300 mg | 411.300 mg |
| Magnesium, Mg | 78.00 mg | 282.360 mg | 70.200 mg | 70.200 mg |
| Copper, Cu | 0.49 mg | 1.774 mg | 0.441 mg | 0.441 mg |
| Potassium, K | 480.00 mg | 1737.600 mg | 432.000 mg | 432.000 mg |
| Zinc, Zn | 8.97 mg | 32.471 mg | 8.073 mg | 8.073 mg |
| Iron, Fe | 4.28 mg | 15.494 mg | 3.852 mg | 3.852 mg |
| Phosphorus, P | 250.00 mg | 905.000 mg | 225.000 mg | 225.000 mg |
| Calcium, Ca | 113.00 mg | 409.060 mg | 101.700 mg | 101.700 mg |
| Selenium, Se | 10.00 µg | 36.200 µg | 9.000 µg | 9.000 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.35 mg | 1.267 mg | 0.315 mg | 0.315 mg |
| Vitamin B-6 | 0.43 mg | 1.557 mg | 0.387 mg | 0.387 mg |
| Niacin | 7.00 mg | 25.340 mg | 6.300 mg | 6.300 mg |
| Folate, total | 24.00 µg | 86.880 µg | 21.600 µg | 21.600 µg |
| Riboflavin | 0.22 mg | 0.796 mg | 0.198 mg | 0.198 mg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.007 g | 0.002 g | 0.002 g |
| 12:0 | 0.00 g | 0.007 g | 0.002 g | 0.002 g |
| Fatty acids, total saturated | 1.13 g | 4.091 g | 1.017 g | 1.017 g |
| 20:3 undifferentiated | 0.00 g | 0.007 g | 0.002 g | 0.002 g |
| 22:0 | 0.01 g | 0.033 g | 0.008 g | 0.008 g |
| 16:0 | 0.44 g | 1.604 g | 0.399 g | 0.399 g |
| 17:0 | 0.00 g | 0.007 g | 0.002 g | 0.002 g |
| 14:0 | 0.00 g | 0.007 g | 0.002 g | 0.002 g |
| 10:0 | 0.00 g | 0.007 g | 0.002 g | 0.002 g |
| 20:0 | 0.02 g | 0.065 g | 0.016 g | 0.016 g |
| 18:0 | 0.65 g | 2.367 g | 0.589 g | 0.589 g |
| 17:1 | 0.00 g | 0.007 g | 0.002 g | 0.002 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 15:0 | 0.00 g | 0.007 g | 0.002 g | 0.002 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 2.37 g | 8.587 g | 2.135 g | 2.135 g |
| 14:1 | 0.00 g | 0.007 g | 0.002 g | 0.002 g |
| 16:1 undifferentiated | 0.01 g | 0.022 g | 0.005 g | 0.005 g |
| 18:1 undifferentiated | 2.36 g | 8.558 g | 2.128 g | 2.128 g |
| 20:1 | 0.00 g | 0.007 g | 0.002 g | 0.002 g |
| 22:1 undifferentiated | 0.01 g | 0.036 g | 0.009 g | 0.009 g |
| Fatty acids, total polyunsaturated | 0.29 g | 1.068 g | 0.265 g | 0.265 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.03 g | 0.094 g | 0.023 g | 0.023 g |
| 18:2 undifferentiated | 0.27 g | 0.967 g | 0.240 g | 0.240 g |
| 20:4 undifferentiated | 0.00 g | 0.007 g | 0.002 g | 0.002 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|