|
Food Nutrients
All Food Categories | Meals, Entrees, and Sidedishes
Macaroni and cheese dinner with dry sauce mix, boxed, uncooked
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 serving (makes about 1 cup prepared) 70.00 g |
| Proximates |
| Energy | 379.00 kcal | 265.300 kcal |
| Galactose | 0.00 g | 0.000 g |
| Protein | 13.81 g | 9.667 g |
| Fiber, total dietary | 3.20 g | 2.240 g |
| Glucose (dextrose) | 0.00 g | 0.000 g |
| Total lipid (fat) | 4.77 g | 3.339 g |
| Energy | 1586.00 kJ | 1110.200 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Fructose | 0.00 g | 0.000 g |
| Starch | 52.60 g | 36.820 g |
| Water | 8.07 g | 5.649 g |
| Ash | 3.15 g | 2.205 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Maltose | 2.39 g | 1.673 g |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Sucrose | 0.32 g | 0.224 g |
| Carbohydrate, by difference | 70.20 g | 49.140 g |
| Sugars, total | 9.61 g | 6.727 g |
| Lactose | 6.90 g | 4.830 g |
| Minerals |
| Sodium, Na | 680.00 mg | 476.000 mg |
| Magnesium, Mg | 49.00 mg | 34.300 mg |
| Copper, Cu | 0.19 mg | 0.135 mg |
| Potassium, K | 348.00 mg | 243.600 mg |
| Zinc, Zn | 1.23 mg | 0.861 mg |
| Manganese, Mn | 0.70 mg | 0.489 mg |
| Iron, Fe | 2.76 mg | 1.932 mg |
| Phosphorus, P | 328.00 mg | 229.600 mg |
| Calcium, Ca | 144.00 mg | 100.800 mg |
| Selenium, Se | 47.50 µg | 33.250 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 5.00 µg | 3.500 µg |
| Vitamin C, total ascorbic acid | 0.70 mg | 0.490 mg |
| Vitamin A, RAE | 18.00 µg | 12.600 µg |
| Vitamin B-12 | 0.77 µg | 0.539 µg |
| Vitamin E (alpha-tocopherol) | 0.13 mg | 0.091 mg |
| Retinol | 17.00 µg | 11.900 µg |
| Thiamin | 1.04 mg | 0.728 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 1.25 mg | 0.876 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.14 mg | 0.099 mg |
| Niacin | 3.88 mg | 2.717 mg |
| Folate, total | 204.00 µg | 142.800 µg |
| Riboflavin | 0.63 mg | 0.438 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 15.00 µg | 10.500 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 66.00 IU | 46.200 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 1.15 g | 0.806 g |
| 22:0 | 0.00 g | 0.000 g |
| 16:0 | 0.77 g | 0.539 g |
| 17:0 | 0.00 g | 0.000 g |
| 14:0 | 0.16 g | 0.115 g |
| 10:0 | 0.00 g | 0.000 g |
| 20:0 | 0.00 g | 0.000 g |
| 24:0 | 0.00 g | 0.000 g |
| 18:0 | 0.22 g | 0.152 g |
| 4:0 | 0.00 g | 0.000 g |
| 15:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.67 g | 0.466 g |
| 14:1 | 0.00 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g |
| 18:1 undifferentiated | 0.67 g | 0.466 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.81 g | 0.569 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g |
| 18:2 undifferentiated | 0.81 g | 0.569 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 7.00 mg | 4.900 mg |
| Amino Acids |
| Histidine | 0.33 g | 0.229 g |
| Proline | 1.78 g | 1.249 g |
| Leucine | 1.08 g | 0.757 g |
| Arginine | 0.50 g | 0.353 g |
| Glutamic acid | 4.55 g | 3.188 g |
| Glycine | 0.44 g | 0.311 g |
| Threonine | 0.49 g | 0.344 g |
| Tyrosine | 0.22 g | 0.156 g |
| Lysine | 0.41 g | 0.284 g |
| Aspartic acid | 0.76 g | 0.532 g |
| Phenylalanine | 0.69 g | 0.484 g |
| Alanine | 0.47 g | 0.330 g |
| Valine | 0.64 g | 0.447 g |
| Cystine | 0.18 g | 0.125 g |
| Isoleucine | 0.58 g | 0.407 g |
| Methionine | 0.17 g | 0.117 g |
| Tryptophan | 0.22 g | 0.155 g |
| Serine | 0.73 g | 0.510 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|