|
Food Nutrients
All Food Categories | Beef Products
Beef, Australian, grass-fed, seam fat, raw
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 562.00 kcal |
| Galactose | 0.00 g |
| Protein | 9.58 g |
| Fiber, total dietary | 0.00 g |
| Glucose (dextrose) | 0.00 g |
| Total lipid (fat) | 57.73 g |
| Energy | 2352.00 kJ |
| Fructose | 0.00 g |
| Water | 31.20 g |
| Ash | 0.44 g |
| Maltose | 0.00 g |
| Sucrose | 0.00 g |
| Carbohydrate, by difference | 1.06 g |
| Sugars, total | 0.00 g |
| Lactose | 0.00 g |
| Minerals |
| Sodium, Na | 34.00 mg |
| Iron, Fe | 0.89 mg |
| Calcium, Ca | 3.00 mg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Vitamin A, RAE | 36.00 µg |
| Retinol | 36.00 µg |
| Vitamin A, IU | 120.00 IU |
| Lipids |
| 12:0 | 0.05 g |
| Fatty acids, total trans-polyenoic | 0.80 g |
| 18:2 t not further defined | 0.69 g |
| 20:2 n-6 c,c | 0.01 g |
| 18:2 n-6 c,c | 0.42 g |
| Fatty acids, total saturated | 26.58 g |
| 20:3 undifferentiated | 0.01 g |
| 22:0 | 0.05 g |
| 18:1-11t (18:1t n-7) | 1.99 g |
| 18:1 c | 18.47 g |
| 18:3i | 0.11 g |
| 16:0 | 13.71 g |
| 17:0 | 0.76 g |
| 14:0 | 1.87 g |
| 10:0 | 0.03 g |
| 18:1 t | 2.41 g |
| 20:0 | 0.12 g |
| Fatty acids, total trans-monoenoic | 2.41 g |
| 24:0 | 0.01 g |
| 18:0 | 9.61 g |
| 18:3 n-3 c,c,c (ALA) | 0.20 g |
| 15:0 | 0.36 g |
| Fatty acids, total monounsaturated | 22.93 g |
| 14:1 | 0.41 g |
| 16:1 undifferentiated | 1.56 g |
| 18:1 undifferentiated | 20.88 g |
| 20:1 | 0.08 g |
| Fatty acids, total polyunsaturated | 1.55 g |
| 18:4 | 0.02 g |
| 18:3 undifferentiated | 0.32 g |
| 18:2 undifferentiated | 1.12 g |
| 20:4 undifferentiated | 0.02 g |
| 20:5 n-3 (EPA) | 0.01 g |
| 22:5 n-3 (DPA) | 0.05 g |
| Cholesterol | 65.00 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|