|
Food Nutrients
All Food Categories | Snacks
Snacks, NUTRI-GRAIN FRUIT AND NUT BAR
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 bar 32.00 g |
| Proximates |
| Energy | 403.00 kcal | 128.960 kcal |
| Protein | 9.38 g | 3.002 g |
| Fiber, total dietary | 7.50 g | 2.400 g |
| Total lipid (fat) | 10.93 g | 3.498 g |
| Energy | 1685.00 kJ | 539.200 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 11.26 g | 3.603 g |
| Ash | 1.72 g | 0.550 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 66.72 g | 21.350 g |
| Sugars, total | 32.45 g | 10.384 g |
| Minerals |
| Fluoride, F | 0.20 µg | 0.064 µg |
| Sodium, Na | 195.00 mg | 62.400 mg |
| Magnesium, Mg | 105.00 mg | 33.600 mg |
| Copper, Cu | 0.44 mg | 0.140 mg |
| Potassium, K | 328.00 mg | 104.960 mg |
| Zinc, Zn | 3.28 mg | 1.050 mg |
| Manganese, Mn | 1.44 mg | 0.461 mg |
| Iron, Fe | 5.65 mg | 1.808 mg |
| Phosphorus, P | 290.00 mg | 92.800 mg |
| Calcium, Ca | 65.00 mg | 20.800 mg |
| Selenium, Se | 11.30 µg | 3.616 µg |
| Vitamins |
| Tocopherol, delta | 0.02 mg | 0.006 mg |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 5.00 µg | 1.600 µg |
| Vitamin C, total ascorbic acid | 0.20 mg | 0.064 mg |
| Vitamin A, RAE | 267.00 µg | 85.440 µg |
| Vitamin B-12 | 1.16 µg | 0.371 µg |
| Vitamin E (alpha-tocopherol) | 3.72 mg | 1.190 mg |
| Retinol | 266.00 µg | 85.120 µg |
| Thiamin | 0.47 mg | 0.149 mg |
| Vitamin D | 31.00 IU | 9.920 IU |
| Pantothenic acid | 0.26 mg | 0.084 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.61 mg | 0.196 mg |
| Tocopherol, gamma | 0.10 mg | 0.032 mg |
| Tocopherol, beta | 0.05 mg | 0.016 mg |
| Niacin | 6.44 mg | 2.061 mg |
| Folate, total | 127.00 µg | 40.640 µg |
| Riboflavin | 0.62 mg | 0.197 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 40.00 µg | 12.800 µg |
| Vitamin D (D2 + D3) | 0.80 µg | 0.256 µg |
| Vitamin A, IU | 896.00 IU | 286.720 IU |
| Lipids |
| 8:0 | 0.05 g | 0.016 g |
| 12:0 | 0.56 g | 0.180 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 1.93 g | 0.618 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g |
| 22:0 | 0.00 g | 0.000 g |
| 22:4 | 0.00 g | 0.000 g |
| 16:0 | 0.77 g | 0.245 g |
| 17:0 | 0.00 g | 0.000 g |
| 13:0 | 0.00 g | 0.000 g |
| 24:1 c | 0.00 g | 0.000 g |
| 14:0 | 0.17 g | 0.056 g |
| 10:0 | 0.04 g | 0.013 g |
| 20:0 | 0.01 g | 0.002 g |
| 24:0 | 0.00 g | 0.000 g |
| 18:0 | 0.33 g | 0.105 g |
| 4:0 | 0.00 g | 0.000 g |
| 15:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.001 g |
| Fatty acids, total monounsaturated | 5.71 g | 1.826 g |
| 14:1 | 0.00 g | 0.000 g |
| 16:1 undifferentiated | 0.03 g | 0.011 g |
| 18:1 undifferentiated | 5.66 g | 1.812 g |
| 20:1 | 0.01 g | 0.002 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 2.58 g | 0.826 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.06 g | 0.020 g |
| 18:2 undifferentiated | 2.52 g | 0.806 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|