|
Food Nutrients
All Food Categories | Snacks
Snacks, granola bar, QUAKER, chewy, 90 Calorie Bar
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 bar 24.00 g |
| Proximates |
| Energy | 408.00 kcal | 97.920 kcal |
| Protein | 4.17 g | 1.001 g |
| Fiber, total dietary | 4.20 g | 1.008 g |
| Total lipid (fat) | 8.33 g | 1.999 g |
| Energy | 1708.00 kJ | 409.920 kJ |
| Caffeine | 5.00 mg | 1.200 mg |
| Water | 6.23 g | 1.495 g |
| Ash | 2.10 g | 0.504 g |
| Theobromine | 57.00 mg | 13.680 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 79.17 g | 19.001 g |
| Sugars, total | 29.17 g | 7.001 g |
| Minerals |
| Sodium, Na | 313.00 mg | 75.120 mg |
| Magnesium, Mg | 71.00 mg | 17.040 mg |
| Copper, Cu | 0.31 mg | 0.074 mg |
| Potassium, K | 224.00 mg | 53.760 mg |
| Zinc, Zn | 1.23 mg | 0.295 mg |
| Manganese, Mn | 1.39 mg | 0.333 mg |
| Iron, Fe | 1.50 mg | 0.360 mg |
| Phosphorus, P | 152.00 mg | 36.480 mg |
| Calcium, Ca | 333.00 mg | 79.920 mg |
| Selenium, Se | 10.10 µg | 2.424 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 32.00 µg | 7.680 µg |
| Vitamin C, total ascorbic acid | 0.50 mg | 0.120 mg |
| Vitamin A, RAE | 3.00 µg | 0.720 µg |
| Vitamin B-12 | 0.03 µg | 0.007 µg |
| Vitamin E (alpha-tocopherol) | 2.23 mg | 0.535 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.19 mg | 0.045 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.51 mg | 0.121 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.12 mg | 0.029 mg |
| Niacin | 1.06 mg | 0.255 mg |
| Folate, total | 17.00 µg | 4.080 µg |
| Riboflavin | 0.08 mg | 0.018 mg |
| Carotene, alpha | 1.00 µg | 0.240 µg |
| Lutein + zeaxanthin | 32.00 µg | 7.680 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 54.00 IU | 12.960 IU |
| Lipids |
| 8:0 | 0.02 g | 0.006 g |
| 12:0 | 0.14 g | 0.033 g |
| 15:1 | 0.00 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 2.08 g | 0.500 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g |
| 22:0 | 0.01 g | 0.002 g |
| 22:4 | 0.00 g | 0.000 g |
| 16:0 | 0.88 g | 0.212 g |
| 17:0 | 0.01 g | 0.001 g |
| 24:1 c | 0.00 g | 0.000 g |
| 14:0 | 0.07 g | 0.017 g |
| 10:0 | 0.02 g | 0.006 g |
| 20:0 | 0.03 g | 0.007 g |
| 24:0 | 0.00 g | 0.001 g |
| 18:0 | 0.89 g | 0.213 g |
| 17:1 | 0.00 g | 0.000 g |
| 4:0 | 0.00 g | 0.001 g |
| 6:0 | 0.01 g | 0.001 g |
| Fatty acids, total monounsaturated | 2.94 g | 0.707 g |
| 14:1 | 0.00 g | 0.000 g |
| 16:1 undifferentiated | 0.03 g | 0.006 g |
| 18:1 undifferentiated | 2.89 g | 0.694 g |
| 20:1 | 0.02 g | 0.005 g |
| 22:1 undifferentiated | 0.01 g | 0.001 g |
| Fatty acids, total polyunsaturated | 1.93 g | 0.463 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.13 g | 0.031 g |
| 18:2 undifferentiated | 1.80 g | 0.432 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 1.00 mg | 0.240 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|