|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Soup, egg drop, Chinese restaurant
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 241.00 g |
| Proximates |
| Energy | 27.00 kcal | 65.070 kcal |
| Protein | 1.16 g | 2.796 g |
| Fiber, total dietary | 0.40 g | 0.964 g |
| Total lipid (fat) | 0.61 g | 1.470 g |
| Energy | 114.00 kJ | 274.740 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Starch | 2.45 g | 5.905 g |
| Water | 92.87 g | 223.817 g |
| Ash | 1.07 g | 2.579 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 4.29 g | 10.339 g |
| Sugars, total | 0.09 g | 0.217 g |
| Minerals |
| Sodium, Na | 370.00 mg | 891.700 mg |
| Magnesium, Mg | 2.00 mg | 4.820 mg |
| Copper, Cu | 0.02 mg | 0.046 mg |
| Potassium, K | 22.00 mg | 53.020 mg |
| Zinc, Zn | 0.09 mg | 0.217 mg |
| Manganese, Mn | 0.01 mg | 0.027 mg |
| Iron, Fe | 0.26 mg | 0.627 mg |
| Phosphorus, P | 15.00 mg | 36.150 mg |
| Calcium, Ca | 7.00 mg | 16.870 mg |
| Selenium, Se | 0.40 µg | 0.964 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 16.00 µg | 38.560 µg |
| Vitamin C, total ascorbic acid | 6.50 mg | 15.665 mg |
| Vitamin A, RAE | 20.00 µg | 48.200 µg |
| Vitamin B-12 | 0.03 µg | 0.072 µg |
| Vitamin E (alpha-tocopherol) | 0.13 mg | 0.313 mg |
| Retinol | 18.00 µg | 43.380 µg |
| Thiamin | 0.02 mg | 0.046 mg |
| Vitamin D | 6.00 IU | 14.460 IU |
| Pantothenic acid | 0.12 mg | 0.289 mg |
| Cryptoxanthin, beta | 1.00 µg | 2.410 µg |
| Vitamin B-6 | 0.02 mg | 0.048 mg |
| Niacin | 0.16 mg | 0.376 mg |
| Folate, total | 7.00 µg | 16.870 µg |
| Riboflavin | 0.02 mg | 0.046 mg |
| Carotene, alpha | 1.00 µg | 2.410 µg |
| Lutein + zeaxanthin | 48.00 µg | 115.680 µg |
| Vitamin D (D2 + D3) | 0.20 µg | 0.482 µg |
| Vitamin A, IU | 89.00 IU | 214.490 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| 15:1 | 0.00 g | 0.000 g |
| 18:2 t not further defined | 0.00 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g |
| 18:2 n-6 c,c | 0.11 g | 0.270 g |
| 20:3 n-6 | 0.00 g | 0.002 g |
| Fatty acids, total saturated | 0.17 g | 0.400 g |
| 20:3 undifferentiated | 0.00 g | 0.002 g |
| 22:0 | 0.00 g | 0.000 g |
| 18:1 c | 0.18 g | 0.429 g |
| 16:1 t | 0.00 g | 0.000 g |
| 22:1 t | 0.00 g | 0.000 g |
| 22:4 | 0.00 g | 0.000 g |
| 16:0 | 0.12 g | 0.277 g |
| 17:0 | 0.00 g | 0.002 g |
| 20:3 n-3 | 0.00 g | 0.000 g |
| 18:3 n-6 c,c,c | 0.00 g | 0.000 g |
| 22:1 c | 0.00 g | 0.000 g |
| 24:1 c | 0.00 g | 0.000 g |
| 14:0 | 0.00 g | 0.005 g |
| 18:2 CLAs | 0.00 g | 0.000 g |
| 10:0 | 0.01 g | 0.014 g |
| 18:1 t | 0.00 g | 0.002 g |
| 20:0 | 0.00 g | 0.000 g |
| 16:1 c | 0.01 g | 0.027 g |
| 24:0 | 0.00 g | 0.000 g |
| 18:0 | 0.04 g | 0.101 g |
| 17:1 | 0.00 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g |
| 18:3 n-3 c,c,c (ALA) | 0.01 g | 0.017 g |
| 15:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.19 g | 0.460 g |
| 14:1 | 0.00 g | 0.000 g |
| 16:1 undifferentiated | 0.01 g | 0.027 g |
| 18:1 undifferentiated | 0.18 g | 0.431 g |
| 20:1 | 0.00 g | 0.002 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.13 g | 0.311 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.019 g |
| 18:2 undifferentiated | 0.11 g | 0.272 g |
| 20:4 undifferentiated | 0.01 g | 0.017 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.002 g |
| Cholesterol | 23.00 mg | 55.430 mg |
| Amino Acids |
| Histidine | 0.01 g | 0.031 g |
| Proline | 0.04 g | 0.104 g |
| Leucine | 0.05 g | 0.113 g |
| Arginine | 0.04 g | 0.089 g |
| Glutamic acid | 0.77 g | 1.848 g |
| Glycine | 0.03 g | 0.077 g |
| Threonine | 0.04 g | 0.089 g |
| Tyrosine | 0.02 g | 0.046 g |
| Lysine | 0.05 g | 0.125 g |
| Aspartic acid | 0.07 g | 0.161 g |
| Phenylalanine | 0.03 g | 0.067 g |
| Alanine | 0.03 g | 0.072 g |
| Valine | 0.04 g | 0.089 g |
| Cystine | 0.03 g | 0.063 g |
| Isoleucine | 0.03 g | 0.067 g |
| Methionine | 0.02 g | 0.046 g |
| Tryptophan | 0.03 g | 0.060 g |
| Serine | 0.03 g | 0.080 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|