|
Food Nutrients
All Food Categories | American Indian/Alaska Native Foods
Whale, beluga, meat, raw (Alaska Native)
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 111.00 kcal |
| Galactose | 0.00 g |
| Protein | 26.50 g |
| Fiber, total dietary | 0.00 g |
| Glucose (dextrose) | 0.00 g |
| Total lipid (fat) | 0.50 g |
| Energy | 462.00 kJ |
| Caffeine | 0.00 mg |
| Fructose | 0.00 g |
| Starch | 0.00 g |
| Water | 72.50 g |
| Ash | 0.60 g |
| Theobromine | 0.00 mg |
| Maltose | 0.00 g |
| Alcohol, ethyl | 0.00 g |
| Sucrose | 0.00 g |
| Carbohydrate, by difference | 0.00 g |
| Sugars, total | 0.00 g |
| Lactose | 0.00 g |
| Minerals |
| Sodium, Na | 78.00 mg |
| Magnesium, Mg | 22.00 mg |
| Copper, Cu | 0.11 mg |
| Potassium, K | 283.00 mg |
| Zinc, Zn | 2.76 mg |
| Manganese, Mn | 0.05 mg |
| Iron, Fe | 25.90 mg |
| Phosphorus, P | 239.00 mg |
| Calcium, Ca | 7.00 mg |
| Selenium, Se | 36.50 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg |
| Lycopene | 0.00 µg |
| Carotene, beta | 0.00 µg |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Vitamin A, RAE | 102.00 µg |
| Vitamin B-12 | 2.59 µg |
| Retinol | 102.00 µg |
| Thiamin | 0.01 mg |
| Pantothenic acid | 0.59 mg |
| Cryptoxanthin, beta | 0.00 µg |
| Vitamin B-6 | 0.05 mg |
| Tocopherol, gamma | 0.00 mg |
| Tocopherol, beta | 0.00 mg |
| Niacin | 5.39 mg |
| Folate, total | 4.00 µg |
| Riboflavin | 0.18 mg |
| Carotene, alpha | 0.00 µg |
| Lutein + zeaxanthin | 0.00 µg |
| Vitamin A, IU | 340.00 IU |
| Lipids |
| 8:0 | 0.00 g |
| 12:0 | 0.00 g |
| 15:1 | 0.00 g |
| 21:5 | 0.00 g |
| 20:2 n-6 c,c | 0.00 g |
| Fatty acids, total saturated | 0.09 g |
| 20:3 undifferentiated | 0.00 g |
| 22:0 | 0.00 g |
| 22:4 | 0.00 g |
| 16:0 | 0.05 g |
| 17:0 | 0.00 g |
| 24:1 c | 0.00 g |
| 14:0 | 0.02 g |
| 10:0 | 0.00 g |
| 20:0 | 0.00 g |
| 24:0 | 0.00 g |
| 18:0 | 0.01 g |
| 17:1 | 0.00 g |
| 15:0 | 0.00 g |
| Fatty acids, total monounsaturated | 0.34 g |
| 14:1 | 0.00 g |
| 16:1 undifferentiated | 0.12 g |
| 18:1 undifferentiated | 0.15 g |
| 20:1 | 0.05 g |
| 22:1 undifferentiated | 0.02 g |
| Fatty acids, total polyunsaturated | 0.03 g |
| 18:4 | 0.00 g |
| 18:3 undifferentiated | 0.00 g |
| 18:2 undifferentiated | 0.00 g |
| 20:4 undifferentiated | 0.00 g |
| 20:5 n-3 (EPA) | 0.00 g |
| 22:5 n-3 (DPA) | 0.00 g |
| 22:6 n-3 (DHA) | 0.01 g |
| Cholesterol | 80.00 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|