|
Food Nutrients
All Food Categories | American Indian/Alaska Native Foods
Oil, spotted seal (Alaska Native)
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 894.00 kcal |
| Galactose | 0.00 g |
| Protein | 0.00 g |
| Fiber, total dietary | 0.00 g |
| Glucose (dextrose) | 0.00 g |
| Total lipid (fat) | 99.32 g |
| Energy | 3740.00 kJ |
| Caffeine | 0.00 mg |
| Fructose | 0.00 g |
| Starch | 0.00 g |
| Water | 0.25 g |
| Ash | 0.00 g |
| Theobromine | 0.00 mg |
| Maltose | 0.00 g |
| Sucrose | 0.00 g |
| Carbohydrate, by difference | 0.00 g |
| Sugars, total | 0.00 g |
| Lactose | 0.00 g |
| Minerals |
| Sodium, Na | 0.00 mg |
| Magnesium, Mg | 0.00 mg |
| Copper, Cu | 0.00 mg |
| Potassium, K | 0.00 mg |
| Zinc, Zn | 0.00 mg |
| Manganese, Mn | 0.00 mg |
| Iron, Fe | 0.00 mg |
| Phosphorus, P | 0.00 mg |
| Calcium, Ca | 0.00 mg |
| Selenium, Se | 2.20 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg |
| Lycopene | 0.00 µg |
| Carotene, beta | 0.00 µg |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Vitamin A, RAE | 1044.00 µg |
| Vitamin B-12 | 0.00 µg |
| Vitamin E (alpha-tocopherol) | 6.28 mg |
| Retinol | 1044.00 µg |
| Thiamin | 0.00 mg |
| Vitamin D | 30.00 IU |
| Pantothenic acid | 0.00 mg |
| Cryptoxanthin, beta | 0.00 µg |
| Vitamin B-6 | 0.00 mg |
| Tocopherol, gamma | 0.00 mg |
| Tocopherol, beta | 0.00 mg |
| Niacin | 0.00 mg |
| Folate, total | 0.00 µg |
| Riboflavin | 0.00 mg |
| Carotene, alpha | 0.00 µg |
| Lutein + zeaxanthin | 0.00 µg |
| Vitamin D (D2 + D3) | 0.70 µg |
| Vitamin A, IU | 3480.00 IU |
| Lipids |
| 8:0 | 0.00 g |
| 12:0 | 0.10 g |
| 15:1 | 0.06 g |
| 21:5 | 0.28 g |
| 20:2 n-6 c,c | 0.20 g |
| Fatty acids, total saturated | 14.74 g |
| 20:3 undifferentiated | 0.10 g |
| 22:0 | 0.00 g |
| 22:4 | 0.16 g |
| 16:0 | 8.81 g |
| 17:0 | 0.00 g |
| 24:1 c | 0.13 g |
| 14:0 | 4.88 g |
| 10:0 | 0.00 g |
| 20:0 | 0.00 g |
| 24:0 | 0.00 g |
| 18:0 | 0.67 g |
| 17:1 | 0.00 g |
| 15:0 | 0.28 g |
| Fatty acids, total monounsaturated | 54.52 g |
| 14:1 | 0.56 g |
| 16:1 undifferentiated | 10.96 g |
| 18:1 undifferentiated | 21.94 g |
| 20:1 | 15.02 g |
| 22:1 undifferentiated | 5.85 g |
| Fatty acids, total polyunsaturated | 18.06 g |
| 18:4 | 0.97 g |
| 18:3 undifferentiated | 0.79 g |
| 18:2 undifferentiated | 0.95 g |
| 20:4 undifferentiated | 0.72 g |
| 20:5 n-3 (EPA) | 3.93 g |
| 22:5 n-3 (DPA) | 3.44 g |
| 22:6 n-3 (DHA) | 6.52 g |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|