|
Food Nutrients
All Food Categories | American Indian/Alaska Native Foods
Caribou, shoulder meat, dried (Alaska Native)
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 271.00 kcal |
| Galactose | 0.00 g |
| Protein | 59.38 g |
| Fiber, total dietary | 0.00 g |
| Glucose (dextrose) | 0.00 g |
| Total lipid (fat) | 3.67 g |
| Energy | 1132.00 kJ |
| Caffeine | 0.00 mg |
| Fructose | 0.00 g |
| Starch | 0.00 g |
| Water | 33.81 g |
| Ash | 4.68 g |
| Maltose | 0.00 g |
| Alcohol, ethyl | 0.00 g |
| Sucrose | 0.00 g |
| Carbohydrate, by difference | 0.00 g |
| Sugars, total | 0.00 g |
| Lactose | 0.00 g |
| Minerals |
| Sodium, Na | 950.00 mg |
| Magnesium, Mg | 62.00 mg |
| Copper, Cu | 0.78 mg |
| Potassium, K | 810.00 mg |
| Zinc, Zn | 9.40 mg |
| Manganese, Mn | 0.11 mg |
| Iron, Fe | 11.00 mg |
| Phosphorus, P | 550.00 mg |
| Calcium, Ca | 14.00 mg |
| Selenium, Se | 36.80 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg |
| Lycopene | 0.00 µg |
| Carotene, beta | 0.00 µg |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Vitamin A, RAE | 11.00 µg |
| Vitamin B-12 | 15.10 µg |
| Vitamin E (alpha-tocopherol) | 0.07 mg |
| Retinol | 11.00 µg |
| Thiamin | 0.31 mg |
| Vitamin D | 0.00 IU |
| Pantothenic acid | 4.15 mg |
| Cryptoxanthin, beta | 0.00 µg |
| Vitamin B-6 | 0.50 mg |
| Tocopherol, gamma | 0.00 mg |
| Tocopherol, beta | 0.00 mg |
| Niacin | 14.80 mg |
| Folate, total | 8.00 µg |
| Riboflavin | 1.30 mg |
| Carotene, alpha | 0.00 µg |
| Lutein + zeaxanthin | 0.00 µg |
| Vitamin D (D2 + D3) | 0.00 µg |
| Vitamin A, IU | 37.00 IU |
| Lipids |
| 8:0 | 0.00 g |
| 12:0 | 0.00 g |
| 15:1 | 0.00 g |
| 21:5 | 0.00 g |
| 20:2 n-6 c,c | 0.00 g |
| Fatty acids, total saturated | 1.59 g |
| 20:3 undifferentiated | 0.00 g |
| 22:0 | 0.00 g |
| 22:4 | 0.00 g |
| 16:0 | 0.86 g |
| 17:0 | 0.03 g |
| 24:1 c | 0.00 g |
| 14:0 | 0.06 g |
| 10:0 | 0.00 g |
| 20:0 | 0.01 g |
| 24:0 | 0.01 g |
| 18:0 | 0.60 g |
| 17:1 | 0.01 g |
| 15:0 | 0.01 g |
| Fatty acids, total monounsaturated | 1.20 g |
| 14:1 | 0.00 g |
| 16:1 undifferentiated | 0.08 g |
| 18:1 undifferentiated | 1.09 g |
| 20:1 | 0.02 g |
| 22:1 undifferentiated | 0.00 g |
| Fatty acids, total polyunsaturated | 0.37 g |
| 18:4 | 0.00 g |
| 18:3 undifferentiated | 0.07 g |
| 18:2 undifferentiated | 0.21 g |
| 20:4 undifferentiated | 0.04 g |
| 20:5 n-3 (EPA) | 0.01 g |
| 22:5 n-3 (DPA) | 0.02 g |
| 22:6 n-3 (DHA) | 0.01 g |
| Cholesterol | 164.00 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|