|
Food Nutrients
All Food Categories | American Indian/Alaska Native Foods
Caribou, hind quarter meat, raw (Alaska Native)
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 122.00 kcal |
| Galactose | 0.00 g |
| Protein | 22.63 g |
| Fiber, total dietary | 0.00 g |
| Glucose (dextrose) | 0.00 g |
| Total lipid (fat) | 3.37 g |
| Energy | 508.00 kJ |
| Caffeine | 0.00 mg |
| Fructose | 0.00 g |
| Starch | 0.00 g |
| Water | 72.60 g |
| Ash | 1.23 g |
| Maltose | 0.00 g |
| Alcohol, ethyl | 0.00 g |
| Sucrose | 0.00 g |
| Carbohydrate, by difference | 0.00 g |
| Sugars, total | 0.00 g |
| Lactose | 0.00 g |
| Minerals |
| Sodium, Na | 52.00 mg |
| Magnesium, Mg | 26.00 mg |
| Copper, Cu | 0.27 mg |
| Potassium, K | 320.00 mg |
| Zinc, Zn | 2.10 mg |
| Manganese, Mn | 0.04 mg |
| Iron, Fe | 4.10 mg |
| Phosphorus, P | 230.00 mg |
| Calcium, Ca | 5.00 mg |
| Selenium, Se | 12.50 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg |
| Lycopene | 0.00 µg |
| Carotene, beta | 0.00 µg |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Vitamin A, RAE | 94.00 µg |
| Vitamin B-12 | 7.05 µg |
| Vitamin E (alpha-tocopherol) | 0.69 mg |
| Retinol | 94.00 µg |
| Thiamin | 0.44 mg |
| Pantothenic acid | 2.09 mg |
| Cryptoxanthin, beta | 0.00 µg |
| Vitamin B-6 | 0.35 mg |
| Tocopherol, gamma | 0.00 mg |
| Tocopherol, beta | 0.00 mg |
| Niacin | 7.15 mg |
| Folate, total | 4.00 µg |
| Riboflavin | 0.96 mg |
| Carotene, alpha | 0.00 µg |
| Lutein + zeaxanthin | 0.00 µg |
| Vitamin A, IU | 312.00 IU |
| Lipids |
| 8:0 | 0.00 g |
| 12:0 | 0.00 g |
| 15:1 | 0.00 g |
| 21:5 | 0.00 g |
| 20:2 n-6 c,c | 0.00 g |
| Fatty acids, total saturated | 1.27 g |
| 20:3 undifferentiated | 0.00 g |
| 22:0 | 0.00 g |
| 22:4 | 0.00 g |
| 16:0 | 0.61 g |
| 17:0 | 0.03 g |
| 24:1 c | 0.00 g |
| 14:0 | 0.03 g |
| 10:0 | 0.00 g |
| 20:0 | 0.01 g |
| 24:0 | 0.00 g |
| 18:0 | 0.59 g |
| 17:1 | 0.00 g |
| 15:0 | 0.00 g |
| Fatty acids, total monounsaturated | 0.94 g |
| 14:1 | 0.00 g |
| 16:1 undifferentiated | 0.07 g |
| 18:1 undifferentiated | 0.86 g |
| 20:1 | 0.01 g |
| 22:1 undifferentiated | 0.00 g |
| Fatty acids, total polyunsaturated | 0.56 g |
| 18:4 | 0.00 g |
| 18:3 undifferentiated | 0.10 g |
| 18:2 undifferentiated | 0.26 g |
| 20:4 undifferentiated | 0.10 g |
| 20:5 n-3 (EPA) | 0.03 g |
| 22:5 n-3 (DPA) | 0.05 g |
| 22:6 n-3 (DHA) | 0.02 g |
| Cholesterol | 81.00 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|