|
Food Nutrients
All Food Categories | American Indian/Alaska Native Foods
Fish, whitefish, dried (Alaska Native)
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 371.00 kcal |
| Galactose | 0.00 g |
| Protein | 62.44 g |
| Fiber, total dietary | 0.00 g |
| Glucose (dextrose) | 0.00 g |
| Total lipid (fat) | 13.44 g |
| Energy | 1551.00 kJ |
| Caffeine | 0.00 mg |
| Fructose | 0.00 g |
| Starch | 0.00 g |
| Water | 20.59 g |
| Ash | 5.57 g |
| Theobromine | 0.00 mg |
| Maltose | 0.00 g |
| Alcohol, ethyl | 0.00 g |
| Sucrose | 0.00 g |
| Carbohydrate, by difference | 0.00 g |
| Sugars, total | 0.00 g |
| Lactose | 0.00 g |
| Minerals |
| Sodium, Na | 200.00 mg |
| Magnesium, Mg | 85.00 mg |
| Copper, Cu | 0.18 mg |
| Potassium, K | 1080.00 mg |
| Zinc, Zn | 5.00 mg |
| Manganese, Mn | 0.23 mg |
| Iron, Fe | 4.10 mg |
| Phosphorus, P | 1040.00 mg |
| Calcium, Ca | 810.00 mg |
| Selenium, Se | 113.00 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg |
| Lycopene | 0.00 µg |
| Carotene, beta | 0.00 µg |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Vitamin A, RAE | 39.00 µg |
| Vitamin B-12 | 18.40 µg |
| Vitamin E (alpha-tocopherol) | 0.66 mg |
| Retinol | 39.00 µg |
| Thiamin | 0.05 mg |
| Pantothenic acid | 2.57 mg |
| Cryptoxanthin, beta | 0.00 µg |
| Vitamin B-6 | 0.36 mg |
| Tocopherol, gamma | 0.00 mg |
| Tocopherol, beta | 0.00 mg |
| Niacin | 11.20 mg |
| Folate, total | 11.00 µg |
| Riboflavin | 0.44 mg |
| Carotene, alpha | 0.00 µg |
| Lutein + zeaxanthin | 0.00 µg |
| Vitamin A, IU | 131.00 IU |
| Lipids |
| 8:0 | 0.00 g |
| 12:0 | 0.06 g |
| 15:1 | 0.02 g |
| 21:5 | 0.01 g |
| 20:2 n-6 c,c | 0.05 g |
| Fatty acids, total saturated | 2.85 g |
| 20:3 undifferentiated | 0.05 g |
| 22:0 | 0.00 g |
| 22:4 | 0.03 g |
| 16:0 | 1.90 g |
| 17:0 | 0.08 g |
| 24:1 c | 0.02 g |
| 14:0 | 0.32 g |
| 10:0 | 0.00 g |
| 20:0 | 0.00 g |
| 24:0 | 0.00 g |
| 18:0 | 0.40 g |
| 17:1 | 0.00 g |
| 15:0 | 0.09 g |
| Fatty acids, total monounsaturated | 4.38 g |
| 14:1 | 0.01 g |
| 16:1 undifferentiated | 1.42 g |
| 18:1 undifferentiated | 2.45 g |
| 20:1 | 0.39 g |
| 22:1 undifferentiated | 0.07 g |
| Fatty acids, total polyunsaturated | 2.16 g |
| 18:4 | 0.06 g |
| 18:3 undifferentiated | 0.28 g |
| 18:2 undifferentiated | 0.26 g |
| 20:4 undifferentiated | 0.17 g |
| 20:5 n-3 (EPA) | 0.42 g |
| 22:5 n-3 (DPA) | 0.18 g |
| 22:6 n-3 (DHA) | 0.65 g |
| Cholesterol | 266.00 mg |
| Amino Acids |
| Histidine | 1.30 g |
| Proline | 2.98 g |
| Leucine | 4.11 g |
| Arginine | 3.61 g |
| Glutamic acid | 8.10 g |
| Glycine | 4.37 g |
| Threonine | 2.47 g |
| Tyrosine | 1.74 g |
| Lysine | 4.77 g |
| Aspartic acid | 5.67 g |
| Phenylalanine | 2.34 g |
| Alanine | 3.78 g |
| Valine | 2.61 g |
| Cystine | 0.50 g |
| Isoleucine | 2.26 g |
| Methionine | 1.74 g |
| Tryptophan | 0.58 g |
| Serine | 2.34 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|