|
Food Nutrients
All Food Categories | American Indian/Alaska Native Foods
Fish, salmon, king, with skin, kippered, (Alaska Native)
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 209.00 kcal |
| Galactose | 0.00 g |
| Protein | 23.19 g |
| Fiber, total dietary | 0.00 g |
| Glucose (dextrose) | 0.00 g |
| Total lipid (fat) | 12.95 g |
| Energy | 876.00 kJ |
| Caffeine | 0.00 mg |
| Fructose | 0.00 g |
| Starch | 0.00 g |
| Water | 61.52 g |
| Ash | 3.21 g |
| Theobromine | 0.00 mg |
| Maltose | 0.00 g |
| Alcohol, ethyl | 0.00 g |
| Sucrose | 0.00 g |
| Carbohydrate, by difference | 0.00 g |
| Sugars, total | 0.00 g |
| Lactose | 0.00 g |
| Minerals |
| Sodium, Na | 870.00 mg |
| Magnesium, Mg | 29.00 mg |
| Copper, Cu | 0.15 mg |
| Potassium, K | 390.00 mg |
| Zinc, Zn | 0.77 mg |
| Manganese, Mn | 0.04 mg |
| Iron, Fe | 0.55 mg |
| Phosphorus, P | 270.00 mg |
| Calcium, Ca | 55.00 mg |
| Selenium, Se | 30.50 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg |
| Lycopene | 0.00 µg |
| Carotene, beta | 0.00 µg |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Vitamin A, RAE | 12.00 µg |
| Vitamin B-12 | 3.65 µg |
| Vitamin E (alpha-tocopherol) | 0.42 mg |
| Thiamin | 0.04 mg |
| Vitamin D | 46.00 IU |
| Pantothenic acid | 0.82 mg |
| Cryptoxanthin, beta | 0.00 µg |
| Vitamin B-6 | 0.38 mg |
| Tocopherol, gamma | 0.00 mg |
| Tocopherol, beta | 0.00 mg |
| Niacin | 8.61 mg |
| Folate, total | 3.00 µg |
| Riboflavin | 0.20 mg |
| Carotene, alpha | 0.00 µg |
| Lutein + zeaxanthin | 0.00 µg |
| Vitamin D (D2 + D3) | 1.20 µg |
| Vitamin A, IU | 41.00 IU |
| Lipids |
| 8:0 | 0.00 g |
| 12:0 | 0.00 g |
| 15:1 | 0.00 g |
| 21:5 | 0.02 g |
| 20:2 n-6 c,c | 0.03 g |
| Fatty acids, total saturated | 2.44 g |
| 20:3 undifferentiated | 0.03 g |
| 22:0 | 0.00 g |
| 22:4 | 0.02 g |
| 16:0 | 1.52 g |
| 17:0 | 0.06 g |
| 24:1 c | 0.11 g |
| 14:0 | 0.49 g |
| 10:0 | 0.00 g |
| 20:0 | 0.00 g |
| 24:0 | 0.00 g |
| 18:0 | 0.33 g |
| 17:1 | 0.00 g |
| 15:0 | 0.04 g |
| Fatty acids, total monounsaturated | 5.86 g |
| 14:1 | 0.00 g |
| 16:1 undifferentiated | 0.68 g |
| 18:1 undifferentiated | 2.44 g |
| 20:1 | 1.53 g |
| 22:1 undifferentiated | 1.10 g |
| Fatty acids, total polyunsaturated | 2.09 g |
| 18:4 | 0.16 g |
| 18:3 undifferentiated | 0.17 g |
| 18:2 undifferentiated | 0.16 g |
| 20:4 undifferentiated | 0.14 g |
| 20:5 n-3 (EPA) | 0.46 g |
| 22:5 n-3 (DPA) | 0.11 g |
| 22:6 n-3 (DHA) | 0.79 g |
| Cholesterol | 67.00 mg |
| Amino Acids |
| Histidine | 0.55 g |
| Proline | 1.08 g |
| Leucine | 1.66 g |
| Arginine | 1.36 g |
| Glutamic acid | 3.05 g |
| Glycine | 1.23 g |
| Threonine | 1.02 g |
| Tyrosine | 0.76 g |
| Lysine | 1.90 g |
| Aspartic acid | 2.21 g |
| Phenylalanine | 0.90 g |
| Alanine | 1.48 g |
| Valine | 1.12 g |
| Cystine | 0.20 g |
| Isoleucine | 0.91 g |
| Methionine | 0.62 g |
| Tryptophan | 0.26 g |
| Serine | 0.91 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|