|
Food Nutrients
All Food Categories | American Indian/Alaska Native Foods
Smelt, dried (Alaska Native)
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 386.00 kcal |
| Galactose | 0.00 g |
| Protein | 56.19 g |
| Fiber, total dietary | 0.00 g |
| Glucose (dextrose) | 0.00 g |
| Total lipid (fat) | 17.90 g |
| Energy | 1614.00 kJ |
| Caffeine | 0.00 mg |
| Fructose | 0.00 g |
| Starch | 0.00 g |
| Water | 16.92 g |
| Ash | 8.25 g |
| Theobromine | 0.00 mg |
| Maltose | 0.00 g |
| Alcohol, ethyl | 0.00 g |
| Sucrose | 0.00 g |
| Carbohydrate, by difference | 0.00 g |
| Sugars, total | 0.00 g |
| Lactose | 0.00 g |
| Minerals |
| Sodium, Na | 420.00 mg |
| Magnesium, Mg | 89.00 mg |
| Copper, Cu | 0.15 mg |
| Potassium, K | 1000.00 mg |
| Zinc, Zn | 6.70 mg |
| Manganese, Mn | 0.72 mg |
| Iron, Fe | 5.40 mg |
| Phosphorus, P | 1400.00 mg |
| Calcium, Ca | 1600.00 mg |
| Selenium, Se | 194.00 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg |
| Lycopene | 0.00 µg |
| Carotene, beta | 0.00 µg |
| Vitamin A, RAE | 139.00 µg |
| Vitamin B-12 | 19.10 µg |
| Vitamin E (alpha-tocopherol) | 4.51 mg |
| Retinol | 139.00 µg |
| Thiamin | 0.07 mg |
| Pantothenic acid | 2.29 mg |
| Cryptoxanthin, beta | 0.00 µg |
| Vitamin B-6 | 0.18 mg |
| Tocopherol, gamma | 0.08 mg |
| Tocopherol, beta | 0.00 mg |
| Niacin | 5.97 mg |
| Riboflavin | 0.26 mg |
| Carotene, alpha | 0.00 µg |
| Lutein + zeaxanthin | 0.00 µg |
| Vitamin A, IU | 463.00 IU |
| Lipids |
| 8:0 | 0.00 g |
| 12:0 | 0.01 g |
| 15:1 | 0.00 g |
| 21:5 | 0.01 g |
| 20:2 n-6 c,c | 0.02 g |
| Fatty acids, total saturated | 3.59 g |
| 20:3 undifferentiated | 0.01 g |
| 22:0 | 0.00 g |
| 22:4 | 0.01 g |
| 16:0 | 2.25 g |
| 17:0 | 0.19 g |
| 24:1 c | 0.00 g |
| 14:0 | 0.76 g |
| 10:0 | 0.00 g |
| 20:0 | 0.00 g |
| 24:0 | 0.00 g |
| 18:0 | 0.32 g |
| 17:1 | 0.09 g |
| 15:0 | 0.06 g |
| Fatty acids, total monounsaturated | 6.86 g |
| 14:1 | 0.03 g |
| 16:1 undifferentiated | 2.06 g |
| 18:1 undifferentiated | 3.65 g |
| 20:1 | 0.78 g |
| 22:1 undifferentiated | 0.25 g |
| Fatty acids, total polyunsaturated | 2.88 g |
| 18:4 | 0.13 g |
| 18:3 undifferentiated | 0.10 g |
| 18:2 undifferentiated | 0.19 g |
| 20:4 undifferentiated | 0.15 g |
| 20:5 n-3 (EPA) | 0.91 g |
| 22:5 n-3 (DPA) | 0.14 g |
| 22:6 n-3 (DHA) | 1.22 g |
| Cholesterol | 249.00 mg |
| Amino Acids |
| Histidine | 1.01 g |
| Proline | 2.36 g |
| Leucine | 3.82 g |
| Arginine | 3.10 g |
| Glutamic acid | 6.66 g |
| Glycine | 3.28 g |
| Threonine | 2.39 g |
| Tyrosine | 1.57 g |
| Lysine | 3.69 g |
| Aspartic acid | 4.81 g |
| Phenylalanine | 2.01 g |
| Alanine | 3.52 g |
| Valine | 2.66 g |
| Cystine | 0.46 g |
| Isoleucine | 2.15 g |
| Methionine | 1.24 g |
| Tryptophan | 0.51 g |
| Serine | 2.45 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|