|
Food Nutrients
All Food Categories | Fats and Oils
Salad dressing, italian dressing, reduced calorie
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 tbsp 14.00 g | 1.000 cup 216.00 g |
| Proximates |
| Energy | 200.00 kcal | 28.000 kcal | 432.000 kcal |
| Protein | 0.30 g | 0.042 g | 0.648 g |
| Fiber, total dietary | 0.20 g | 0.028 g | 0.432 g |
| Total lipid (fat) | 20.00 g | 2.800 g | 43.200 g |
| Energy | 837.00 kJ | 117.180 kJ | 1807.920 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 70.00 g | 9.800 g | 151.200 g |
| Ash | 3.00 g | 0.420 g | 6.480 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 6.70 g | 0.938 g | 14.472 g |
| Sugars, total | 1.94 g | 0.272 g | 4.190 g |
| Minerals |
| Sodium, Na | 1074.00 mg | 150.360 mg | 2319.840 mg |
| Magnesium, Mg | 2.00 mg | 0.280 mg | 4.320 mg |
| Copper, Cu | 0.01 mg | 0.001 mg | 0.011 mg |
| Potassium, K | 33.00 mg | 4.620 mg | 71.280 mg |
| Zinc, Zn | 0.04 mg | 0.006 mg | 0.086 mg |
| Manganese, Mn | 0.02 mg | 0.003 mg | 0.043 mg |
| Iron, Fe | 0.13 mg | 0.018 mg | 0.281 mg |
| Phosphorus, P | 7.00 mg | 0.980 mg | 15.120 mg |
| Calcium, Ca | 6.00 mg | 0.840 mg | 12.960 mg |
| Selenium, Se | 1.60 µg | 0.224 µg | 3.456 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.40 mg | 0.056 mg | 0.864 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.07 µg | 0.010 µg | 0.151 µg |
| Vitamin E (alpha-tocopherol) | 0.59 mg | 0.083 mg | 1.274 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.001 mg | 0.022 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.03 mg | 0.004 mg | 0.065 mg |
| Niacin | 0.02 mg | 0.003 mg | 0.043 mg |
| Folate, total | 3.00 µg | 0.420 µg | 6.480 µg |
| Riboflavin | 0.01 mg | 0.001 mg | 0.022 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 2.88 g | 0.403 g | 6.221 g |
| 16:0 | 2.06 g | 0.288 g | 4.450 g |
| 14:0 | 0.02 g | 0.003 g | 0.043 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.76 g | 0.106 g | 1.642 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 4.66 g | 0.652 g | 10.066 g |
| 16:1 undifferentiated | 0.04 g | 0.006 g | 0.086 g |
| 18:1 undifferentiated | 4.56 g | 0.638 g | 9.850 g |
| 20:1 | 0.04 g | 0.006 g | 0.086 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 11.58 g | 1.621 g | 25.013 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 1.36 g | 0.190 g | 2.938 g |
| 18:2 undifferentiated | 10.20 g | 1.428 g | 22.032 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|