|
Food Nutrients
All Food Categories | Sausages and Luncheon Meats
Frankfurter, beef, low fat
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup, sliced 151.00 g | 1.000 frankfurter 57.00 g |
| Proximates |
| Energy | 230.00 kcal | 347.300 kcal | 131.100 kcal |
| Protein | 12.00 g | 18.120 g | 6.840 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 19.50 g | 29.445 g | 11.115 g |
| Energy | 962.00 kJ | 1452.620 kJ | 548.340 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 63.80 g | 96.338 g | 36.366 g |
| Ash | 3.10 g | 4.681 g | 1.767 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 1.60 g | 2.416 g | 0.912 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 1041.00 mg | 1571.910 mg | 593.370 mg |
| Magnesium, Mg | 11.00 mg | 16.610 mg | 6.270 mg |
| Copper, Cu | 0.07 mg | 0.098 mg | 0.037 mg |
| Potassium, K | 129.00 mg | 194.790 mg | 73.530 mg |
| Zinc, Zn | 1.96 mg | 2.960 mg | 1.117 mg |
| Iron, Fe | 1.15 mg | 1.736 mg | 0.655 mg |
| Phosphorus, P | 191.00 mg | 288.410 mg | 108.870 mg |
| Calcium, Ca | 8.00 mg | 12.080 mg | 4.560 mg |
| Selenium, Se | 13.90 µg | 20.989 µg | 7.923 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 1.00 mg | 1.510 mg | 0.570 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 1.40 µg | 2.114 µg | 0.798 µg |
| Vitamin E (alpha-tocopherol) | 0.18 mg | 0.272 mg | 0.103 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.05 mg | 0.076 mg | 0.029 mg |
| Vitamin D | 24.00 IU | 36.240 IU | 13.680 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.10 mg | 0.151 mg | 0.057 mg |
| Niacin | 2.30 mg | 3.473 mg | 1.311 mg |
| Folate, total | 4.00 µg | 6.040 µg | 2.280 µg |
| Riboflavin | 0.10 mg | 0.151 mg | 0.057 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.60 µg | 0.906 µg | 0.342 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 8.10 g | 12.231 g | 4.617 g |
| 16:0 | 4.90 g | 7.399 g | 2.793 g |
| 14:0 | 0.60 g | 0.906 g | 0.342 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 2.60 g | 3.926 g | 1.482 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 9.80 g | 14.798 g | 5.586 g |
| 16:1 undifferentiated | 1.00 g | 1.510 g | 0.570 g |
| 18:1 undifferentiated | 8.80 g | 13.288 g | 5.016 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.60 g | 0.906 g | 0.342 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.60 g | 0.906 g | 0.342 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 40.00 mg | 60.400 mg | 22.800 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|