|
Food Nutrients
All Food Categories | Legumes and Legume Products
Papad
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 371.00 kcal |
| Protein | 25.56 g |
| Fiber, total dietary | 18.60 g |
| Total lipid (fat) | 3.25 g |
| Energy | 1552.00 kJ |
| Caffeine | 0.00 mg |
| Water | 3.49 g |
| Ash | 7.82 g |
| Theobromine | 0.00 mg |
| Alcohol, ethyl | 0.00 g |
| Carbohydrate, by difference | 59.87 g |
| Sugars, total | 0.00 g |
| Minerals |
| Fluoride, F | 11.90 µg |
| Sodium, Na | 1745.00 mg |
| Magnesium, Mg | 271.00 mg |
| Copper, Cu | 1.00 mg |
| Potassium, K | 1000.00 mg |
| Zinc, Zn | 3.40 mg |
| Manganese, Mn | 1.56 mg |
| Iron, Fe | 7.80 mg |
| Phosphorus, P | 385.00 mg |
| Calcium, Ca | 143.00 mg |
| Selenium, Se | 8.30 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg |
| Lycopene | 0.00 µg |
| Carotene, beta | 4.00 µg |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Vitamin A, RAE | 13.00 µg |
| Vitamin B-12 | 0.00 µg |
| Vitamin E (alpha-tocopherol) | 0.05 mg |
| Retinol | 13.00 µg |
| Thiamin | 0.28 mg |
| Vitamin D | 0.00 IU |
| Pantothenic acid | 0.92 mg |
| Cryptoxanthin, beta | 0.00 µg |
| Vitamin B-6 | 0.28 mg |
| Tocopherol, gamma | 0.01 mg |
| Tocopherol, beta | 0.00 mg |
| Niacin | 1.47 mg |
| Folate, total | 219.00 µg |
| Riboflavin | 0.26 mg |
| Carotene, alpha | 0.00 µg |
| Lutein + zeaxanthin | 1.00 µg |
| Vitamin D (D2 + D3) | 0.00 µg |
| Vitamin A, IU | 50.00 IU |
| Lipids |
| 8:0 | 0.02 g |
| 12:0 | 0.04 g |
| Fatty acids, total saturated | 1.08 g |
| 16:0 | 0.56 g |
| 14:0 | 0.16 g |
| 10:0 | 0.04 g |
| 18:0 | 0.19 g |
| 4:0 | 0.05 g |
| 6:0 | 0.03 g |
| Fatty acids, total monounsaturated | 0.53 g |
| 16:1 undifferentiated | 0.04 g |
| 18:1 undifferentiated | 0.50 g |
| 20:1 | 0.00 g |
| 22:1 undifferentiated | 0.00 g |
| Fatty acids, total polyunsaturated | 1.15 g |
| 18:4 | 0.00 g |
| 18:3 undifferentiated | 1.03 g |
| 18:2 undifferentiated | 0.11 g |
| 20:4 undifferentiated | 0.00 g |
| 20:5 n-3 (EPA) | 0.00 g |
| 22:5 n-3 (DPA) | 0.00 g |
| 22:6 n-3 (DHA) | 0.00 g |
| Cholesterol | 4.00 mg |
| Amino Acids |
| Histidine | 0.71 g |
| Proline | 1.18 g |
| Leucine | 2.12 g |
| Arginine | 1.66 g |
| Glutamic acid | 4.18 g |
| Glycine | 1.07 g |
| Threonine | 0.89 g |
| Tyrosine | 0.79 g |
| Lysine | 1.70 g |
| Aspartic acid | 2.98 g |
| Phenylalanine | 1.49 g |
| Alanine | 1.09 g |
| Valine | 1.43 g |
| Cystine | 0.24 g |
| Isoleucine | 1.30 g |
| Methionine | 0.37 g |
| Tryptophan | 0.27 g |
| Serine | 1.34 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|