|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, green beans and turkey, strained
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 tbsp 14.00 g | 1.000 jar Gerber Second Food (4 oz) 113.00 g |
| Proximates |
| Energy | 51.00 kcal | 7.140 kcal | 57.630 kcal |
| Protein | 4.10 g | 0.574 g | 4.633 g |
| Fiber, total dietary | 1.40 g | 0.196 g | 1.582 g |
| Total lipid (fat) | 1.50 g | 0.210 g | 1.695 g |
| Energy | 215.00 kJ | 30.100 kJ | 242.950 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 87.50 g | 12.250 g | 98.875 g |
| Ash | 1.55 g | 0.217 g | 1.752 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 5.35 g | 0.749 g | 6.045 g |
| Sugars, total | 1.39 g | 0.195 g | 1.571 g |
| Minerals |
| Sodium, Na | 11.00 mg | 1.540 mg | 12.430 mg |
| Magnesium, Mg | 22.00 mg | 3.080 mg | 24.860 mg |
| Copper, Cu | 0.05 mg | 0.007 mg | 0.054 mg |
| Potassium, K | 188.00 mg | 26.320 mg | 212.440 mg |
| Zinc, Zn | 0.60 mg | 0.084 mg | 0.678 mg |
| Iron, Fe | 0.70 mg | 0.098 mg | 0.791 mg |
| Phosphorus, P | 56.00 mg | 7.840 mg | 63.280 mg |
| Calcium, Ca | 31.00 mg | 4.340 mg | 35.030 mg |
| Selenium, Se | 3.20 µg | 0.448 µg | 3.616 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 377.00 µg | 52.780 µg | 426.010 µg |
| Vitamin C, total ascorbic acid | 2.20 mg | 0.308 mg | 2.486 mg |
| Vitamin A, RAE | 31.00 µg | 4.340 µg | 35.030 µg |
| Vitamin B-12 | 0.25 µg | 0.035 µg | 0.282 µg |
| Vitamin E (alpha-tocopherol) | 0.45 mg | 0.063 mg | 0.509 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.03 mg | 0.004 mg | 0.034 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.08 mg | 0.011 mg | 0.090 mg |
| Niacin | 1.14 mg | 0.160 mg | 1.288 mg |
| Folate, total | 29.00 µg | 4.060 µg | 32.770 µg |
| Riboflavin | 0.11 mg | 0.015 mg | 0.124 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 637.00 µg | 89.180 µg | 719.810 µg |
| Vitamin A, IU | 629.00 IU | 88.060 IU | 710.770 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.01 g | 0.001 g | 0.011 g |
| Fatty acids, total saturated | 0.50 g | 0.070 g | 0.565 g |
| 16:0 | 0.23 g | 0.032 g | 0.260 g |
| 14:0 | 0.01 g | 0.001 g | 0.011 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.15 g | 0.021 g | 0.169 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.27 g | 0.038 g | 0.305 g |
| 16:1 undifferentiated | 0.04 g | 0.006 g | 0.045 g |
| 18:1 undifferentiated | 0.23 g | 0.032 g | 0.260 g |
| 20:1 | 0.01 g | 0.001 g | 0.011 g |
| 22:1 undifferentiated | 0.01 g | 0.001 g | 0.011 g |
| Fatty acids, total polyunsaturated | 0.42 g | 0.059 g | 0.475 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.001 g | 0.011 g |
| 18:2 undifferentiated | 0.27 g | 0.038 g | 0.305 g |
| 20:4 undifferentiated | 0.08 g | 0.011 g | 0.090 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.01 g | 0.001 g | 0.011 g |
| 22:6 n-3 (DHA) | 0.02 g | 0.003 g | 0.023 g |
| Cholesterol | 11.00 mg | 1.540 mg | 12.430 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|