|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, dessert, banana pudding, strained
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar Heinz Strained-2 (4.25 oz) 120.00 g | 1.000 tbsp 15.00 g | 1.000 jar Beech-Nut Stage 2 (4 oz) 113.00 g | 1.000 jar NFS 113.00 g |
| Proximates |
| Energy | 68.00 kcal | 81.600 kcal | 10.200 kcal | 76.840 kcal | 76.840 kcal |
| Protein | 1.00 g | 1.200 g | 0.150 g | 1.130 g | 1.130 g |
| Fiber, total dietary | 0.80 g | 0.960 g | 0.120 g | 0.904 g | 0.904 g |
| Total lipid (fat) | 0.80 g | 0.960 g | 0.120 g | 0.904 g | 0.904 g |
| Energy | 284.00 kJ | 340.800 kJ | 42.600 kJ | 320.920 kJ | 320.920 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 83.50 g | 100.200 g | 12.525 g | 94.355 g | 94.355 g |
| Ash | 0.56 g | 0.672 g | 0.084 g | 0.633 g | 0.633 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 14.14 g | 16.968 g | 2.121 g | 15.978 g | 15.978 g |
| Sugars, total | 10.55 g | 12.660 g | 1.583 g | 11.922 g | 11.922 g |
| Minerals |
| Sodium, Na | 54.00 mg | 64.800 mg | 8.100 mg | 61.020 mg | 61.020 mg |
| Magnesium, Mg | 5.00 mg | 6.000 mg | 0.750 mg | 5.650 mg | 5.650 mg |
| Copper, Cu | 0.04 mg | 0.048 mg | 0.006 mg | 0.045 mg | 0.045 mg |
| Potassium, K | 90.00 mg | 108.000 mg | 13.500 mg | 101.700 mg | 101.700 mg |
| Zinc, Zn | 0.12 mg | 0.144 mg | 0.018 mg | 0.136 mg | 0.136 mg |
| Iron, Fe | 0.30 mg | 0.360 mg | 0.045 mg | 0.339 mg | 0.339 mg |
| Phosphorus, P | 34.00 mg | 40.800 mg | 5.100 mg | 38.420 mg | 38.420 mg |
| Calcium, Ca | 11.00 mg | 13.200 mg | 1.650 mg | 12.430 mg | 12.430 mg |
| Selenium, Se | 1.10 µg | 1.320 µg | 0.165 µg | 1.243 µg | 1.243 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 8.00 µg | 9.600 µg | 1.200 µg | 9.040 µg | 9.040 µg |
| Vitamin C, total ascorbic acid | 12.00 mg | 14.400 mg | 1.800 mg | 13.560 mg | 13.560 mg |
| Vitamin A, RAE | 1.00 µg | 1.200 µg | 0.150 µg | 1.130 µg | 1.130 µg |
| Vitamin B-12 | 0.01 µg | 0.012 µg | 0.002 µg | 0.011 µg | 0.011 µg |
| Vitamin E (alpha-tocopherol) | 0.07 mg | 0.084 mg | 0.011 mg | 0.079 mg | 0.079 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.012 mg | 0.002 mg | 0.011 mg | 0.011 mg |
| Vitamin D3 (cholecalciferol) | 0.10 µg | 0.120 µg | 0.015 µg | 0.113 µg | 0.113 µg |
| Vitamin D | 5.00 IU | 6.000 IU | 0.750 IU | 5.650 IU | 5.650 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.13 mg | 0.156 mg | 0.020 mg | 0.147 mg | 0.147 mg |
| Niacin | 0.16 mg | 0.192 mg | 0.024 mg | 0.181 mg | 0.181 mg |
| Folate, total | 6.00 µg | 7.200 µg | 0.900 µg | 6.780 µg | 6.780 µg |
| Riboflavin | 0.06 mg | 0.072 mg | 0.009 mg | 0.068 mg | 0.068 mg |
| Carotene, alpha | 7.00 µg | 8.400 µg | 1.050 µg | 7.910 µg | 7.910 µg |
| Lutein + zeaxanthin | 19.00 µg | 22.800 µg | 2.850 µg | 21.470 µg | 21.470 µg |
| Vitamin D (D2 + D3) | 0.10 µg | 0.120 µg | 0.015 µg | 0.113 µg | 0.113 µg |
| Vitamin A, IU | 19.00 IU | 22.800 IU | 2.850 IU | 21.470 IU | 21.470 IU |
| Lipids |
| 8:0 | 0.00 g | 0.001 g | 0.000 g | 0.001 g | 0.001 g |
| 12:0 | 0.00 g | 0.001 g | 0.000 g | 0.001 g | 0.001 g |
| Fatty acids, total saturated | 0.26 g | 0.317 g | 0.040 g | 0.298 g | 0.298 g |
| 16:0 | 0.18 g | 0.220 g | 0.027 g | 0.207 g | 0.207 g |
| 14:0 | 0.01 g | 0.007 g | 0.001 g | 0.007 g | 0.007 g |
| 10:0 | 0.00 g | 0.001 g | 0.000 g | 0.001 g | 0.001 g |
| 18:0 | 0.06 g | 0.070 g | 0.009 g | 0.066 g | 0.066 g |
| 4:0 | 0.00 g | 0.002 g | 0.000 g | 0.002 g | 0.002 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.28 g | 0.332 g | 0.042 g | 0.313 g | 0.313 g |
| 16:1 undifferentiated | 0.02 g | 0.029 g | 0.004 g | 0.027 g | 0.027 g |
| 18:1 undifferentiated | 0.25 g | 0.300 g | 0.037 g | 0.282 g | 0.282 g |
| 20:1 | 0.00 g | 0.002 g | 0.000 g | 0.002 g | 0.002 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.11 g | 0.133 g | 0.017 g | 0.125 g | 0.125 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.010 g | 0.001 g | 0.009 g | 0.009 g |
| 18:2 undifferentiated | 0.09 g | 0.108 g | 0.013 g | 0.102 g | 0.102 g |
| 20:4 undifferentiated | 0.01 g | 0.012 g | 0.002 g | 0.011 g | 0.011 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.004 g | 0.000 g | 0.003 g | 0.003 g |
| Cholesterol | 29.00 mg | 34.800 mg | 4.350 mg | 32.770 mg | 32.770 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|