|
Food Nutrients
All Food Categories | Sweets
Frozen novelties, ice cream type, sundae, prepackaged
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 185.00 kcal |
| Protein | 4.30 g |
| Fiber, total dietary | 0.30 g |
| Total lipid (fat) | 6.00 g |
| Energy | 774.00 kJ |
| Caffeine | 0.00 mg |
| Water | 59.30 g |
| Ash | 0.76 g |
| Theobromine | 2.00 mg |
| Alcohol, ethyl | 0.00 g |
| Carbohydrate, by difference | 29.40 g |
| Sugars, total | 20.74 g |
| Minerals |
| Sodium, Na | 95.00 mg |
| Magnesium, Mg | 19.00 mg |
| Copper, Cu | 0.06 mg |
| Potassium, K | 211.00 mg |
| Zinc, Zn | 0.54 mg |
| Manganese, Mn | 0.01 mg |
| Iron, Fe | 0.25 mg |
| Phosphorus, P | 131.00 mg |
| Calcium, Ca | 120.00 mg |
| Selenium, Se | 2.00 µg |
| Vitamins |
| Lycopene | 0.00 µg |
| Carotene, beta | 16.00 µg |
| Vitamin C, total ascorbic acid | 1.80 mg |
| Vitamin A, RAE | 131.00 µg |
| Vitamin B-12 | 0.39 µg |
| Vitamin E (alpha-tocopherol) | 0.12 mg |
| Retinol | 130.00 µg |
| Thiamin | 0.04 mg |
| Vitamin D3 (cholecalciferol) | 0.10 µg |
| Vitamin D | 4.00 IU |
| Pantothenic acid | 0.35 mg |
| Cryptoxanthin, beta | 0.00 µg |
| Vitamin B-6 | 0.05 mg |
| Niacin | 0.64 mg |
| Folate, total | 5.00 µg |
| Riboflavin | 0.19 mg |
| Carotene, alpha | 0.00 µg |
| Lutein + zeaxanthin | 0.00 µg |
| Vitamin D (D2 + D3) | 0.10 µg |
| Vitamin A, IU | 458.00 IU |
| Lipids |
| 8:0 | 0.06 g |
| 12:0 | 0.34 g |
| Fatty acids, total saturated | 3.09 g |
| 16:0 | 1.27 g |
| 14:0 | 0.45 g |
| 10:0 | 0.11 g |
| 18:0 | 0.65 g |
| 4:0 | 0.00 g |
| 6:0 | 0.09 g |
| Fatty acids, total monounsaturated | 1.87 g |
| 16:1 undifferentiated | 0.11 g |
| 18:1 undifferentiated | 1.69 g |
| 20:1 | 0.01 g |
| 22:1 undifferentiated | 0.00 g |
| Fatty acids, total polyunsaturated | 0.66 g |
| 18:4 | 0.00 g |
| 18:3 undifferentiated | 0.06 g |
| 18:2 undifferentiated | 0.58 g |
| 20:4 undifferentiated | 0.02 g |
| 20:5 n-3 (EPA) | 0.00 g |
| 22:5 n-3 (DPA) | 0.00 g |
| 22:6 n-3 (DHA) | 0.00 g |
| Cholesterol | 13.00 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|