|
Food Nutrients
All Food Categories | Poultry Products
Turkey, light or dark meat, smoked, cooked, with skin, bone removed
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 medium slice (approx 3" x 2" x 1/4") 28.00 g | 1.000 cubic inch, boneless 17.00 g | 1.000 oz, boneless 28.35 g | 1.000 thick slice (approx 3" x 2" x 3/8") 42.00 g |
| Proximates |
| Energy | 200.00 kcal | 56.000 kcal | 34.000 kcal | 56.700 kcal | 84.000 kcal |
| Protein | 28.10 g | 7.868 g | 4.777 g | 7.966 g | 11.802 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 9.70 g | 2.716 g | 1.649 g | 2.750 g | 4.074 g |
| Energy | 836.00 kJ | 234.080 kJ | 142.120 kJ | 237.006 kJ | 351.120 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 61.70 g | 17.276 g | 10.489 g | 17.492 g | 25.914 g |
| Ash | 0.50 g | 0.140 g | 0.085 g | 0.142 g | 0.210 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 996.00 mg | 278.880 mg | 169.320 mg | 282.366 mg | 418.320 mg |
| Magnesium, Mg | 25.00 mg | 7.000 mg | 4.250 mg | 7.088 mg | 10.500 mg |
| Copper, Cu | 0.09 mg | 0.026 mg | 0.016 mg | 0.026 mg | 0.039 mg |
| Potassium, K | 280.00 mg | 78.400 mg | 47.600 mg | 79.380 mg | 117.600 mg |
| Zinc, Zn | 2.96 mg | 0.829 mg | 0.503 mg | 0.839 mg | 1.243 mg |
| Iron, Fe | 1.79 mg | 0.501 mg | 0.304 mg | 0.507 mg | 0.752 mg |
| Phosphorus, P | 203.00 mg | 56.840 mg | 34.510 mg | 57.550 mg | 85.260 mg |
| Calcium, Ca | 26.00 mg | 7.280 mg | 4.420 mg | 7.371 mg | 10.920 mg |
| Selenium, Se | 30.30 µg | 8.484 µg | 5.151 µg | 8.590 µg | 12.726 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.35 µg | 0.098 µg | 0.059 µg | 0.099 µg | 0.147 µg |
| Vitamin E (alpha-tocopherol) | 0.34 mg | 0.095 mg | 0.058 mg | 0.096 mg | 0.143 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.06 mg | 0.017 mg | 0.010 mg | 0.017 mg | 0.025 mg |
| Vitamin D3 (cholecalciferol) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D | 1.00 IU | 0.280 IU | 0.170 IU | 0.284 IU | 0.420 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.41 mg | 0.115 mg | 0.070 mg | 0.116 mg | 0.172 mg |
| Niacin | 5.09 mg | 1.425 mg | 0.865 mg | 1.443 mg | 2.138 mg |
| Folate, total | 7.00 µg | 1.960 µg | 1.190 µg | 1.985 µg | 2.940 µg |
| Riboflavin | 0.18 mg | 0.050 mg | 0.031 mg | 0.051 mg | 0.076 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.01 g | 0.003 g | 0.002 g | 0.003 g | 0.004 g |
| Fatty acids, total saturated | 2.83 g | 0.793 g | 0.481 g | 0.803 g | 1.189 g |
| 16:0 | 1.73 g | 0.483 g | 0.293 g | 0.489 g | 0.725 g |
| 14:0 | 0.07 g | 0.020 g | 0.012 g | 0.020 g | 0.029 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.70 g | 0.195 g | 0.119 g | 0.198 g | 0.293 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 3.18 g | 0.890 g | 0.541 g | 0.902 g | 1.336 g |
| 16:1 undifferentiated | 0.52 g | 0.145 g | 0.088 g | 0.147 g | 0.218 g |
| 18:1 undifferentiated | 2.58 g | 0.723 g | 0.439 g | 0.732 g | 1.084 g |
| 20:1 | 0.02 g | 0.006 g | 0.003 g | 0.006 g | 0.008 g |
| 22:1 undifferentiated | 0.01 g | 0.003 g | 0.002 g | 0.003 g | 0.004 g |
| Fatty acids, total polyunsaturated | 2.47 g | 0.692 g | 0.420 g | 0.701 g | 1.039 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.11 g | 0.031 g | 0.019 g | 0.031 g | 0.046 g |
| 18:2 undifferentiated | 2.05 g | 0.575 g | 0.349 g | 0.582 g | 0.863 g |
| 20:4 undifferentiated | 0.20 g | 0.056 g | 0.034 g | 0.056 g | 0.084 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.03 g | 0.008 g | 0.005 g | 0.009 g | 0.013 g |
| 22:6 n-3 (DHA) | 0.04 g | 0.011 g | 0.007 g | 0.011 g | 0.017 g |
| Cholesterol | 82.00 mg | 22.960 mg | 13.940 mg | 23.247 mg | 34.440 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|