Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, juice, apple - cherry
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 bottle Beech-Nut Stage 2 (4 fl oz) 125.00 g | 1.000 fl oz 31.20 g | 1.000 bottle NFS 125.00 g | 1.000 bottle Heinz Strained (4 fl oz) 125.00 g | 1.000 bottle Gerber Second Foods (4 fl oz) 125.00 g |
| Proximates |
| Energy | 47.00 kcal | 58.750 kcal | 14.664 kcal | 58.750 kcal | 58.750 kcal | 58.750 kcal |
| Protein | 0.20 g | 0.250 g | 0.062 g | 0.250 g | 0.250 g | 0.250 g |
| Fiber, total dietary | 0.30 g | 0.375 g | 0.094 g | 0.375 g | 0.375 g | 0.375 g |
| Total lipid (fat) | 0.10 g | 0.125 g | 0.031 g | 0.125 g | 0.125 g | 0.125 g |
| Energy | 197.00 kJ | 246.250 kJ | 61.464 kJ | 246.250 kJ | 246.250 kJ | 246.250 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 88.20 g | 110.250 g | 27.518 g | 110.250 g | 110.250 g | 110.250 g |
| Ash | 0.36 g | 0.450 g | 0.112 g | 0.450 g | 0.450 g | 0.450 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 11.20 g | 14.000 g | 3.494 g | 14.000 g | 14.000 g | 14.000 g |
| Sugars, total | 10.50 g | 13.125 g | 3.276 g | 13.125 g | 13.125 g | 13.125 g |
| Minerals |
| Fluoride, F | 61.60 µg | 77.000 µg | 19.219 µg | 77.000 µg | 77.000 µg | 77.000 µg |
| Sodium, Na | 4.00 mg | 5.000 mg | 1.248 mg | 5.000 mg | 5.000 mg | 5.000 mg |
| Magnesium, Mg | 3.00 mg | 3.750 mg | 0.936 mg | 3.750 mg | 3.750 mg | 3.750 mg |
| Copper, Cu | 0.02 mg | 0.025 mg | 0.006 mg | 0.025 mg | 0.025 mg | 0.025 mg |
| Potassium, K | 110.00 mg | 137.500 mg | 34.320 mg | 137.500 mg | 137.500 mg | 137.500 mg |
| Zinc, Zn | 0.03 mg | 0.037 mg | 0.009 mg | 0.037 mg | 0.037 mg | 0.037 mg |
| Iron, Fe | 0.35 mg | 0.438 mg | 0.109 mg | 0.438 mg | 0.438 mg | 0.438 mg |
| Phosphorus, P | 12.00 mg | 15.000 mg | 3.744 mg | 15.000 mg | 15.000 mg | 15.000 mg |
| Calcium, Ca | 7.00 mg | 8.750 mg | 2.184 mg | 8.750 mg | 8.750 mg | 8.750 mg |
| Selenium, Se | 0.10 µg | 0.125 µg | 0.031 µg | 0.125 µg | 0.125 µg | 0.125 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 11.00 µg | 13.750 µg | 3.432 µg | 13.750 µg | 13.750 µg | 13.750 µg |
| Vitamin C, total ascorbic acid | 32.10 mg | 40.125 mg | 10.015 mg | 40.125 mg | 40.125 mg | 40.125 mg |
| Vitamin A, RAE | 1.00 µg | 1.250 µg | 0.312 µg | 1.250 µg | 1.250 µg | 1.250 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.02 mg | 0.025 mg | 0.006 mg | 0.025 mg | 0.025 mg | 0.025 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.013 mg | 0.003 mg | 0.013 mg | 0.013 mg | 0.013 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.03 mg | 0.037 mg | 0.009 mg | 0.037 mg | 0.037 mg | 0.037 mg |
| Niacin | 0.11 mg | 0.138 mg | 0.034 mg | 0.138 mg | 0.138 mg | 0.138 mg |
| Folate, total | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Riboflavin | 0.02 mg | 0.025 mg | 0.006 mg | 0.025 mg | 0.025 mg | 0.025 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 21.00 µg | 26.250 µg | 6.552 µg | 26.250 µg | 26.250 µg | 26.250 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 18.00 IU | 22.500 IU | 5.616 IU | 22.500 IU | 22.500 IU | 22.500 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.02 g | 0.025 g | 0.006 g | 0.025 g | 0.025 g | 0.025 g |
| 16:0 | 0.02 g | 0.020 g | 0.005 g | 0.020 g | 0.020 g | 0.020 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.003 g | 0.001 g | 0.003 g | 0.003 g | 0.003 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.003 g | 0.001 g | 0.003 g | 0.003 g | 0.003 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.03 g | 0.037 g | 0.009 g | 0.037 g | 0.037 g | 0.037 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.005 g | 0.001 g | 0.005 g | 0.005 g | 0.005 g |
| 18:2 undifferentiated | 0.03 g | 0.034 g | 0.008 g | 0.034 g | 0.034 g | 0.034 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|