Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, dessert, banana yogurt, strained
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar Beech-Nut Stage 2 (4 oz) 113.00 g | 1.000 tbsp 15.00 g | 1.000 jar Gerber Second Food (4 oz) 113.00 g | 1.000 jar NFS 113.00 g | 1.000 jar Heinz Strained-2 (4.25 oz) 120.00 g |
| Proximates |
| Energy | 78.00 kcal | 88.140 kcal | 11.700 kcal | 88.140 kcal | 88.140 kcal | 93.600 kcal |
| Protein | 1.10 g | 1.243 g | 0.165 g | 1.243 g | 1.243 g | 1.320 g |
| Fiber, total dietary | 0.50 g | 0.565 g | 0.075 g | 0.565 g | 0.565 g | 0.600 g |
| Total lipid (fat) | 0.52 g | 0.588 g | 0.078 g | 0.588 g | 0.588 g | 0.624 g |
| Energy | 328.00 kJ | 370.640 kJ | 49.200 kJ | 370.640 kJ | 370.640 kJ | 393.600 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 80.70 g | 91.191 g | 12.105 g | 91.191 g | 91.191 g | 96.840 g |
| Ash | 0.33 g | 0.373 g | 0.050 g | 0.373 g | 0.373 g | 0.396 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 17.35 g | 19.606 g | 2.603 g | 19.606 g | 19.606 g | 20.820 g |
| Sugars, total | 3.95 g | 4.463 g | 0.593 g | 4.463 g | 4.463 g | 4.740 g |
| Minerals |
| Sodium, Na | 14.00 mg | 15.820 mg | 2.100 mg | 15.820 mg | 15.820 mg | 16.800 mg |
| Magnesium, Mg | 10.00 mg | 11.300 mg | 1.500 mg | 11.300 mg | 11.300 mg | 12.000 mg |
| Copper, Cu | 0.02 mg | 0.023 mg | 0.003 mg | 0.023 mg | 0.023 mg | 0.024 mg |
| Potassium, K | 100.00 mg | 113.000 mg | 15.000 mg | 113.000 mg | 113.000 mg | 120.000 mg |
| Zinc, Zn | 0.26 mg | 0.294 mg | 0.039 mg | 0.294 mg | 0.294 mg | 0.312 mg |
| Iron, Fe | 0.14 mg | 0.158 mg | 0.021 mg | 0.158 mg | 0.158 mg | 0.168 mg |
| Phosphorus, P | 28.00 mg | 31.640 mg | 4.200 mg | 31.640 mg | 31.640 mg | 33.600 mg |
| Calcium, Ca | 30.00 mg | 33.900 mg | 4.500 mg | 33.900 mg | 33.900 mg | 36.000 mg |
| Selenium, Se | 0.90 µg | 1.017 µg | 0.135 µg | 1.017 µg | 1.017 µg | 1.080 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 4.00 µg | 4.520 µg | 0.600 µg | 4.520 µg | 4.520 µg | 4.800 µg |
| Vitamin C, total ascorbic acid | 13.90 mg | 15.707 mg | 2.085 mg | 15.707 mg | 15.707 mg | 16.680 mg |
| Vitamin A, RAE | 3.00 µg | 3.390 µg | 0.450 µg | 3.390 µg | 3.390 µg | 3.600 µg |
| Vitamin B-12 | 0.13 µg | 0.147 µg | 0.020 µg | 0.147 µg | 0.147 µg | 0.156 µg |
| Vitamin E (alpha-tocopherol) | 0.02 mg | 0.023 mg | 0.003 mg | 0.023 mg | 0.023 mg | 0.024 mg |
| Retinol | 3.00 µg | 3.390 µg | 0.450 µg | 3.390 µg | 3.390 µg | 3.600 µg |
| Thiamin | 0.01 mg | 0.011 mg | 0.002 mg | 0.011 mg | 0.011 mg | 0.012 mg |
| Vitamin D3 (cholecalciferol) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.08 mg | 0.090 mg | 0.012 mg | 0.090 mg | 0.090 mg | 0.096 mg |
| Niacin | 0.19 mg | 0.215 mg | 0.029 mg | 0.215 mg | 0.215 mg | 0.228 mg |
| Folate, total | 7.00 µg | 7.910 µg | 1.050 µg | 7.910 µg | 7.910 µg | 8.400 µg |
| Riboflavin | 0.04 mg | 0.045 mg | 0.006 mg | 0.045 mg | 0.045 mg | 0.048 mg |
| Carotene, alpha | 4.00 µg | 4.520 µg | 0.600 µg | 4.520 µg | 4.520 µg | 4.800 µg |
| Lutein + zeaxanthin | 4.00 µg | 4.520 µg | 0.600 µg | 4.520 µg | 4.520 µg | 4.800 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 20.00 IU | 22.600 IU | 3.000 IU | 22.600 IU | 22.600 IU | 24.000 IU |
| Lipids |
| 8:0 | 0.01 g | 0.006 g | 0.001 g | 0.006 g | 0.006 g | 0.006 g |
| 12:0 | 0.01 g | 0.015 g | 0.002 g | 0.015 g | 0.015 g | 0.016 g |
| Fatty acids, total saturated | 0.37 g | 0.418 g | 0.056 g | 0.418 g | 0.418 g | 0.444 g |
| 16:0 | 0.13 g | 0.151 g | 0.020 g | 0.151 g | 0.151 g | 0.161 g |
| 14:0 | 0.04 g | 0.046 g | 0.006 g | 0.046 g | 0.046 g | 0.049 g |
| 10:0 | 0.01 g | 0.011 g | 0.002 g | 0.011 g | 0.011 g | 0.012 g |
| 18:0 | 0.04 g | 0.044 g | 0.006 g | 0.044 g | 0.044 g | 0.047 g |
| 4:0 | 0.12 g | 0.136 g | 0.018 g | 0.136 g | 0.136 g | 0.144 g |
| 6:0 | 0.01 g | 0.009 g | 0.001 g | 0.009 g | 0.009 g | 0.010 g |
| Fatty acids, total monounsaturated | 0.12 g | 0.136 g | 0.018 g | 0.136 g | 0.136 g | 0.144 g |
| 16:1 undifferentiated | 0.01 g | 0.011 g | 0.002 g | 0.011 g | 0.011 g | 0.012 g |
| 18:1 undifferentiated | 0.09 g | 0.105 g | 0.014 g | 0.105 g | 0.105 g | 0.112 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.03 g | 0.034 g | 0.004 g | 0.034 g | 0.034 g | 0.036 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.011 g | 0.002 g | 0.011 g | 0.011 g | 0.012 g |
| 18:2 undifferentiated | 0.02 g | 0.024 g | 0.003 g | 0.024 g | 0.024 g | 0.025 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 1.00 mg | 1.130 mg | 0.150 mg | 1.130 mg | 1.130 mg | 1.200 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|