Netrition Home Netrition Home Shopping Cart Checkout My Account Policies Netrition Home Netrition Home Shopping Cart Checkout My Account Policies
Netrition Logo Netrition Home Netrition Home Shopping Cart Checkout Account Settings Ordering Policies Netrition
Flat $4.95 Shipping in 48 States
Popular Categories
• All Categories
• Low Carb Products
• Gluten Free Products
• Bariatric Approved
• Bars
• Diet and Weight Loss
• Herbs
• Minerals
• Muscle Builders
• Protein
• Vitamins
• Best Sellers
• Customer Reviews

Popular Brands
• Atkins Nutritionals
• BSN
• Designer Whey Protein
• EAS
• MHP
• Muscle Meds
• Muscle Pharm
• MuscleTech
• NOW
• Optimum Nutrition
• Ultimate Nutrition
• Universal Nutrition
• USP Labs

Deals!
• Sale Items
• Clearance Sale
• Promotions
• Freebies

Information
• Product Analyzer
• Message Boards
• Health News
• Food Nutrients

Ordering
• My Account
• Shopping Cart
• Checkout
• Policies

Help
• New Customer Help
• Contact Us
• About Us

Join Netrition on Facebook! Join us on Facebook!

Click to verify BBB accreditation and to see a BBB report.

Food Nutrients
All Food Categories | Dairy and Egg Products

 

Cheese, swiss, low fat

Format this information for printing

Nutrient Value per 100 grams
of edible portion
1.000 slice (1 oz) 28.00 g1.000 cup, diced 132.00 g1.000 cubic inch 15.00 g1.000 cup, shredded 108.00 g
Proximates
Energy173.00 kcal48.440 kcal228.360 kcal25.950 kcal186.840 kcal
Protein28.40 g7.952 g37.488 g4.260 g30.672 g
Fiber, total dietary0.00 g0.000 g0.000 g0.000 g0.000 g
Total lipid (fat)5.10 g1.428 g6.732 g0.765 g5.508 g
Energy724.00 kJ202.720 kJ955.680 kJ108.600 kJ781.920 kJ
Caffeine0.00 mg0.000 mg0.000 mg0.000 mg0.000 mg
Water59.60 g16.688 g78.672 g8.940 g64.368 g
Ash3.50 g0.980 g4.620 g0.525 g3.780 g
Theobromine0.00 mg0.000 mg0.000 mg0.000 mg0.000 mg
Alcohol, ethyl0.00 g0.000 g0.000 g0.000 g0.000 g
Carbohydrate, by difference3.40 g0.952 g4.488 g0.510 g3.672 g
Sugars, total1.33 g0.372 g1.756 g0.200 g1.436 g
Minerals
Sodium, Na260.00 mg72.800 mg343.200 mg39.000 mg280.800 mg
Magnesium, Mg36.00 mg10.080 mg47.520 mg5.400 mg38.880 mg
Copper, Cu0.03 mg0.008 mg0.036 mg0.004 mg0.029 mg
Potassium, K111.00 mg31.080 mg146.520 mg16.650 mg119.880 mg
Zinc, Zn3.90 mg1.092 mg5.148 mg0.585 mg4.212 mg
Iron, Fe0.17 mg0.048 mg0.224 mg0.026 mg0.184 mg
Phosphorus, P605.00 mg169.400 mg798.600 mg90.750 mg653.400 mg
Calcium, Ca961.00 mg269.080 mg1268.520 mg144.150 mg1037.880 mg
Selenium, Se12.70 µg3.556 µg16.764 µg1.905 µg13.716 µg
Vitamins
Lycopene0.00 µg0.000 µg0.000 µg0.000 µg0.000 µg
Carotene, beta13.00 µg3.640 µg17.160 µg1.950 µg14.040 µg
Vitamin C, total ascorbic acid0.00 mg0.000 mg0.000 mg0.000 mg0.000 mg
Vitamin A, RAE40.00 µg11.200 µg52.800 µg6.000 µg43.200 µg
Vitamin B-121.68 µg0.470 µg2.218 µg0.252 µg1.814 µg
Vitamin E (alpha-tocopherol)0.07 mg0.020 mg0.092 mg0.011 mg0.076 mg
Retinol39.00 µg10.920 µg51.480 µg5.850 µg42.120 µg
Thiamin0.02 mg0.006 mg0.026 mg0.003 mg0.022 mg
Vitamin D3 (cholecalciferol)0.10 µg0.028 µg0.132 µg0.015 µg0.108 µg
Vitamin D4.00 IU1.120 IU5.280 IU0.600 IU4.320 IU
Cryptoxanthin, beta0.00 µg0.000 µg0.000 µg0.000 µg0.000 µg
Vitamin B-60.08 mg0.022 mg0.106 mg0.012 mg0.086 mg
Niacin0.09 mg0.025 mg0.119 mg0.013 mg0.097 mg
Folate, total6.00 µg1.680 µg7.920 µg0.900 µg6.480 µg
Riboflavin0.36 mg0.101 mg0.475 mg0.054 mg0.389 mg
Carotene, alpha0.00 µg0.000 µg0.000 µg0.000 µg0.000 µg
Lutein + zeaxanthin0.00 µg0.000 µg0.000 µg0.000 µg0.000 µg
Vitamin D (D2 + D3)0.10 µg0.028 µg0.132 µg0.015 µg0.108 µg
Vitamin A, IU152.00 IU42.560 IU200.640 IU22.800 IU164.160 IU
Lipids
8:00.05 g0.015 g0.071 g0.008 g0.058 g
12:00.10 g0.027 g0.128 g0.015 g0.105 g
Fatty acids, total saturated3.30 g0.925 g4.361 g0.496 g3.568 g
16:01.45 g0.405 g1.910 g0.217 g1.563 g
14:00.57 g0.159 g0.751 g0.085 g0.615 g
10:00.12 g0.032 g0.152 g0.017 g0.124 g
18:00.60 g0.169 g0.797 g0.091 g0.652 g
4:00.20 g0.057 g0.269 g0.031 g0.220 g
6:00.09 g0.025 g0.120 g0.014 g0.098 g
Fatty acids, total monounsaturated1.35 g0.378 g1.783 g0.203 g1.459 g
16:1 undifferentiated0.16 g0.046 g0.216 g0.025 g0.177 g
18:1 undifferentiated1.12 g0.313 g1.477 g0.168 g1.209 g
20:10.00 g0.000 g0.000 g0.000 g0.000 g
22:1 undifferentiated0.00 g0.000 g0.000 g0.000 g0.000 g
Fatty acids, total polyunsaturated0.18 g0.050 g0.238 g0.027 g0.194 g
18:40.00 g0.000 g0.000 g0.000 g0.000 g
18:3 undifferentiated0.07 g0.018 g0.086 g0.010 g0.070 g
18:2 undifferentiated0.12 g0.032 g0.152 g0.017 g0.124 g
20:4 undifferentiated0.00 g0.000 g0.000 g0.000 g0.000 g
20:5 n-3 (EPA)0.00 g0.000 g0.000 g0.000 g0.000 g
22:5 n-3 (DPA)0.00 g0.000 g0.000 g0.000 g0.000 g
22:6 n-3 (DHA)0.00 g0.000 g0.000 g0.000 g0.000 g
Cholesterol35.00 mg9.800 mg46.200 mg5.250 mg37.800 mg
Amino Acids

Data provided by Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
Hot Products













Shop quickly using your personal Order History! View prior purchases to re-order the same products! $4.95 shipping charge for the entire order within the contiguous 48 United States. 5% Discount on Orders of $200 or more! Retailers: Volume Discounts Available. All Products Are In Stock Unless Marked Out Of Stock. Really! Don't Settle for Less. Learn how to get FREE stuff! - T-Shirts, Shaker Bottles, and More! Go To Top of Page

Ordering Instructions
Display Shopping Cart
Checkout
Update Account / Order History
Update Email Subscriptions
Links To Other Sites
Home
Frequently Asked Questions
Contact Us
Health News
Food Nutrients
Affiliate Program
Gift Certificates
Secure Ordering

If you have a website, blog or facebook page, join
Netrition's Affiliate Program* and start earning cash today! Now paying 20%*


Netrition® is a registered mark of Netrition, Inc. Products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders. Images/Data © Copyright 1996-2013 Netrition, Inc. and/or its content providers. All rights reserved. The material on this site may not be reproduced, distributed, proxy cached or otherwise used, without written permission of content owners.
Disclaimers: * No claims found on our web pages or in print have been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease. No claim or opinion on these pages is intended to be, nor should be construed to be, medical advice. Please consult with a healthcare professional before starting any diet or exercise program. Netrition and its associates are not responsible for product claims made by manufacturers on this web site. Netrition, Inc. is not responsible for typographical errors. Prices and information on these pages are subject to change without notice.

Copyright © 1996-2013 Netrition, Inc. All Rights Reserved. Privacy Statement